| Academy Di Capelli-School of Cosmetology | Wallingford | CT | - | - | - | 2 Year | |
| Albert I Prince Technical High School | Hartford | CT | - | - | - | 2 Year | |
| Albertus Magnus College | New Haven | CT | $26,294 | $26,294 | $26,294 | 4 Year | |
| Asnuntuck Community College | Enfield | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| Bais Binyomin Academy | Stamford | CT | $5,350 | $5,350 | $5,350 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Branford Academy of Hair & Cosmetology | Branford | CT | - | - | - | 2 Year | |
| Branford Hall Career Institute-Branford Campus | Branford | CT | - | - | - | 2 Year | |
| Branford Hall Career Institute-Southington Campus | Southington | CT | - | - | - | 2 Year | |
| Branford Hall Career Institute-Windsor Campus | Windsor | CT | - | - | - | 2 Year | |
| Bridgeport Hospital School of Nursing | Bridgeport | CT | $10,115 | $10,115 | $10,115 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Brio Academy of Cosmetology-East Hartford | East Hartford | CT | - | - | - | 2 Year | |
| Brio Academy of Cosmetology-Enfield | Enfield | CT | - | - | - | 2 Year | |
| Brio Academy of Cosmetology-Meriden | Meriden | CT | - | - | - | 2 Year | |
| Brio Academy of Cosmetology-New Haven | Hamden | CT | - | - | - | 2 Year | |
| Brio Academy of Cosmetology-Niantic | Niantic | CT | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Brio Academy of Cosmetology-Torrington | Torrington | CT | - | - | - | 2 Year | |
| Brio Academy of Cosmetology-Willimantic | Willimantic | CT | - | - | - | 2 Year | |
| Brio Academy of Fairfield | Fairfield | CT | - | - | - | 2 Year | |
| Bristol Technical Education Center | Bristol | CT | - | - | - | 2 Year | |
| Bullard-Havens Technical High School | Bridgeport | CT | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Butler Business School Inc | Bridgeport | CT | - | - | - | 2 Year | |
| Capital Community College | Hartford | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| Central Connecticut State University | New Britain | CT | $8,055 | $8,055 | $18,679 | 4 Year | |
| Charter Oak State College | New Britain | CT | - | $5,664 | $7,440 | 4 Year | |
| Connecticut Center For Massage Therapy-Groton | Groton | CT | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Connecticut Center For Massage Therapy-Newington | Newington | CT | - | - | - | 2 Year | |
| Connecticut Center For Massage Therapy-Westport | Westport | CT | - | - | - | 2 Year | |
| Connecticut College | New London | CT | $43,990 | $43,990 | $43,990 | 4 Year | |
| Connecticut Institute of Hair Design | Wolcott | CT | - | - | - | 2 Year | |
| E C Goodwin Technical High School | New Britain | CT | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Eastern Connecticut State University | Willimantic | CT | $8,555 | $8,555 | $19,179 | 4 Year | |
| Eli Whitney Technical High School | Hamden | CT | - | - | - | 2 Year | |
| European Academy of Cosmetology and Hairdressing | Guilford | CT | $17,240 | $17,240 | $17,240 | 2 Year | |
| Fairfield University | Fairfield | CT | $40,580 | $40,580 | $40,580 | 4 Year | |
| Fox Institute of Business-West Hartford | West Hartford | CT | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Gateway Community College | New Haven | CT | $3,490 | $3,490 | $10,530 | 2 Year | |
| Goodwin College | East Hartford | CT | $19,400 | $19,400 | $19,400 | 4 Year | |
| Hartford Seminary | Hartford | CT | - | $10,800 | $10,800 | 4 Year | |
| Henry Abbott Technical High School | Danbury | CT | - | - | - | 2 Year | |
| Holy Apostles College and Seminary | Cromwell | CT | $9,840 | $9,840 | $9,840 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Housatonic Community College | Bridgeport | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| Howell Cheney Technical High School | Manchester | CT | - | - | - | 2 Year | |
| Industrial Management Training Institute | Waterbury | CT | - | - | - | 2 Year | |
| International Institute of Cosmetology | Wethersfield | CT | - | - | - | 2 Year | |
| Lincoln College of New England-Hartford | Hartford | CT | $19,050 | $19,050 | $19,050 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Lincoln College of New England-Southington | Southington | CT | $19,050 | $19,050 | $19,050 | 4 Year | |
| Lincoln College of New England-Suffield | Suffield | CT | $19,980 | $19,980 | $19,980 | 2 Year | |
| Lincoln Technical Institute-Cromwell | Cromwell | CT | - | - | - | 2 Year | |
| Lincoln Technical Institute-East Windsor | East Windsor | CT | - | - | - | 2 Year | |
| Lincoln Technical Institute-Hamden | Hamden | CT | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Lincoln Technical Institute-Hartford | Hartford | CT | - | - | - | 2 Year | |
| Lincoln Technical Institute-New Britain | New Britain | CT | - | - | - | 2 Year | |
| Lincoln Technical Institute-Shelton | Shelton | CT | - | - | - | 2 Year | |
| Lincoln Technical Institute-Suffield | Suffield | CT | - | - | - | 2 Year | |
| Lyme Academy College of Fine Arts | Old Lyme | CT | $26,784 | $26,784 | $26,784 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Manchester Community College | Manchester | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| Middlesex Community College | Middletown | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| Mitchell College | New London | CT | $27,714 | $27,714 | $27,714 | 4 Year | |
| Naugatuck Valley Community College | Waterbury | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| New England Tractor Trailer Training School of Connecticut | Somers | CT | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Northhaven Academy | North Haven | CT | - | - | - | 2 Year | |
| Northwestern Connecticut Community College | Winsted | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| Norwalk Community College | Norwalk | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| Norwich Technical High School | Norwich | CT | - | - | - | 2 Year | |
| Oxford Academy of Hair Design | Seymour | CT | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Paier College of Art Inc | Hamden | CT | $12,960 | $12,960 | $12,960 | 4 Year | |
| Paul Mitchell The School-Danbury | Danbury | CT | - | - | - | 2 Year | |
| Platt Technical High School | Milford | CT | $3,350 | $3,350 | $3,350 | 2 Year | |
| Porter and Chester Institute of Branford | Branford | CT | $18,910 | $18,910 | $18,910 | 2 Year | |
| Porter and Chester Institute of Stratford | Stratford | CT | $18,910 | $18,910 | $18,910 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Post University | Waterbury | CT | $25,900 | $25,900 | $25,900 | 4 Year | |
| Quinebaug Valley Community College | Danielson | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| Quinnipiac University | Hamden | CT | $36,130 | $36,130 | $36,130 | 4 Year | |
| Rensselaer Hartford Graduate Center Inc | Hartford | CT | - | $35,520 | $35,520 | 4 Year | |
| Ridley-Lowell Business & Technical Institute | New London | CT | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Ridley-Lowell Business and Technical Institute | Danbury | CT | - | - | - | 2 Year | |
| Sacred Heart University | Fairfield | CT | $32,724 | $32,724 | $32,724 | 4 Year |  |
| Saint Joseph College | West Hartford | CT | $30,310 | $30,310 | $30,310 | 4 Year | |
| Sanford-Brown College-Farmington | Farmington | CT | $11,453 | $11,453 | $11,453 | 2 Year | |
| Southern Connecticut State University | New Haven | CT | $8,248 | $8,248 | $18,872 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| St Vincent's College | Bridgeport | CT | $14,531 | $14,531 | $14,531 | 2 Year | |
| Stone Academy-East Hartford | East Hartford | CT | - | - | - | 2 Year | |
| Stone Academy-Hamden | West Haven | CT | - | - | - | 2 Year | |
| Stone Academy-Waterbury | Waterbury | CT | - | - | - | 2 Year | |
| Stratford School of Aviation Maintenance Technicians | Stratford | CT | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| The Leon Institute of Hair Design | Bridgeport | CT | - | - | - | 2 Year | |
| Three Rivers Community College | Norwich | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| Tonsorial Academy of Cosmetology and Barber Styling | West Haven | CT | - | - | - | 2 Year | |
| Trinity College | Hartford | CT | $44,070 | $44,070 | $44,070 | 4 Year | |
| Tunxis Community College | Farmington | CT | $3,490 | $3,490 | $10,430 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| United States Coast Guard Academy | New London | CT | - | - | - | 4 Year | |
| University of Bridgeport | Bridgeport | CT | $27,330 | $27,330 | $27,330 | 4 Year | |
| University of Connecticut | Storrs | CT | $10,670 | $10,670 | $27,566 | 4 Year | |
| University of Connecticut-Avery Point | Groton | CT | $8,874 | $8,874 | $25,770 | 4 Year | |
| University of Connecticut-Stamford | Stamford | CT | $8,884 | $8,884 | $25,780 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| University of Connecticut-Tri-Campus | Waterbury | CT | $8,874 | $8,874 | $25,770 | 4 Year | |
| University of Hartford | West Hartford | CT | $30,754 | $30,754 | $30,754 | 4 Year | |
| University of New Haven | West Haven | CT | $31,750 | $31,750 | $31,750 | 4 Year | |
| University of Phoenix-Fairfield County Campus | Norwalk | CT | $9,859 | $9,859 | $9,859 | 4 Year | |
| Vinal Technical High School | Middletown | CT | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| W F Kaynor Technical High School | Waterbury | CT | - | - | - | 2 Year | |
| Wesleyan University | Middletown | CT | $43,674 | $43,674 | $43,674 | 4 Year | |
| Western Connecticut State University | Danbury | CT | $8,104 | $8,104 | $18,728 | 4 Year | |
| Windham Memorial Hospital-Radiologic Technology Program | Willimantic | CT | - | - | - | 2 Year | |
| Windham Technical High School | Willimantic | CT | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Yale University | New Haven | CT | $40,500 | $40,500 | $40,500 | 4 Year | |
| Yale-New Haven Hospital Dietetic Internship | New Haven | CT | - | $1,800 | $1,800 | 4 Year | |