| Alexandria School of Scientific Therapeutics | Alexandria | IN | - | - | - | 2 Year | |
| Ancilla College | Donaldson | IN | $13,880 | $13,880 | $13,880 | 2 Year | |
| Anderson University | Anderson | IN | $24,610 | $24,610 | $24,610 | 4 Year | |
| Apex Academy of Hair Design Inc | Anderson | IN | - | - | - | 2 Year | |
| Associated Mennonite Biblical Seminary | Elkhart | IN | - | $13,200 | $13,200 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Avant Gard The School | Avon | IN | - | - | - | 2 Year | |
| Aveda Fredric's Institute-Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| Aviation Institute of Maintenance-Indianapolis | Indianapolis | IN | $13,447 | $13,447 | $13,447 | 2 Year | |
| Ball State University | Muncie | IN | $8,558 | $8,558 | $22,538 | 4 Year | |
| Bethany Theological Seminary | Richmond | IN | - | $11,610 | $11,610 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Bethel College-Mishawaka | Mishawaka | IN | $23,630 | $23,630 | $23,630 | 4 Year | |
| Butler University | Indianapolis | IN | $31,948 | $31,948 | $31,948 | 4 Year | |
| Calumet College of Saint Joseph | Whiting | IN | $14,880 | $14,880 | $14,880 | 4 Year | |
| Christian Theological Seminary | Indianapolis | IN | - | $9,630 | $9,630 | 4 Year | |
| College of Court Reporting Inc | Hobart | IN | $13,250 | $13,250 | $13,250 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Concordia Theological Seminary | Fort Wayne | IN | - | $23,400 | $23,400 | 4 Year | |
| Crossroads Bible College | Indianapolis | IN | $12,220 | $12,220 | $12,220 | 4 Year | |
| David Demuth Institute of Cosmetology | Richmond | IN | - | - | - | 2 Year | |
| Depauw University | Greencastle | IN | $36,970 | $36,970 | $36,970 | 4 Year | |
| Devry University-Indiana | Indianapolis | IN | $15,188 | $15,188 | $15,188 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Devry University's Keller Graduate School of Management-Indiana | Indianapolis | IN | - | $18,040 | $18,040 | 4 Year | |
| Don Roberts Beauty School | Valparaiso | IN | - | - | - | 2 Year | |
| Don Roberts School of Hair Design | Schererville | IN | - | - | - | 2 Year | |
| Earlham College | Richmond | IN | $38,284 | $38,284 | $38,284 | 4 Year | |
| Empire Beauty School-Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Empire Beauty School-Speedway | Speedway | IN | - | - | - | 2 Year | |
| Fortis College-Indianapolis | Indianapolis | IN | $19,957 | $19,957 | $19,957 | 2 Year | |
| Franklin College | Franklin | IN | $25,865 | $25,865 | $25,865 | 4 Year | |
| Good Samaritan Hospital School of Radiologic Technology | Vincennes | IN | $2,515 | $2,515 | $2,515 | 2 Year | |
| Goshen College | Goshen | IN | $25,700 | $25,700 | $25,700 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Grace College and Theological Seminary | Winona Lake | IN | $22,546 | $22,546 | $22,546 | 4 Year | |
| Hair Arts Academy | Bloomington | IN | - | - | - | 2 Year | |
| Hair Fashions By Kaye Beauty College-Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| Hair Fashions By Kaye Beauty College-Noblesville | Noblesville | IN | - | - | - | 2 Year | |
| Hanover College | Hanover | IN | $28,850 | $28,850 | $28,850 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Harrison College-Anderson | Anderson | IN | $13,215 | $13,215 | $13,215 | 4 Year | |
| Harrison College-Columbus | Columbus | IN | $13,215 | $13,215 | $13,215 | 4 Year | |
| Harrison College-Elkhart | Elkhart | IN | $13,215 | $13,215 | $13,215 | 2 Year | |
| Harrison College-Evansville | Evansville | IN | $13,215 | $13,215 | $13,215 | 4 Year | |
| Harrison College-Fort Wayne | Fort Wayne | IN | $13,215 | $13,215 | $13,215 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Harrison College-Indianapolis | Indianapolis | IN | $13,215 | $13,215 | $13,215 | 4 Year | |
| Harrison College-Indianapolis East | Indianapolis | IN | $13,215 | $13,215 | $13,215 | 4 Year | |
| Harrison College-Lafayette | Lafayette | IN | $13,215 | $13,215 | $13,215 | 2 Year | |
| Harrison College-Muncie | Muncie | IN | $13,215 | $13,215 | $13,215 | 4 Year | |
| Harrison College-Northwest | Indianapolis | IN | $13,215 | $13,215 | $13,215 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Harrison College-Terre Haute | Terre Haute | IN | $13,215 | $13,215 | $13,215 | 4 Year | |
| Holy Cross College | Notre Dame | IN | $22,900 | $22,900 | $22,900 | 4 Year | |
| Honors Beauty College | Indianapolis | IN | - | - | - | 2 Year | |
| Huntington University | Huntington | IN | $23,210 | $23,210 | $23,210 | 4 Year | |
| Ideal Beauty Academy | Jeffersonville | IN | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Indiana Institute of Technology | Fort Wayne | IN | $23,430 | $23,430 | $23,430 | 4 Year | |
| Indiana State University | Terre Haute | IN | $7,982 | $7,982 | $17,206 | 4 Year | |
| Indiana University-Bloomington | Bloomington | IN | $9,524 | $9,524 | $29,540 | 4 Year | |
| Indiana University-East | Richmond | IN | $6,280 | $6,280 | $16,865 | 4 Year | |
| Indiana University-Kokomo | Kokomo | IN | $6,323 | $6,323 | $16,430 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Indiana University-Northwest | Gary | IN | $6,408 | $6,408 | $16,929 | 4 Year | |
| Indiana University-Purdue University-Fort Wayne | Fort Wayne | IN | $6,708 | $6,708 | $16,112 | 4 Year | |
| Indiana University-Purdue University-Indianapolis | Indianapolis | IN | $8,243 | $8,243 | $26,606 | 4 Year | |
| Indiana University-South Bend | South Bend | IN | $6,507 | $6,507 | $17,050 | 4 Year | |
| Indiana University-Southeast | New Albany | IN | $6,365 | $6,365 | $16,466 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Indiana Wesleyan University | Marion | IN | $21,956 | $21,956 | $21,956 | 4 Year | |
| International Business College | Fort Wayne | IN | $13,380 | $13,380 | $13,380 | 4 Year | |
| International Business College-Indianapolis | Indianapolis | IN | $13,670 | $13,670 | $13,670 | 2 Year | |
| Itt Technical Institute-Fort Wayne | Fort Wayne | IN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Indianapolis | Indianapolis | IN | $16,842 | $16,842 | $16,842 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Itt Technical Institute–Merrillville | Merrillville | IN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Newburgh | Newburgh | IN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-South Bend | South Bend | IN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Ivy Tech Community College-Bloominton | Bloomington | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-Central Indiana | Indianapolis | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Ivy Tech Community College-Columbus | Columbus | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-East Central | Muncie | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-Kokomo | Kokomo | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-Lafayette | Lafayette | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-Northcentral | South Bend | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Ivy Tech Community College-Northeast | Fort Wayne | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-Northwest | Gary | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-Richmond | Richmond | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-South Central | Sellersburg | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-Southeast | Madison | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Ivy Tech Community College-Southwest | Evansville | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| Ivy Tech Community College-Wabash Valley | Terre Haute | IN | $3,354 | $3,354 | $7,026 | 2 Year | |
| J Everett Light Career Center | Indianapolis | IN | $14,600 | $14,600 | $14,600 | 2 Year | |
| J Michael Harrold Beauty Academy | Terre Haute | IN | - | - | - | 2 Year | |
| Kaplan College-Hammond | Hammond | IN | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Kaplan College-Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| Kaplan College-Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| Kaplan College-Merrillville | Merrillville | IN | - | - | - | 2 Year | |
| Knox Beauty College | Knox | IN | - | - | - | 2 Year | |
| Lafayette Beauty Academy | Lafayette | IN | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Lincoln College of Technology-Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| Manchester College | North Manchester | IN | $25,950 | $25,950 | $25,950 | 4 Year | |
| Marian University | Indianapolis | IN | $26,000 | $26,000 | $26,000 | 4 Year | |
| Marion Community Schools Tucker Career and Technology Center | Marion | IN | - | - | - | 2 Year | |
| Martin University | Indianapolis | IN | $13,520 | $13,520 | $13,520 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Masters of Cosmetology College | Fort Wayne | IN | - | - | - | 2 Year | |
| Medtech College | Indianapolis | IN | $14,781 | $14,781 | $14,781 | 2 Year | |
| Medtech College-Ft Wayne Campus | Ft. Wayne | IN | $14,781 | $14,781 | $14,781 | 2 Year | |
| Medtech College-Greenwood Campus | Greenwood | IN | $14,781 | $14,781 | $14,781 | 2 Year | |
| Merrillville Beauty College | Merrillville | IN | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Mid-America College of Funeral Service | Jeffersonville | IN | $9,050 | $9,050 | $9,050 | 4 Year | |
| Oakland City University | Oakland City | IN | $16,640 | $16,640 | $16,640 | 4 Year | |
| Ottawa University-Jeffersonville | Jeffersonville | IN | - | $9,450 | $9,450 | 4 Year | |
| Paul Mitchell The School Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| Pj's College of Cosmetology-Clarksville | Clarksville | IN | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Pj's College of Cosmetology-Richmond | Richmond | IN | - | - | - | 2 Year | |
| Purdue University-Calumet Campus | Hammond | IN | $6,336 | $6,336 | $14,313 | 4 Year | |
| Purdue University-Main Campus | West Lafayette | IN | $9,478 | $9,478 | $27,646 | 4 Year | |
| Purdue University-North Central Campus | Westville | IN | $6,872 | $6,872 | $16,360 | 4 Year | |
| Ravenscroft Beauty College | Fort Wayne | IN | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Regency Beauty Institute-Castleton | Indianapolis | IN | - | - | - | 2 Year | |
| Regency Beauty Institute-Evansville | Evansville | IN | - | - | - | 2 Year | |
| Regency Beauty Institute-Greenwood | Indianapolis | IN | - | - | - | 2 Year | |
| Regency Beauty Institute-Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| Regency Beauty Institute-Merrillville | Merrillville | IN | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Regency Beauty Institute-South Bend | Mishawaka | IN | - | - | - | 2 Year | |
| Rogers Academy of Hair Design | Evansville | IN | - | - | - | 2 Year | |
| Rose-Hulman Institute of Technology | Terre Haute | IN | $40,447 | $40,447 | $40,447 | 4 Year | |
| Ross Medical Education Center-Fort Wayne | Fort Wayne | IN | - | - | - | 2 Year | |
| Ross Medical Education Center-Granger | Granger | IN | $15,740 | $15,740 | $15,740 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Rudae's School of Beauty Culture-Ft Wayne | Fort Wayne | IN | - | - | - | 2 Year | |
| Rudae's School of Beauty Culture-Kokomo | Kokomo | IN | - | - | - | 2 Year | |
| Saint Elizabeth School of Nursing | Lafayette | IN | $16,680 | $16,680 | $16,680 | 2 Year | |
| Saint Josephs College | Rensselaer | IN | $26,330 | $26,330 | $26,330 | 4 Year | |
| Saint Mary-Of-The-Woods College | Saint Mary Of The Woods | IN | $27,622 | $27,622 | $27,622 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Saint Mary's College | Notre Dame | IN | $32,000 | $32,000 | $32,000 | 4 Year | |
| Saint Meinrad Seminary and School of Theology | Saint Meinrad | IN | - | $18,596 | $18,596 | 4 Year | |
| Salon Professional Academy (The) | Kokomo | IN | - | - | - | 2 Year | |
| Sanford-Brown College-Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| Success Schools Llc | Merrillville | IN | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Taylor University | Upland | IN | $27,438 | $27,438 | $27,438 | 4 Year | |
| Techskills-Indianapolis | Indianapolis | IN | - | - | - | 2 Year | |
| The Art Institute of Indianapolis | Indianapolis | IN | $17,616 | $17,616 | $17,616 | 4 Year | |
| The Salon Professional Academy-Anderson | Anderson | IN | - | - | - | 2 Year | |
| The Salon Professional Academy-Evansville | Evansville | IN | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Tricoci University of Beauty Culture | Highland | IN | - | - | - | 2 Year | |
| Trine University | Angola | IN | $26,730 | $26,730 | $26,730 | 4 Year | |
| Trine University-Regional/Non-Traditional Campuses | Fort Wayne | IN | $9,120 | $9,120 | $9,120 | 4 Year | |
| Trine University-South Bend Regional Campus | Mishawaka | IN | - | - | - | 4 Year | |
| University of Evansville | Evansville | IN | $29,416 | $29,416 | $29,416 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| University of Indianapolis | Indianapolis | IN | $23,010 | $23,010 | $23,010 | 4 Year | |
| University of Notre Dame | Notre Dame | IN | $41,417 | $41,417 | $41,417 | 4 Year | |
| University of Phoenix-Indianapolis Campus | Indianapolis | IN | $10,858 | $10,858 | $10,858 | 4 Year | |
| University of Phoenix-Northwest Indiana Campus | Merrillville | IN | $9,859 | $9,859 | $9,859 | 4 Year | |
| University of Saint Francis-Fort Wayne | Fort Wayne | IN | $23,950 | $23,950 | $23,950 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| University of Southern Indiana | Evansville | IN | $6,032 | $6,032 | $14,027 | 4 Year | |
| Valparaiso University | Valparaiso | IN | $31,040 | $31,040 | $31,040 | 4 Year | |
| Vincennes Beauty College | Vincennes | IN | - | - | - | 2 Year | |
| Vincennes University | Vincennes | IN | $4,735 | $4,735 | $11,152 | 4 Year | |
| Wabash College | Crawfordsville | IN | $32,450 | $32,450 | $32,450 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |