| Academy of Aesthetic Arts | Shawnee | KS | - | - | - | 2 Year | |
| Aib International | Manhattan | KS | - | - | - | 2 Year | |
| Allen County Community College | Iola | KS | $2,080 | $2,080 | $2,080 | 2 Year | |
| B Street Design School of International Hair Styling-Manhattan | Manhattan | KS | - | - | - | 2 Year | |
| B Street Design School of International Hair Styling-Overland Park | Overland Park | KS | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| B Street Design School of International Hair Styling-Topeka | Topeka | KS | - | - | - | 2 Year | |
| B Street Design School of Internationl Hair Styling-Wichita | Wichita | KS | - | - | - | 2 Year | |
| Baker University | Baldwin City | KS | $23,390 | $23,390 | $23,390 | 4 Year | |
| Barclay College | Haviland | KS | $13,790 | $13,790 | $13,790 | 4 Year | |
| Barton County Community College | Great Bend | KS | $2,688 | $2,784 | $3,776 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Benedictine College | Atchison | KS | $21,475 | $21,475 | $21,475 | 4 Year | |
| Bethany College | Lindsborg | KS | $21,677 | $21,677 | $21,677 | 4 Year | |
| Bethel College-North Newton | North Newton | KS | $21,700 | $21,700 | $21,700 | 4 Year | |
| Bryan College-Topeka | Topeka | KS | $31,014 | $31,014 | $31,014 | 2 Year | |
| Butler Community College | El Dorado | KS | $2,652 | $2,922 | $4,542 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Central Baptist Theological Seminary | Shawnee | KS | $6,780 | $6,780 | $6,780 | 4 Year | |
| Central Christian College of Kansas | Mcpherson | KS | $18,400 | $18,400 | $18,400 | 4 Year | |
| Cleveland Chiropractic College | Overland Park | KS | $8,124 | $8,124 | $8,124 | 4 Year | |
| Cloud County Community College | Concordia | KS | $2,640 | $2,790 | $4,560 | 2 Year | |
| Coffeyville Community College | Coffeyville | KS | $1,920 | $1,920 | $3,248 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Colby Community College | Colby | KS | $2,944 | $2,944 | $4,608 | 2 Year | |
| Cowley County Community College | Arkansas City | KS | $2,294 | $2,604 | $4,061 | 2 Year | |
| Cutting Edge Hairstyling Academy | Kansas City | KS | - | - | - | 2 Year | |
| Dodge City Community College | Dodge City | KS | $2,180 | $2,500 | $2,980 | 2 Year | |
| Donnelly College | Kansas City | KS | $6,032 | $6,032 | $6,032 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Emporia State University | Emporia | KS | $4,952 | $4,952 | $15,332 | 4 Year | |
| Entourage Institute of Beauty and Esthetics | Lenexa | KS | - | - | - | 2 Year | |
| Eric Fisher Academy | Wichita | KS | - | - | - | 2 Year | |
| Flint Hills Technical College | Emporia | KS | $4,180 | $4,180 | $4,180 | 2 Year | |
| Fort Hays State University | Hays | KS | $4,082 | $4,082 | $12,357 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Fort Scott Community College | Fort Scott | KS | $2,430 | $2,430 | $4,110 | 2 Year | |
| Friends University | Wichita | KS | $21,030 | $21,030 | $21,030 | 4 Year | |
| Garden City Community College | Garden City | KS | $2,272 | $2,272 | $2,912 | 2 Year | |
| Haskell Indian Nations University | Lawrence | KS | $182 | $182 | $182 | 4 Year | |
| Hays Academy of Hair Design | Hays | KS | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Heritage College-Wichita | Wichita | KS | - | - | - | 2 Year | |
| Hesston College | Hesston | KS | $21,652 | $21,652 | $21,652 | 2 Year | |
| Highland Community College | Highland | KS | $2,640 | $3,090 | $4,725 | 2 Year | |
| Hutchinson Community College | Hutchinson | KS | $2,624 | $2,624 | $3,616 | 2 Year | |
| Independence Community College | Independence | KS | $2,224 | $2,400 | $3,680 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Itt Technical Institute-Wichita | Wichita | KS | $18,048 | $18,048 | $18,048 | 4 Year | |
| Johnson County Community College | Overland Park | KS | $2,430 | $2,880 | $5,670 | 2 Year | |
| Kansas City Kansas Community College | Kansas City | KS | $2,130 | $2,130 | $5,250 | 2 Year | |
| Kansas State University | Manhattan | KS | $7,657 | $7,657 | $19,123 | 4 Year | |
| Kansas Wesleyan University | Salina | KS | $21,400 | $21,400 | $21,400 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Labaron Hairdressing Academy | Overland Park | KS | - | - | - | 2 Year | |
| Labette Community College | Parsons | KS | $2,400 | $2,400 | $3,150 | 2 Year | |
| Manhattan Area Technical College | Manhattan | KS | $4,215 | $4,215 | $4,215 | 2 Year | |
| Manhattan Christian College | Manhattan | KS | $12,890 | $12,890 | $12,890 | 4 Year | |
| Mcpherson College | Mcpherson | KS | $20,600 | $20,600 | $20,600 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Midamerica Nazarene University | Olathe | KS | $21,500 | $21,500 | $21,500 | 4 Year | |
| National American University-Overland Park | Overland Park | KS | $12,792 | $12,792 | $12,792 | 4 Year | |
| National American University-Wichita | Wichita | KS | $12,792 | $12,792 | $12,792 | 4 Year | |
| Neosho County Community College | Chanute | KS | $2,368 | $2,368 | $2,368 | 2 Year | |
| Newman University | Wichita | KS | $21,716 | $21,716 | $21,716 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| North Central Kansas Technical College | Beloit | KS | $4,441 | $4,441 | $4,441 | 2 Year | |
| Northwest Kansas Technical College | Goodland | KS | - | - | - | 2 Year | |
| Old Town Barber College | Wichita | KS | - | - | - | 2 Year | |
| Ottawa University-Kansas City | Overland Park | KS | - | $10,080 | $10,080 | 4 Year | |
| Ottawa University-Online | Ottawa | KS | - | $10,560 | $10,560 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Ottawa University-Ottawa | Ottawa | KS | $21,680 | $21,680 | $21,680 | 4 Year | |
| Paul Mitchell The School-Wichita | Wichita | KS | - | - | - | 2 Year | |
| Pinnacle Career Institute-Lawrence | Lawrence | KS | $13,470 | $13,470 | $13,470 | 2 Year | |
| Pittsburg State University | Pittsburg | KS | $5,162 | $5,162 | $14,166 | 4 Year | |
| Pratt Community College | Pratt | KS | $2,720 | $2,820 | $3,112 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Regency Beauty Institute-Olathe | Olathe | KS | - | - | - | 2 Year | |
| Regency Beauty Institute-Topeka | Topeka | KS | - | - | - | 2 Year | |
| Regency Beauty Institute-Wichita | Wichita | KS | - | - | - | 2 Year | |
| Salina Area Technical College | Salina | KS | $3,829 | $3,829 | $3,829 | 2 Year | |
| Seward County Community College and Area Technical School | Liberal | KS | $2,080 | $2,144 | $3,040 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Sidneys Hair Dressing College | Hutchinson | KS | - | - | - | 2 Year | |
| Southwestern College | Winfield | KS | $21,680 | $21,680 | $21,680 | 4 Year | |
| Sterling College | Sterling | KS | $20,150 | $20,150 | $20,150 | 4 Year | |
| Tabor College | Hillsboro | KS | $21,740 | $21,740 | $21,740 | 4 Year | |
| University of Kansas | Lawrence | KS | $9,222 | $9,222 | $22,608 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| University of Phoenix-Wichita Campus | Wichita | KS | $10,234 | $10,234 | $10,234 | 4 Year | |
| University of Saint Mary | Leavenworth | KS | $20,770 | $20,770 | $20,770 | 4 Year | |
| Vatterott College-Wichita | Wichita | KS | $11,629 | $11,629 | $11,629 | 2 Year | |
| Washburn Institute of Technology | Topeka | KS | - | - | - | 2 Year | |
| Washburn University | Topeka | KS | $5,270 | $5,270 | $11,822 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Wellspring School of Allied Health | Lawrence | KS | - | - | - | 2 Year | |
| Wichita Area Technical College | Wichita | KS | $5,895 | $5,895 | $6,773 | 2 Year | |
| Wichita State University | Wichita | KS | $6,155 | $6,155 | $14,190 | 4 Year | |
| Wright Career College | Overland Park | KS | $10,640 | $10,640 | $10,640 | 2 Year | |
| Xenon International Academy-Kansas City | Olathe | KS | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Xenon International Academy-Wichita | Wichita | KS | - | - | - | 2 Year | |
| Z Hair Academy | Lawrence | KS | - | - | - | 2 Year | |