| Alice Lloyd College | Pippa Passes | KY | $9,600 | $9,600 | $9,600 | 4 Year | |
| Appalachian Beauty School | South Williamson | KY | - | - | - | 2 Year | |
| Asbury Theological Seminary | Wilmore | KY | - | $12,480 | $12,480 | 4 Year | |
| Asbury University | Wilmore | KY | $24,229 | $24,229 | $24,229 | 4 Year | |
| Ashland Community and Technical College | Ashland | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Ata College | Louisville | KY | $12,288 | $12,288 | $12,288 | 2 Year | |
| Barrett and Company School of Hair Design | Nicholasville | KY | - | - | - | 2 Year | |
| Beckfield College-Florence | Florence | KY | $11,682 | $11,682 | $11,682 | 4 Year | |
| Bellarmine University | Louisville | KY | $32,140 | $32,140 | $32,140 | 4 Year | |
| Bellefonte Academy of Beauty | Russell | KY | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Berea College | Berea | KY | $910 | $910 | $910 | 4 Year | |
| Big Sandy Community and Technical College | Prestonsburg | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Bluegrass Community and Technical College | Lexington | KY | $3,290 | $3,290 | $11,210 | 2 Year | |
| Bowling Green Technical College | Bowling Green | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Brescia University | Owensboro | KY | $18,340 | $18,340 | $18,340 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Brighton Center's Center For Employment Training | Newport | KY | - | - | - | 2 Year | |
| Campbellsville University | Campbellsville | KY | $20,740 | $20,740 | $20,740 | 4 Year | |
| Centre College | Danville | KY | $34,000 | $34,000 | $34,000 | 4 Year | |
| Clear Creek Baptist Bible College | Pineville | KY | $5,580 | $5,580 | $5,580 | 4 Year | |
| Collins School of Cosmetology | Middlesboro | KY | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Daymar College-Bellevue | Bellevue | KY | $15,022 | $15,022 | $15,022 | 4 Year | |
| Daymar College-Bowling Green | Bowling Green | KY | $16,975 | $16,975 | $16,975 | 4 Year | |
| Daymar College-Louisville | Louisville | KY | $17,976 | $17,976 | $17,976 | 4 Year | |
| Daymar College-Louisville | Louisville | KY | $17,970 | $17,970 | $17,970 | 4 Year | |
| Daymar College-Madisonville | Madisonville | KY | $16,710 | $16,710 | $16,710 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Daymar College-Online | Louisville | KY | $16,790 | $16,790 | $16,790 | 4 Year | |
| Daymar College-Owensboro | Owensboro | KY | $13,075 | $13,075 | $13,075 | 4 Year | |
| Daymar College-Paducah Main | Paducah | KY | $16,560 | $16,560 | $16,560 | 4 Year | |
| Daymar College-Scottsville | Scottsville | KY | $16,710 | $16,710 | $16,710 | 2 Year | |
| Devry University-Kentucky | Louisville | KY | $15,188 | $15,188 | $15,188 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Devry University's Keller Graduate School of Management-Kentucky | Louisville | KY | - | $18,040 | $18,040 | 4 Year | |
| Eastern Kentucky University | Richmond | KY | $6,960 | $6,960 | $19,056 | 4 Year | |
| Elizabethtown Community and Technical College | Elizabethtown | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Empire Beauty School-Chenoweth | Louisville | KY | - | - | - | 2 Year | |
| Empire Beauty School-Dixie | Louisville | KY | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Empire Beauty School-Elizabethtown | Elizabethtown | KY | - | - | - | 2 Year | |
| Empire Beauty School-Florence | Florence | KY | - | - | - | 2 Year | |
| Empire Beauty School-Highland | Louisville | KY | - | - | - | 2 Year | |
| Empire Beauty School-Hurstborne | Louisville | KY | - | - | - | 2 Year | |
| Employment Solutions-College For Technical Education | Lexington | KY | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Ezell's Cosmetology School | Murray | KY | - | - | - | 2 Year | |
| Frontier Nursing University | Hyden | KY | - | $12,397 | $12,397 | 4 Year | |
| Galen College of Nursing-Louisville | Louisville | KY | - | - | - | 2 Year | |
| Gateway Community and Technical College | Florence | KY | $3,320 | $3,320 | $11,240 | 2 Year | |
| Georgetown College | Georgetown | KY | $29,300 | $29,300 | $29,300 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Hazard Community and Technical College | Hazard | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Heads West Kentucky Beauty College | Madisonville | KY | - | - | - | 2 Year | |
| Henderson Community College | Henderson | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Hopkinsville Community College | Hopkinsville | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Interactive College of Technology-Newport | Newport | KY | $8,260 | $8,260 | $8,260 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Itt Technical Institute-Lexington | Lexington | KY | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Louisville | Louisville | KY | $18,048 | $18,048 | $18,048 | 4 Year | |
| Jefferson Community and Technical College | Louisville | KY | $3,320 | $3,320 | $11,240 | 2 Year | |
| Jenny Lea Academy of Cosmetology | Harlan | KY | - | - | - | 2 Year | |
| Jenny Lea Academy of Cosmetology | Whitesburg | KY | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Kentucky Christian University | Grayson | KY | $15,150 | $15,150 | $15,150 | 4 Year | |
| Kentucky Mountain Bible College | Vancleve | KY | $6,690 | $6,690 | $6,690 | 4 Year | |
| Kentucky State University | Frankfort | KY | $5,808 | $5,808 | $12,778 | 4 Year | |
| Kentucky Wesleyan College | Owensboro | KY | $19,515 | $19,515 | $19,515 | 4 Year | |
| Lexington Healing Arts Academy | Lexington | KY | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Lexington Theological Seminary | Lexington | KY | - | $9,120 | $9,120 | 4 Year | |
| Lincoln College of Technology-Florence | Florence | KY | $13,325 | $13,325 | $13,325 | 2 Year | |
| Lindsey Institute of Cosmetology | Bowling Green | KY | - | - | - | 2 Year | |
| Lindsey Wilson College | Columbia | KY | $20,030 | $20,030 | $20,030 | 4 Year | |
| Louisville Bible College | Louisville | KY | - | - | - | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Louisville Presbyterian Theological Seminary | Louisville | KY | - | $10,260 | $10,260 | 4 Year | |
| Madisonville Community College | Madisonville | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Maysville Community and Technical College | Maysville | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Medtech College–Lexington Campus | Lexington | KY | $13,644 | $13,644 | $13,644 | 2 Year | |
| Mid-Continent University | Mayfield | KY | $13,350 | $13,350 | $13,350 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Midway College | Midway | KY | $19,950 | $19,950 | $19,950 | 4 Year | |
| Morehead State University | Morehead | KY | $6,942 | $6,942 | $17,370 | 4 Year | |
| Mr Jim's College of Cosmetology | Owensboro | KY | - | - | - | 2 Year | |
| Murray State University | Murray | KY | $6,576 | $6,576 | $17,892 | 4 Year | |
| National College-Lexington | Lexington | KY | $11,101 | $11,101 | $11,101 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Northern Kentucky University | Highland Heights | KY | $7,584 | $7,584 | $15,072 | 4 Year | |
| Nutek Academy of Beauty Inc | Mount Sterling | KY | - | - | - | 2 Year | |
| Owensboro Community and Technical College | Owensboro | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Pat Wilsons Beauty College | Henderson | KY | - | - | - | 2 Year | |
| Paul Mitchell The School-Lexington | Lexington | KY | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Paul Mitchell The School-Louisville | Louisville | KY | - | - | - | 2 Year | |
| Pj's College of Cosmetology-Bowling Green | Bowling Green | KY | - | - | - | 2 Year | |
| Pj's College of Cosmetology-Glasgow | Glasgow | KY | - | - | - | 2 Year | |
| Regency School of Hair Design | Prestonsburg | KY | - | - | - | 2 Year | |
| Saint Catharine College | Saint Catharine | KY | $17,080 | $17,080 | $17,080 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Simmons College of Kentucky | Louisville | KY | $4,620 | $4,620 | $4,620 | 4 Year | |
| Somerset Community College | Somerset | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Southeast Kentucky Community and Technical College | Cumberland | KY | $3,384 | $3,384 | $11,304 | 2 Year | |
| Southeast School of Cosmetology | Manchester | KY | - | - | - | 2 Year | |
| Spalding University | Louisville | KY | $19,350 | $19,350 | $19,350 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Spencerian College | Louisville | KY | $16,410 | $16,410 | $16,410 | 2 Year | |
| Spencerian College-Lexington | Lexington | KY | $15,202 | $15,202 | $15,202 | 2 Year | |
| Sullivan College of Technology and Design | Louisville | KY | $20,560 | $20,560 | $20,560 | 4 Year | |
| Sullivan University | Louisville | KY | $17,580 | $17,580 | $17,580 | 4 Year | |
| The Salon Professional Academy-Lexington | Lexington | KY | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| The Southern Baptist Theological Seminary | Louisville | KY | $13,370 | $13,370 | $13,370 | 4 Year | |
| Thomas More College | Crestview Hills | KY | $25,845 | $25,845 | $25,845 | 4 Year | |
| Transylvania University | Lexington | KY | $28,250 | $28,250 | $28,250 | 4 Year | |
| Trend Setters' Academy of Beauty Culture | Louisville | KY | $13,600 | $13,600 | $13,600 | 2 Year | |
| Trend Setters Academy of Beauty Culture-Elizabethtown | Elizabethtown | KY | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Trend Setters Academy-Louisville | Louisville | KY | - | - | - | 2 Year | |
| Union College | Barbourville | KY | $20,079 | $20,079 | $20,079 | 4 Year | |
| University of Kentucky | Lexington | KY | $9,128 | $9,128 | $18,740 | 4 Year | |
| University of Louisville | Louisville | KY | $8,930 | $8,930 | $21,650 | 4 Year | |
| University of Phoenix-Louisville Campus | Louisville | KY | $9,859 | $9,859 | $9,859 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| University of Pikeville | Pikeville | KY | $16,250 | $16,250 | $16,250 | 4 Year | |
| University of The Cumberlands | Williamsburg | KY | $18,000 | $18,000 | $18,000 | 4 Year | |
| West Kentucky Community and Technical College | Paducah | KY | $3,240 | $3,240 | $11,160 | 2 Year | |
| Western Kentucky University | Bowling Green | KY | $8,084 | $8,084 | $20,016 | 4 Year | |