| Academy College | Minneapolis | MN | $19,435 | $19,435 | $19,435 | 4 Year | |
| Adler Graduate School | Richfield | MN | - | - | - | 4 Year | |
| Alexandria Technical & Community College | Alexandria | MN | $5,169 | $5,169 | $5,169 | 2 Year | |
| Allure School of Cosmetology | Red Wing | MN | - | - | - | 2 Year | |
| American Academy of Acupuncture and Oriental Medicine | Roseville | MN | - | $11,250 | $11,250 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| American Indian Oic Inc | Minneapolis | MN | - | - | - | 2 Year | |
| Anoka Technical College | Anoka | MN | $5,426 | $5,426 | $5,426 | 2 Year | |
| Anoka-Ramsey Community College | Coon Rapids | MN | $4,813 | $4,813 | $4,813 | 2 Year | |
| Anthem College-Minnesota | Saint Louis Park | MN | - | - | - | 2 Year | |
| Apostolic Bible Institute Inc | Saint Paul | MN | $3,170 | $3,170 | $3,170 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Augsburg College | Minneapolis | MN | $30,418 | $30,418 | $30,418 | 4 Year | |
| Avalon School of Cosmetology | Worthington | MN | - | - | - | 2 Year | |
| Aveda Institute-Minneapolis | Minneapolis | MN | - | - | - | 2 Year | |
| Bemidji State University | Bemidji | MN | $7,858 | $7,858 | $7,858 | 4 Year | |
| Bethany Lutheran College | Mankato | MN | $22,410 | $22,410 | $22,410 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Bethel Seminary-St. Paul | Saint Paul | MN | - | $12,960 | $12,960 | 4 Year | |
| Bethel University | Saint Paul | MN | $29,460 | $29,460 | $29,460 | 4 Year | |
| Brown College-Brooklyn Center | Brooklyn Center | MN | $17,100 | $17,100 | $17,100 | 4 Year | |
| Brown College-Mendota Heights | Mendota Heights | MN | $17,100 | $17,100 | $17,100 | 4 Year | |
| Capella University | Minneapolis | MN | $11,700 | $11,700 | $11,700 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Carleton College | Northfield | MN | $42,942 | $42,942 | $42,942 | 4 Year | |
| Centerpoint Massage and Shiatsu Therapy School and Clinic | St Louis Park | MN | - | - | - | 2 Year | |
| Central Lakes College-Brainerd | Brainerd | MN | $5,209 | $5,209 | $5,209 | 2 Year | |
| Century Community and Technical College | White Bear Lake | MN | $5,201 | $5,201 | $5,201 | 2 Year | |
| College of Saint Benedict | Saint Joseph | MN | $34,308 | $34,308 | $34,308 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| College of Visual Arts | Saint Paul | MN | $24,810 | $24,810 | $24,810 | 4 Year | |
| Concordia College At Moorhead | Moorhead | MN | $29,360 | $29,360 | $29,360 | 4 Year | |
| Concordia University-Saint Paul | Saint Paul | MN | $28,500 | $28,500 | $28,500 | 4 Year | |
| Cosmetology Careers Unlimited-Duluth | Duluth | MN | - | - | - | 2 Year | |
| Cosmetology Careers Unlimited-Hibbing | Hibbing | MN | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Crossroads College | Rochester | MN | $15,280 | $15,280 | $15,280 | 4 Year | |
| Crown College | Saint Bonifacius | MN | $21,470 | $21,470 | $21,470 | 4 Year | |
| Dakota County Technical College | Rosemount | MN | $5,521 | $5,521 | $5,521 | 2 Year | |
| Devry University-Minnesota | Edina | MN | $15,188 | $15,188 | $15,188 | 4 Year | |
| Devry University's Keller Graduate School of Management-Minnesota | Edina | MN | - | $18,040 | $18,040 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Duluth Business University | Dultuh | MN | $15,785 | $15,785 | $15,785 | 4 Year | |
| Dunwoody College of Technology | Minneapolis | MN | $17,562 | $17,562 | $17,562 | 4 Year | |
| Empire Beauty School-Bloomington | Bloomington | MN | - | - | - | 2 Year | |
| Empire Beauty School-Eden Prairie | Eden Prairie | MN | - | - | - | 2 Year | |
| Empire Beauty School-Spring Lake Park | Spring Lake Park | MN | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Empire Beauty School-St Paul | Saint Paul | MN | - | - | - | 2 Year | |
| Everest Institute-Eagan | Eagan | MN | - | - | - | 2 Year | |
| Fond Du Lac Tribal and Community College | Cloquet | MN | $5,042 | $5,042 | $5,042 | 2 Year | |
| Gustavus Adolphus College | Saint Peter | MN | $35,520 | $35,520 | $35,520 | 4 Year | |
| Hamline University | Saint Paul | MN | $31,994 | $31,994 | $31,994 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Hastings Beauty School | Hastings | MN | - | - | - | 2 Year | |
| Hazelden Graduate School of Addiction Studies | Center City | MN | - | $19,843 | $19,843 | 4 Year | |
| Hennepin Technical College | Brooklyn Park | MN | $4,823 | $4,823 | $4,823 | 2 Year | |
| Hibbing Community College-A Technical and Community College | Hibbing | MN | $5,024 | $5,024 | $6,138 | 2 Year | |
| Institute of Production and Recording | Minneapolis | MN | $24,300 | $24,300 | $24,300 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Inver Hills Community College | Inver Grove Heights | MN | $5,152 | $5,152 | $5,152 | 2 Year | |
| Itasca Community College | Grand Rapids | MN | $5,119 | $5,119 | $6,256 | 2 Year | |
| Itt Technical Institute-Brooklyn Center | Brooklyn Center | MN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Eden Prairie | Eden Prairie | MN | $18,048 | $18,048 | $18,048 | 4 Year | |
| Lake Superior College | Duluth | MN | $4,872 | $4,872 | $9,119 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Le Cordon Bleu College of Culinary Arts-Minneapolis | Mendota Heights | MN | $14,348 | $14,348 | $14,348 | 2 Year | |
| Leech Lake Tribal College | Cass Lake | MN | $4,430 | $4,430 | $4,430 | 2 Year | |
| Luther Seminary | Saint Paul | MN | - | $14,000 | $14,000 | 4 Year | |
| Macalester College | Saint Paul | MN | $42,021 | $42,021 | $42,021 | 4 Year | |
| Martin Luther College | New Ulm | MN | $11,320 | $11,320 | $11,320 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Mayo Graduate School | Rochester | MN | - | $24,500 | $24,500 | 4 Year | |
| Mayo Medical School | Rochester | MN | - | - | - | 4 Year | |
| Mayo School of Health Sciences | Rochester | MN | - | - | - | 4 Year | |
| Mcnally Smith College of Music | Saint Paul | MN | $23,520 | $23,520 | $23,520 | 4 Year | |
| Mesabi Range Community and Technical College | Virginia | MN | $5,110 | $5,110 | $6,234 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Metropolitan State University | Saint Paul | MN | $6,341 | $6,341 | $12,612 | 4 Year | |
| Miami Ad School-Minneapolis | Minneapolis | MN | $17,400 | $17,400 | $17,400 | 2 Year | |
| Minneapolis Business College | Roseville | MN | $14,270 | $14,270 | $14,270 | 2 Year | |
| Minneapolis College of Art and Design | Minneapolis | MN | $30,586 | $30,586 | $30,586 | 4 Year | |
| Minneapolis Community and Technical College | Minneapolis | MN | $5,192 | $5,192 | $5,192 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Minneapolis Media Institute | Edina | MN | $23,438 | $23,438 | $23,438 | 2 Year | |
| Minnesota School of Cosmetology | Woodbury | MN | - | - | - | 2 Year | |
| Minnesota State College-Southeast Technical | Winona | MN | $5,725 | $5,725 | $5,725 | 2 Year | |
| Minnesota State Community and Technical College | Fergus Falls | MN | $5,138 | $5,138 | $5,138 | 2 Year | |
| Minnesota State University Moorhead | Moorhead | MN | $7,378 | $7,378 | $7,378 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Minnesota State University-Mankato | Mankato | MN | $7,148 | $7,148 | $14,270 | 4 Year | |
| Minnesota West Community and Technical College | Granite Falls | MN | $5,424 | $5,424 | $10,372 | 2 Year | |
| Model College of Hair Design | Saint Cloud | MN | - | - | - | 2 Year | |
| National American University-Bloomington | Bloomington | MN | $14,007 | $14,007 | $14,007 | 4 Year | |
| National American University-Brooklyn Center | Brooklyn Center | MN | $14,007 | $14,007 | $14,007 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| National American University-Roseville | Roseville | MN | $14,007 | $14,007 | $14,007 | 4 Year | |
| Normandale Community College | Bloomington | MN | $5,448 | $5,448 | $5,448 | 2 Year | |
| North Central University | Minneapolis | MN | $17,400 | $17,400 | $17,400 | 4 Year | |
| North Hennepin Community College | Brooklyn Park | MN | $5,656 | $5,656 | $5,656 | 2 Year | |
| Northland Community and Technical College | Thief River Falls | MN | $5,214 | $5,214 | $5,214 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Northwest Technical College | Bemidji | MN | $5,332 | $5,332 | $5,332 | 2 Year | |
| Northwest Technical Institute | Eagan | MN | $17,280 | $17,280 | $17,280 | 2 Year | |
| Northwestern College | Saint Paul | MN | $25,700 | $25,700 | $25,700 | 4 Year | |
| Northwestern Health Sciences University | Bloomington | MN | $10,082 | $10,082 | $10,082 | 4 Year | |
| Nova Academy of Cosmetology | Rochester | MN | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Oak Hills Christian College | Bemidji | MN | $14,670 | $14,670 | $14,670 | 4 Year | |
| Park Avenue School of Cosmetology | Park Rapids | MN | - | - | - | 2 Year | |
| Pci Academy | New Hope | MN | - | - | - | 2 Year | |
| Pine Technical College | Pine City | MN | $3,940 | $3,940 | $7,492 | 2 Year | |
| Rainy River Community College | International Falls | MN | $5,141 | $5,141 | $6,278 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Rasmussen College-Minnesota | St. Cloud | MN | $14,260 | $14,260 | $14,260 | 4 Year | |
| Regency Beauty Institute-Blaine | Blaine | MN | - | - | - | 2 Year | |
| Regency Beauty Institute-Burnsville | Burnsville | MN | - | - | - | 2 Year | |
| Regency Beauty Institute-Duluth | Duluth | MN | - | - | - | 2 Year | |
| Regency Beauty Institute-Maplewood | Maplewood | MN | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Regency Beauty Institute-Minnetonka | Minnetonka | MN | - | - | - | 2 Year | |
| Regency Beauty Institute-Waite Park | Waite Park | MN | - | - | - | 2 Year | |
| Ridgewater College | Willmar | MN | $5,173 | $5,173 | $5,173 | 2 Year | |
| Riverland Community College | Austin | MN | $5,342 | $5,342 | $5,342 | 2 Year | |
| Rochester Community and Technical College | Rochester | MN | $5,435 | $5,435 | $5,435 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Rochester School of Hair Design | Rochester | MN | - | - | - | 2 Year | |
| Saint Cloud State University | Saint Cloud | MN | $7,105 | $7,105 | $14,401 | 4 Year | |
| Saint Johns University | Collegeville | MN | $33,606 | $33,606 | $33,606 | 4 Year | |
| Saint Mary's University of Minnesota | Winona | MN | $27,250 | $27,250 | $27,250 | 4 Year | |
| Saint Paul College-A Community and Technical College | Saint Paul | MN | $4,986 | $4,986 | $4,986 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| South Central College | North Mankato | MN | $5,169 | $5,169 | $5,169 | 2 Year | |
| Southwest Minnesota State University | Marshall | MN | $7,743 | $7,743 | $7,743 | 4 Year | |
| St Catherine University | Saint Paul | MN | $31,640 | $31,640 | $31,640 | 4 Year | |
| St Cloud Technical and Community College | Saint Cloud | MN | $5,148 | $5,148 | $5,148 | 2 Year | |
| St Olaf College | Northfield | MN | $38,150 | $38,150 | $38,150 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Summit Academy Opportunities Industrialization Center | Minneapolis | MN | - | - | - | 2 Year | |
| The College of Saint Scholastica | Duluth | MN | $29,506 | $29,506 | $29,506 | 4 Year | |
| United Theological Seminary of The Twin Cities | New Brighton | MN | - | $14,460 | $14,460 | 4 Year | |
| University of Minnesota-Crookston | Crookston | MN | $11,097 | $11,097 | $11,097 | 4 Year | |
| University of Minnesota-Duluth | Duluth | MN | $12,486 | $12,486 | $14,996 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| University of Minnesota-Morris | Morris | MN | $12,091 | $12,091 | $12,091 | 4 Year | |
| University of Minnesota-Rochester | Rochester | MN | $12,692 | $12,692 | $12,692 | 4 Year | |
| University of Minnesota-Twin Cities | Minneapolis | MN | $13,022 | $13,022 | $18,022 | 4 Year | |
| University of Phoenix-Minneapolis/St Paul Campus | Saint Louis Park | MN | $11,981 | $11,981 | $11,981 | 4 Year | |
| University of St Thomas | Saint Paul | MN | $32,073 | $32,073 | $32,073 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Vermilion Community College | Ely | MN | $5,141 | $5,141 | $6,278 | 2 Year | |
| Walden University | Minneapolis | MN | $10,610 | $10,610 | $10,610 | 4 Year | |
| White Earth Tribal and Community College | Mahnomen | MN | $3,285 | $3,285 | $3,285 | 2 Year | |
| William Mitchell College of Law | Saint Paul | MN | - | - | - | 4 Year | |
| Winona State University | Winona | MN | $8,540 | $8,540 | $13,660 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |