| A T Still University of Health Sciences | Kirksville | MO | - | $25,122 | $25,122 | 4 Year | |
| Academy of Hair Design | Springfield | MO | - | - | - | 2 Year | |
| American College of Hair Design Inc | Sedalia | MO | - | - | - | 2 Year | |
| American College of Technology | Saint Joseph | MO | - | - | - | 2 Year | |
| American Trade School | Saint Ann | MO | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Anthem College-Fenton | Fenton | MO | - | - | - | 2 Year | |
| Anthem College-Kansas City | Kansas City | MO | - | - | - | 2 Year | |
| Anthem College-Maryland Heights | Maryland Heights | MO | - | - | - | 2 Year | |
| Applied Technology Services | Sunset Hills | MO | - | - | - | 2 Year | |
| Aquinas Institute of Theology | Saint Louis | MO | - | $15,360 | $15,360 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Assemblies of God Theological Seminary | Springfield | MO | - | $12,672 | $12,672 | 4 Year | |
| Aviation Institute of Maintenance-Kansas City | Kansas City | MO | $13,447 | $13,447 | $13,447 | 2 Year | |
| Avila University | Kansas City | MO | $23,100 | $23,100 | $23,100 | 4 Year | |
| Baptist Bible College and Graduate School | Springfield | MO | $6,920 | $6,920 | $6,920 | 4 Year | |
| Barnes-Jewish College Goldfarb School of Nursing | Saint Louis | MO | - | $33,637 | $33,637 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Boonslick Technical Education Center | Boonville | MO | - | - | - | 2 Year | |
| Bryan College-Springfield | Springfield | MO | $28,800 | $28,800 | $28,800 | 2 Year | |
| Calvary Bible College and Theological Seminary | Kansas City | MO | $10,368 | $10,368 | $10,368 | 4 Year | |
| Cape Girardeau Career and Technology Center | Cape Girardeau | MO | - | - | - | 2 Year | |
| Cass Career Center | Harrisonville | MO | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Central Bible College | Springfield | MO | $12,050 | $12,050 | $12,050 | 4 Year | |
| Central Christian College of The Bible | Moberly | MO | $13,200 | $13,200 | $13,200 | 4 Year | |
| Central College of Cosmetology | Saint Robert | MO | - | - | - | 2 Year | |
| Central Methodist University-College of Graduate & Extended Studies | Fayette | MO | - | $5,700 | $5,700 | 4 Year | |
| Central Methodist University-College of Liberal Arts & Sciences | Fayette | MO | $20,130 | $20,130 | $20,130 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Chamberlain College of Nursing-Missouri | St. Louis | MO | $16,490 | $16,490 | $16,490 | 4 Year | |
| Chamberlain College of Nursing–St Louis Campus | Saint Louis | MO | - | - | - | 4 Year | |
| Chillicothe Beauty Academy Inc | Chillicothe | MO | - | - | - | 2 Year | |
| City Vision College | Kansas City | MO | - | $6,000 | $6,000 | 4 Year | |
| Clinton Technical School | Clinton | MO | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| College of The Ozarks | Point Lookout | MO | $18,030 | $18,030 | $18,030 | 4 Year | |
| Colorado Technical University-Kansas City | North Kansas City | MO | $10,700 | $10,700 | $10,700 | 4 Year | |
| Columbia Area Vocational Technical School | Columbia | MO | - | - | - | 2 Year | |
| Columbia College | Columbia | MO | $6,034 | $6,034 | $6,034 | 4 Year | |
| Conception Seminary College | Conception | MO | $17,060 | $17,060 | $17,060 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Concorde Career Colleges | Kansas City | MO | - | - | - | 2 Year | |
| Concordia Seminary | Saint Louis | MO | - | $22,140 | $22,140 | 4 Year | |
| Cosmetology College of Franklin County | Saint Clair | MO | - | - | - | 2 Year | |
| Cosmetology Concepts Institute | Columbia | MO | - | - | - | 2 Year | |
| Cottey College | Nevada | MO | $15,900 | $15,900 | $15,900 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Covenant Theological Seminary | Saint Louis | MO | - | $12,480 | $12,480 | 4 Year | |
| Cox College | Springfield | MO | $11,935 | $11,935 | $11,935 | 4 Year | |
| Coxhealth School of Radiologic Technology | Springfield | MO | - | - | - | 2 Year | |
| Crowder College | Neosho | MO | $2,040 | $2,688 | $3,360 | 2 Year | |
| Culver-Stockton College | Canton | MO | $22,550 | $22,550 | $22,550 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Dallas County Technical Center | Louisburg | MO | - | - | - | 2 Year | |
| Devry University-Missouri | Kansas City | MO | $15,188 | $15,188 | $15,188 | 4 Year | |
| Devry University's Keller Graduate School of Management-Missouri | Kansas City | MO | - | $18,040 | $18,040 | 4 Year | |
| Drury University | Springfield | MO | $21,043 | $21,043 | $21,043 | 4 Year | |
| East Central College | Union | MO | $1,824 | $2,496 | $3,624 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Eclipse School of Cosmetology and Barbering | Cape Girardeau | MO | - | - | - | 2 Year | |
| Eden Theological Seminary | Webster Grove | MO | - | $11,950 | $11,950 | 4 Year | |
| Elaine Steven Beauty College | Saint Louis | MO | - | - | - | 2 Year | |
| Eldon Career Center | Eldon | MO | - | - | - | 2 Year | |
| Evangel University | Springfield | MO | $18,000 | $18,000 | $18,000 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Fontbonne University | Saint Louis | MO | $21,220 | $21,220 | $21,220 | 4 Year | |
| Forest Institute of Professional Psychology | Springfield | MO | - | $11,780 | $11,780 | 4 Year | |
| Four Rivers Career Center | Washington | MO | $12,493 | $12,493 | $12,493 | 2 Year | |
| Franklin Technology-Mssu | Joplin | MO | - | - | - | 2 Year | |
| Grabber School of Hair Design | Ballwin | MO | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Grand River Technical School | Chillicothe | MO | - | - | - | 2 Year | |
| Grantham University | Kansas City | MO | $6,390 | $6,390 | $6,390 | 4 Year | |
| Hair Academy 110 | Kirksville | MO | - | - | - | 2 Year | |
| Hannibal Career and Technical Center | Hannibal | MO | - | - | - | 2 Year | |
| Hannibal-Lagrange University | Hannibal | MO | $16,902 | $16,902 | $16,902 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Harris-Stowe State University | Saint Louis | MO | $4,553 | $4,553 | $8,562 | 4 Year | |
| Healing Arts Center | St. Louis | MO | - | - | - | 2 Year | |
| Heritage College-Kansas City | Kansas City | MO | - | - | - | 2 Year | |
| Herndon Career Center | Raytown | MO | - | - | - | 2 Year | |
| Hickey College | Saint Louis | MO | $13,430 | $13,430 | $13,430 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Hillyard Technical Center | Saint Joseph | MO | - | - | - | 2 Year | |
| House of Heavilin Beauty College-Blue Springs | Blue Springs | MO | - | - | - | 2 Year | |
| House of Heavilin Beauty College-Kansas City | Kansas City | MO | - | - | - | 2 Year | |
| House of Heavilin Beauty College-Raymore | Raymore | MO | - | - | - | 2 Year | |
| Independence College of Cosmetology | Independence | MO | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Itt Technical Institute-Arnold | Arnold | MO | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Earth City | Earth City | MO | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Kansas City | Kansas City | MO | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute–Springfield | Springfield | MO | $18,048 | $18,048 | $18,048 | 4 Year | |
| Jefferson College | Hillsboro | MO | $2,160 | $3,240 | $4,320 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Kansas City Art Institute | Kansas City | MO | $30,762 | $30,762 | $30,762 | 4 Year | |
| Kansas City University of Medicine and Biosciences | Kansas City | MO | - | $26,980 | $26,980 | 4 Year | |
| Kennett Career and Technology Center | Kennett | MO | - | - | - | 2 Year | |
| Kenrick Glennon Seminary | Saint Louis | MO | $17,247 | $17,247 | $17,247 | 4 Year | |
| Kirksville Area Technical Center | Kirksville | MO | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Lake Career and Technical Center | Camdenton | MO | $4,500 | $4,500 | $4,500 | 2 Year | |
| Le Cordon Bleu College of Culinary Arts-St. Louis | St Peters | MO | - | - | - | 2 Year | |
| Lebanon Technology and Career Center | Lebanon | MO | - | - | - | 2 Year | |
| L'ecole Culinaire | Saint Louis | MO | $13,782 | $13,782 | $13,782 | 2 Year | |
| Lester E Cox Medical Center-School of Medical Technology | Springfield | MO | - | $3,000 | $3,000 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Lex La-Ray Technical Center | Lexington | MO | - | - | - | 2 Year | |
| Lincoln University | Jefferson City | MO | $6,478 | $6,478 | $11,965 | 4 Year | |
| Lindenwood University | Saint Charles | MO | $14,000 | $14,000 | $14,000 | 4 Year | |
| Linn State Technical College | Linn | MO | $5,550 | $5,550 | $10,020 | 2 Year | |
| Logan University | Chesterfield | MO | - | $3,600 | $3,600 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Lutheran School of Nursing | Saint Louis | MO | $9,522 | $9,522 | $9,522 | 2 Year | |
| Maryville University of Saint Louis | Saint Louis | MO | $22,882 | $22,882 | $22,882 | 4 Year | |
| Merrell University of Beauty Arts and Science | Jefferson City | MO | - | - | - | 2 Year | |
| Messenger College | Joplin | MO | $8,390 | $8,390 | $8,390 | 4 Year | |
| Metro Business College-Arnold | Arnold | MO | $9,875 | $9,875 | $9,875 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Metro Business College-Cape Girardeau | Cape Girardeau | MO | $9,875 | $9,875 | $9,875 | 2 Year | |
| Metro Business College-Jefferson City | Jefferson City | MO | $9,875 | $9,875 | $9,875 | 2 Year | |
| Metro Business College-Rolla | Rolla | MO | $9,875 | $9,875 | $9,875 | 2 Year | |
| Metropolitan Community College-Blue River | Independence | MO | $2,640 | $4,710 | $6,330 | 2 Year | |
| Metropolitan Community College-Business & Technology | Kansas City | MO | $2,640 | $4,710 | $6,330 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Metropolitan Community College-Longview | Lees Summit | MO | $2,640 | $4,710 | $6,330 | 2 Year | |
| Metropolitan Community College-Maple Woods | Kansas City | MO | $2,640 | $4,710 | $6,330 | 2 Year | |
| Metropolitan Community College-Penn Valley | Kansas City | MO | $2,640 | $4,710 | $6,330 | 2 Year | |
| Midwest Institute | Fenton | MO | - | - | - | 2 Year | |
| Midwestern Baptist Theological Seminary | Kansas City | MO | $6,370 | $6,370 | $6,370 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Mineral Area College | Park Hills | MO | $2,710 | $3,460 | $4,060 | 2 Year | |
| Missouri Baptist University | Saint Louis | MO | $19,650 | $19,650 | $19,650 | 4 Year | |
| Missouri College | Brentwood | MO | $11,100 | $11,100 | $11,100 | 4 Year | |
| Missouri College of Cosmetology North | Springfield | MO | - | - | - | 2 Year | |
| Missouri School of Barbering & Hairstyling-St. Louis | Florissant | MO | $7,305 | $7,305 | $7,305 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Missouri Southern State University | Joplin | MO | $5,090 | $5,090 | $9,654 | 4 Year | |
| Missouri State University-Springfield | Springfield | MO | $6,598 | $6,598 | $12,418 | 4 Year | |
| Missouri State University-West Plains | West Plains | MO | $3,504 | $3,504 | $6,714 | 2 Year | |
| Missouri Tech | Saint Charles | MO | $14,330 | $14,330 | $14,330 | 4 Year | |
| Missouri University of Science and Technology | Rolla | MO | $9,084 | $9,084 | $21,879 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Missouri Valley College | Marshall | MO | $17,780 | $17,780 | $17,780 | 4 Year | |
| Missouri Western State University | Saint Joseph | MO | $5,676 | $5,676 | $10,434 | 4 Year | |
| Moberly Area Community College | Moberly | MO | $2,430 | $3,360 | $4,860 | 2 Year | |
| Moberly Area Technical Center | Moberly | MO | - | - | - | 2 Year | |
| National Academy of Beauty Arts-Farmington | Farmington | MO | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| National Academy of Beauty Arts-St Louis | Saint Louis | MO | - | - | - | 2 Year | |
| National American University-Independence | Independence | MO | $12,792 | $12,792 | $12,792 | 4 Year | |
| National American University-Lee's Summit | Lee Summit | MO | $12,792 | $12,792 | $12,792 | 4 Year | |
| National American University-Zona Rosa | Kansas City | MO | $12,792 | $12,792 | $12,792 | 4 Year | |
| Nazarene Theological Seminary | Kansas City | MO | - | $10,440 | $10,440 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Neosho Beauty College | Neosho | MO | - | - | - | 2 Year | |
| Nevada Regional Technical Center | Nevada | MO | - | - | - | 2 Year | |
| New Dimensions School of Hair Design | Joplin | MO | - | - | - | 2 Year | |
| Nichols Career Center | Jefferson City | MO | - | - | - | 2 Year | |
| North Central Missouri College | Trenton | MO | $2,700 | $3,660 | $4,800 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Northland Career Center | Platte City | MO | - | - | - | 2 Year | |
| Northwest Missouri State University | Maryville | MO | $5,947 | $5,947 | $10,638 | 4 Year | |
| Northwest Technical School | Maryville | MO | $4,200 | $4,200 | $4,200 | 2 Year | |
| Ozark Christian College | Joplin | MO | $10,140 | $10,140 | $10,140 | 4 Year | |
| Ozarks Technical Community College | Springfield | MO | $2,472 | $3,324 | $4,224 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Paris Ii Educational Center | Gladstone | MO | - | - | - | 2 Year | |
| Park University | Parkville | MO | $9,290 | $9,290 | $9,290 | 4 Year | |
| Paul Mitchell The School St Louis | St. Louis | MO | - | - | - | 2 Year | |
| Pemiscot County Special School District | Hayti | MO | - | - | - | 2 Year | |
| Pike-Lincoln Technical Center | Eolia | MO | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Pinnacle Career Institute–North Kansas City | Kansas City | MO | $13,470 | $13,470 | $13,470 | 2 Year | |
| Pinnacle Career Institute-South Kansas City | Kansas City | MO | $13,470 | $13,470 | $13,470 | 2 Year | |
| Poplar Bluff School District Practical Nurse Program | Poplar Bluff | MO | - | - | - | 2 Year | |
| Professional Massage Training Center | Springfield | MO | - | - | - | 2 Year | |
| Ranken Technical College | Saint Louis | MO | $13,778 | $13,778 | $13,778 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Regency Beauty Institute-Kansas City | Kansas City | MO | - | - | - | 2 Year | |
| Regency Beauty Institute-Mehlville | Mehlville | MO | - | - | - | 2 Year | |
| Regency Beauty Institute-Springfield | Springfield | MO | - | - | - | 2 Year | |
| Regency Beauty Institute-St Peters | St. Peters | MO | - | - | - | 2 Year | |
| Research College of Nursing | Kansas City | MO | $28,620 | $28,620 | $28,620 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Rockhurst University | Kansas City | MO | $28,660 | $28,660 | $28,660 | 4 Year | |
| Rolla Technical Institute | Rolla | MO | - | - | - | 2 Year | |
| Saint Louis Christian College | Florissant | MO | $16,180 | $16,180 | $16,180 | 4 Year | |
| Saint Louis Community College | Saint Louis | MO | $2,640 | $4,020 | $5,370 | 2 Year | |
| Saint Louis University-Main Campus | Saint Louis | MO | $33,986 | $33,986 | $33,986 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Saint Luke's College of Health Sciences | Kansas City | MO | - | $11,610 | $11,610 | 4 Year | |
| Saint Paul School of Theology | Kansas City | MO | - | $15,450 | $15,450 | 4 Year | |
| Salem College of Hairstyling | Rolla | MO | - | - | - | 2 Year | |
| Saline County Career Center | Marshall | MO | - | - | - | 2 Year | |
| Sanford-Brown College-Fenton | Fenton | MO | $11,833 | $11,833 | $11,833 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Sanford-Brown College-Hazelwood | Hazelwood | MO | $10,269 | $10,269 | $10,269 | 2 Year | |
| Sanford-Brown College-St Peters | Saint Peters | MO | $11,386 | $11,386 | $11,386 | 4 Year | |
| Seymour Beauty Academy | Seymour | MO | - | - | - | 2 Year | |
| Sikeston Career and Technology Center | Sikeston | MO | - | - | - | 2 Year | |
| Skin Institute | Saint Louis | MO | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| South Central Career Center | West Plains | MO | - | - | - | 2 Year | |
| Southeast Missouri Hospital College of Nursing and Health Sciences | Cape Girardeau | MO | $13,800 | $13,800 | $13,800 | 2 Year | |
| Southeast Missouri State University | Cape Girardeau | MO | $6,555 | $6,555 | $11,595 | 4 Year | |
| Southwest Baptist University | Bolivar | MO | $18,200 | $18,200 | $18,200 | 4 Year | |
| St Charles Community College | Cottleville | MO | $2,040 | $3,072 | $4,584 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| St John's Regional Health Center-School of Radiologic Technology | Springfield | MO | - | - | - | 2 Year | |
| St Louis College of Health Careers-Fenton | Fenton | MO | $25,000 | $25,000 | $25,000 | 2 Year | |
| St Louis College of Health Careers-St Louis | Saint Louis | MO | $19,650 | $19,650 | $19,650 | 2 Year | |
| St Louis College of Pharmacy | Saint Louis | MO | $25,480 | $25,480 | $25,480 | 4 Year | |
| St Louis Hair Academy | Saint Louis | MO | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| State Fair Community College | Sedalia | MO | $2,700 | $3,600 | $5,370 | 2 Year | |
| Stephens College | Columbia | MO | $26,620 | $26,620 | $26,620 | 4 Year | |
| Stevens Institute of Business & Arts | Saint Louis | MO | $16,200 | $16,200 | $16,200 | 4 Year | |
| System - A Paul Mitchell Partner School | Springfield | MO | - | - | - | 2 Year | |
| Texas County Technical College | Houston | MO | $16,360 | $16,360 | $16,360 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| The Salon Professional Academy | St. Charles | MO | - | - | - | 2 Year | |
| Three Rivers Community College | Poplar Bluff | MO | $3,204 | $4,824 | $5,796 | 2 Year | |
| Transformed Barber and Cosmetology Academy | Kansas City | MO | - | - | - | 2 Year | |
| Trend Setters School of Cosmetology | Cape Girardeau | MO | - | - | - | 2 Year | |
| Truman Medical Center School of Nurse Anesthesia | Kansas City | MO | - | $7,000 | $7,000 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Truman State University | Kirksville | MO | $7,008 | $7,008 | $12,552 | 4 Year | |
| University of Central Missouri | Warrensburg | MO | $7,785 | $7,785 | $13,890 | 4 Year | |
| University of Missouri-Columbia | Columbia | MO | $8,989 | $8,989 | $21,784 | 4 Year | |
| University of Missouri-Kansas City | Kansas City | MO | $9,029 | $9,029 | $21,197 | 4 Year | |
| University of Missouri-St Louis | Saint Louis | MO | $9,038 | $9,038 | $21,206 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| University of Phoenix-Kansas City Campus | Kansas City | MO | $11,107 | $11,107 | $11,107 | 4 Year | |
| University of Phoenix-Springfield Campus | Springfield | MO | $9,859 | $9,859 | $9,859 | 4 Year | |
| University of Phoenix-St Louis Campus | Saint Louis | MO | $11,981 | $11,981 | $11,981 | 4 Year | |
| Urshan Graduate School of Theology | Florissant | MO | - | $7,992 | $7,992 | 4 Year | |
| Vatterott College-Berkeley | Berkeley | MO | $11,834 | $11,834 | $11,834 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Vatterott College-Joplin | Joplin | MO | $11,583 | $11,583 | $11,583 | 2 Year | |
| Vatterott College-Kansas City | Kansas City | MO | $12,259 | $12,259 | $12,259 | 2 Year | |
| Vatterott College-Saint Joseph | Saint Joseph | MO | $12,033 | $12,033 | $12,033 | 2 Year | |
| Vatterott College-Springfield | Springfield | MO | $11,863 | $11,863 | $11,863 | 2 Year | |
| Vatterott College-St Charles | St Charles | MO | $11,738 | $11,738 | $11,738 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Vatterott College-Sunset Hills | Sunset Hills | MO | $11,973 | $11,973 | $11,973 | 4 Year | |
| Victory Trade School | Springfield | MO | $6,000 | $6,000 | $6,000 | 2 Year | |
| Warrensburg Area Career Center | Warrensburg | MO | - | - | - | 2 Year | |
| Washington University In St Louis | Saint Louis | MO | $41,992 | $41,992 | $41,992 | 4 Year | |
| Waynesville Career Center | Waynesville | MO | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Webster University | Saint Louis | MO | $22,400 | $22,400 | $22,400 | 4 Year | |
| Wellspring School of Allied Health | Kansas City | MO | - | - | - | 2 Year | |
| Wentworth Military Academy & Junior College | Lexington | MO | $19,000 | $19,000 | $19,000 | 2 Year | |
| Westminster College | Fulton | MO | $20,570 | $20,570 | $20,570 | 4 Year | |
| William Jewell College | Liberty | MO | $29,600 | $29,600 | $29,600 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| William Woods University | Fulton | MO | $19,000 | $19,000 | $19,000 | 4 Year | |