College Search
Find detailed information on over 7,000 colleges: admission statistics, tuition
and fees, financial aid and scholarships, academic majors and more. Not sure where
you want to go to college? Check out our College Matchmaker.
| Academy of Cosmetology Inc | Bozeman | MT | - | - | - | 2 Year | |
| Academy of Nail Skin and Hair | Billings | MT | - | - | - | 2 Year | |
| Bitterroot School of Cosmetology | Hamilton | MT | - | - | - | 2 Year | |
| Blackfeet Community College | Browning | MT | $2,190 | $2,190 | $2,190 | 2 Year | |
| Butte Academy of Beauty Culture | Butte | MT | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Carroll College | Helena | MT | $25,198 | $25,198 | $25,198 | 4 Year | |
| Chief Dull Knife College | Lame Deer | MT | $2,260 | $2,260 | $2,260 | 2 Year | |
| Crevier's School of Cosmetology | Kalispell | MT | - | - | - | 2 Year | |
| Dahls College of Beauty | Great Falls | MT | - | - | - | 2 Year | |
| Dawson Community College | Glendive | MT | $3,083 | $4,245 | $9,135 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Flathead Valley Community College | Kalispell | MT | $3,657 | $5,029 | $10,797 | 2 Year | |
| Fort Belknap College | Harlem | MT | $2,410 | $2,410 | $2,410 | 2 Year | |
| Fort Peck Community College | Poplar | MT | $2,250 | $2,250 | $2,250 | 2 Year | |
| Health Works Institute | Bozeman | MT | - | - | - | 2 Year | |
| Little Big Horn College | Crow Agency | MT | $2,760 | $2,760 | $2,760 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Miles Community College | Miles City | MT | $3,630 | $4,590 | $7,380 | 2 Year | |
| Modern Beauty School Inc | Missoula | MT | - | - | - | 2 Year | |
| Montana State University | Bozeman | MT | $6,428 | $6,428 | $19,152 | 4 Year | |
| Montana State University-Billings | Billings | MT | $5,470 | $5,470 | $15,961 | 4 Year | |
| Montana State University-Great Falls College of Technology | Great Falls | MT | $3,068 | $3,068 | $9,320 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Montana State University-Northern | Havre | MT | $5,480 | $5,480 | $16,350 | 4 Year | |
| Montana Tech of The University of Montana | Butte | MT | $6,420 | $6,420 | $18,096 | 4 Year | |
| Montana Tech-College of Technology | Butte | MT | $3,142 | $3,142 | $8,107 | 2 Year | |
| Rocky Mountain College | Billings | MT | $22,134 | $22,134 | $22,134 | 4 Year | |
| Salish Kootenai College | Pablo | MT | $4,089 | $6,141 | $11,217 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Stone Child College | Box Elder | MT | $2,450 | $2,450 | $2,450 | 2 Year | |
| The Salon Professional Academy-Great Falls | Great Falls | MT | - | - | - | 2 Year | |
| The University of Montana | Missoula | MT | $5,722 | $5,722 | $20,100 | 4 Year | |
| The University of Montana-Western | Dillon | MT | $3,947 | $3,947 | $13,779 | 4 Year | |
| University of Great Falls | Great Falls | MT | $19,580 | $19,580 | $19,580 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| University of Montana-Helena College of Technology | Helena | MT | $3,030 | $3,030 | $8,326 | 2 Year | |
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.