| Anamarc College-Santa Teresa | Santa Teresa | NM | - | - | - | 2 Year | |
| Ati Career Training Center-Albuquerque | Albuquerque | NM | - | - | - | 2 Year | |
| Aveda Institute of New Mexico (The) | Albuquerque | NM | - | - | - | 2 Year | |
| Brookline College-Albuquerque | Albuquerque | NM | - | - | - | 4 Year | |
| Carrington College-Albuquerque | Albuquerque | NM | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Central New Mexico Community College | Albuquerque | NM | $1,310 | $1,310 | $6,168 | 2 Year | |
| Clovis Community College | Clovis | NM | $1,048 | $1,120 | $2,248 | 2 Year | |
| De Wolff College Hair Styling and Cosmetology | Albuquerque | NM | - | - | - | 2 Year | |
| Eastern New Mexico University-Main Campus | Portales | NM | $4,147 | $4,147 | $9,658 | 4 Year | |
| Eastern New Mexico University-Roswell Campus | Roswell | NM | $1,507 | $1,566 | $5,272 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Eastern New Mexico University-Ruidoso Campus | Ruidoso | NM | $812 | $1,100 | $3,020 | 2 Year | |
| Institute of American Indian and Alaska Native Culture | Santa Fe | NM | $3,080 | $3,080 | $3,080 | 4 Year | |
| Itt Technical Institute-Albuquerque | Albuquerque | NM | $19,344 | $19,344 | $19,344 | 4 Year | |
| Luna Community College | Las Vegas | NM | $886 | $1,198 | $2,230 | 2 Year | |
| Massage Therapy Trainining Institute | Las Cruces | NM | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Mesalands Community College | Tucumcari | NM | $2,090 | $2,090 | $3,200 | 2 Year | |
| National American University-Albuquerque | Albuequerque | NM | $13,035 | $13,035 | $13,035 | 4 Year | |
| National American University-Rio Rancho | Rio Rancho | NM | $13,035 | $13,035 | $13,035 | 4 Year | |
| Navajo Technical College | Crownpoint | NM | $2,120 | $2,120 | $2,120 | 4 Year | |
| New Mexico Highlands University | Las Vegas | NM | $3,284 | $3,284 | $5,348 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| New Mexico Institute of Mining and Technology | Socorro | NM | $5,301 | $5,301 | $15,753 | 4 Year | |
| New Mexico Junior College | Hobbs | NM | $1,176 | $1,632 | $1,824 | 2 Year | |
| New Mexico Military Institute | Roswell | NM | $3,674 | $3,674 | $7,949 | 2 Year | |
| New Mexico State University-Alamogordo | Alamogordo | NM | $1,824 | $2,160 | $4,872 | 2 Year | |
| New Mexico State University-Carlsbad | Carlsbad | NM | $1,036 | $1,636 | $3,388 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| New Mexico State University-Dona Ana | Las Cruces | NM | $1,488 | $1,776 | $4,656 | 2 Year | |
| New Mexico State University-Grants | Grants | NM | $1,704 | $1,872 | $3,528 | 2 Year | |
| New Mexico State University-Main Campus | Las Cruces | NM | $5,827 | $5,825 | $18,266 | 4 Year | |
| Northern New Mexico College | Espanola | NM | $2,822 | $2,822 | $10,622 | 4 Year | |
| Olympian University of Cosmetology | Alamogordo | NM | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Pima Medical Institute-Albuquerque | Albuquerque | NM | - | - | - | 2 Year | |
| Pima Medical Institute-Albuquerque Massage School | Albuquerque | NM | - | - | - | 2 Year | |
| San Juan College | Farmington | NM | $1,128 | $1,128 | $2,760 | 2 Year | |
| Santa Fe Community College | Santa Fe | NM | $1,329 | $1,689 | $3,084 | 2 Year | |
| Santa Fe University of Art and Design | Santa Fe | NM | $30,388 | $30,388 | $30,388 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Southwest Acupuncture College-Albuquerque | Albuquerque | NM | - | $13,530 | $13,530 | 4 Year | |
| Southwest Acupuncture College-Santa Fe | Santa Fe | NM | - | $13,530 | $13,530 | 4 Year | |
| Southwest University of Visual Arts-Albuquerque | Albuquerque | NM | $27,125 | $27,125 | $27,125 | 4 Year | |
| Southwestern College | Santa Fe | NM | - | $22,500 | $22,500 | 4 Year | |
| Southwestern Indian Polytechnic Institute | Albuquerque | NM | $675 | $675 | $675 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| St John's College | Santa Fe | NM | $43,655 | $43,655 | $43,655 | 4 Year | |
| Toni & Guy Hairdressing Academy-Albuquerque | Albuquerque | NM | - | - | - | 2 Year | |
| Universal Therapeutic Massage Institute | Albuquerque | NM | - | - | - | 2 Year | |
| University of New Mexico-Gallup Campus | Gallup | NM | $1,704 | $1,704 | $3,891 | 2 Year | |
| University of New Mexico-Los Alamos Campus | Los Alamos | NM | $1,548 | $1,548 | $4,236 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| University of New Mexico-Main Campus | Albuquerque | NM | $5,809 | $5,809 | $19,919 | 4 Year | |
| University of New Mexico-Taos Campus | Ranchos De Taos | NM | $1,658 | $1,658 | $4,186 | 2 Year | |
| University of New Mexico-Valencia County Campus | Los Lunas | NM | $1,561 | $1,561 | $4,182 | 2 Year | |
| University of Phoenix-Albuquerque Campus | Albuquerque | NM | $9,859 | $9,859 | $9,859 | 4 Year | |
| University of The Southwest | Hobbs | NM | $13,608 | $13,608 | $13,608 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Western New Mexico University | Silver City | NM | $4,030 | $4,030 | $13,414 | 4 Year | |