| A.B.I. School of Barbering & Cosmetology of Chelsea Inc. | New York | NY | - | - | - | 2 Year | |
| A.B.I. School of Barbering & Cosmetology of Tribeca Inc. | New York | NY | - | - | - | 2 Year | |
| Academy of Cosmetology and Esthetics Nyc | Staten Island | NY | - | - | - | 2 Year | |
| Ace Computer Training Center | Forest Hills | NY | - | - | - | 2 Year | |
| Adelphi University | Garden City | NY | $28,460 | $28,460 | $28,460 | 4 Year |  |
| SallieMae - Low variable interest rates and no origination fees |
| Adirondack Beauty School | Glens Falls | NY | - | - | - | 2 Year | |
| Adirondack Community College | Queensbury | NY | $3,828 | $3,828 | $7,384 | 2 Year | |
| Albany Boces-Adult Practical Nursing Program | Albany | NY | - | - | - | 2 Year | |
| Albany College of Pharmacy and Health Sciences | Albany | NY | $26,380 | $26,380 | $26,380 | 4 Year | |
| Albany Law School | Albany | NY | - | $41,570 | $41,570 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Albany Medical College | Albany | NY | - | $20,355 | $20,355 | 4 Year | |
| Alfred University | Alfred | NY | $26,884 | $26,884 | $26,884 | 4 Year | |
| American Academy Mcallister Institute of Funeral Service | New York | NY | $11,740 | $11,740 | $11,740 | 2 Year | |
| American Academy of Dramatic Arts-New York | New York | NY | $30,500 | $30,500 | $30,500 | 2 Year | |
| American Beauty School | Bronx | NY | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| American Musical and Dramatic Academy | New York | NY | $30,260 | $30,260 | $30,260 | 4 Year | |
| Ann Marie's World of Beauty School | Binghamton | NY | - | - | - | 2 Year | |
| Anthem Institute-Manhattan | New York | NY | - | - | - | 2 Year | |
| Apex Technical School | New York | NY | - | - | - | 2 Year | |
| Arnot Ogden Medical Center | Elmira | NY | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Asa Institute of Business and Computer Technology | Brooklyn | NY | $12,094 | $12,094 | $12,094 | 2 Year | |
| Associated Beth Rivkah Schools | Brooklyn | NY | $6,600 | $6,600 | $6,600 | 2 Year | |
| Atelier Esthetique Institute of Esthetics | New York | NY | - | - | - | 2 Year | |
| Austin's School of Spa Technology | Albany | NY | - | - | - | 2 Year | |
| Aveda Institute-New York | New York | NY | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Bais Medrash Elyon | Monsey | NY | $7,800 | $7,800 | $7,800 | 4 Year | |
| Bank Street College of Education | New York | NY | - | $29,760 | $29,760 | 4 Year | |
| Bard College | Annandale-On-Hudson | NY | $43,306 | $43,306 | $43,306 | 4 Year | |
| Barnard College | New York | NY | $42,184 | $42,184 | $42,184 | 4 Year | |
| Beauty School of Middletown | Middletown | NY | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Beis Medrash Heichal Dovid | Far Rockaway | NY | $8,970 | $8,970 | $8,970 | 4 Year | |
| Berk Trade and Business School | Long Island City | NY | - | - | - | 2 Year | |
| Berkeley College-New York | New York | NY | $21,750 | $21,750 | $21,750 | 4 Year | |
| Beth Hamedrash Shaarei Yosher Institute | Brooklyn | NY | $6,600 | $6,600 | $6,600 | 4 Year | |
| Beth Hatalmud Rabbinical College | Brooklyn | NY | $6,700 | $6,700 | $6,700 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Boricua College | New York | NY | $11,025 | $11,025 | $11,025 | 4 Year | |
| Bramson Ort College | Forest Hills | NY | $10,970 | $10,970 | $10,970 | 2 Year | |
| Branford Hall Career Institute-Albany Campus | Albany | NY | - | - | - | 2 Year | |
| Branford Hall Career Institute-Bohemia Campus | Bohemia | NY | - | - | - | 2 Year | |
| Briarcliffe College | Bethpage | NY | $18,360 | $18,360 | $18,360 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Brittany Beauty School | Bronx | NY | - | - | - | 2 Year | |
| Brittany Beauty School | Levittown | NY | - | - | - | 2 Year | |
| Brooklyn Law School | Brooklyn | NY | - | - | - | 4 Year | |
| Broome Community College | Binghamton | NY | $4,139 | $4,139 | $7,833 | 2 Year | |
| Broome Delaware Tioga Boces-Practical Nursing Program | Binghamton | NY | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Bryant and Stratton College-Buffalo | Buffalo | NY | $15,570 | $15,570 | $15,570 | 4 Year | |
| Bryant and Stratton College-Southtowns | Orchard Park | NY | $15,570 | $15,570 | $15,570 | 4 Year | |
| Business Informatics Center Inc | Valley Stream | NY | $12,880 | $12,880 | $12,880 | 2 Year | |
| Canisius College | Buffalo | NY | $30,713 | $30,713 | $30,713 | 4 Year | |
| Capri School of Hair Design | Nanuet | NY | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Career Institute of Health & Technology | Garden City | NY | - | - | - | 2 Year | |
| Career Institute of Health and Technology | Brooklyn | NY | - | - | - | 2 Year | |
| Career School of Ny | Staten Island | NY | - | - | - | 2 Year | |
| Carsten Aveda Institute of New York | New York | NY | - | - | - | 2 Year | |
| Cattaraugus Allegany Boces-Practical Nursing Program | Olean | NY | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Cayuga County Community College | Auburn | NY | $4,199 | $4,199 | $8,019 | 2 Year | |
| Cayuga Onondaga Boces-Practical Nursing Program | Auburn | NY | $7,635 | $7,635 | $7,635 | 2 Year | |
| Cazenovia College | Cazenovia | NY | $26,736 | $26,736 | $26,736 | 4 Year | |
| Center For Natural Wellness School of Massage Therapy | Albany | NY | - | - | - | 2 Year | |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | NY | $6,200 | $6,200 | $6,200 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Charles Stuart School of Diamond Setting | Brooklyn | NY | - | - | - | 2 Year | |
| Cheryl Fells School of Business | Niagara Falls | NY | - | - | - | 2 Year | |
| Christ The King Seminary | East Aurora | NY | - | $7,470 | $7,470 | 4 Year | |
| Circle In The Square Theater School | New York | NY | $11,525 | $11,525 | $11,525 | 2 Year | |
| Clarkson University | Potsdam | NY | $36,780 | $36,780 | $36,780 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Clinton Community College | Plattsburgh | NY | $4,084 | $4,084 | $8,964 | 2 Year | |
| Clinton Essex Warren Washington Boces-Practical Nursing Program | Plattsburgh | NY | - | - | - | 2 Year | |
| Cochran School of Nursing | Yonkers | NY | - | $4,785 | $4,785 | 2 Year | |
| Colgate Rochester Crozer Divinity School | Rochester | NY | - | $9,870 | $9,870 | 4 Year | |
| Colgate University | Hamilton | NY | $42,920 | $42,920 | $42,920 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| College of Mount Saint Vincent | Bronx | NY | $27,810 | $27,810 | $27,810 | 4 Year | |
| Columbia University In The City of New York | New York | NY | $45,290 | $45,290 | $45,290 | 4 Year |  |
| Columbia-Greene Community College | Hudson | NY | $3,978 | $3,978 | $7,626 | 2 Year | |
| Concordia College-New York | Bronxville | NY | $26,620 | $26,620 | $26,620 | 4 Year | |
| Continental School of Beauty Culture | Mattydale | NY | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Continental School of Beauty Culture-Batavia | Batavia | NY | - | - | - | 2 Year | |
| Continental School of Beauty Culture-Buffalo | Buffalo | NY | - | - | - | 2 Year | |
| Continental School of Beauty Culture-Olean | Olean | NY | - | - | - | 2 Year | |
| Continental School of Beauty Culture-Rochester | Rochester | NY | - | - | - | 2 Year | |
| Continental School of Beauty Culture-West Seneca | West Seneca | NY | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Cooper Union For The Advancement of Science and Art | New York | NY | $39,150 | $39,150 | $39,150 | 4 Year | |
| Cornell University | Ithaca | NY | $41,541 | $41,541 | $41,541 | 4 Year |  |
| Corning Community College | Corning | NY | $4,360 | $4,360 | $8,230 | 2 Year | |
| Crouse Hospital College of Nursing | Syracuse | NY | $9,366 | $9,366 | $15,288 | 2 Year | |
| Culinary Institute of America | Hyde Park | NY | $26,180 | $26,180 | $26,180 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Cuny Bernard M Baruch College | New York | NY | $5,550 | $5,550 | $11,460 | 4 Year | |
| Cuny Borough of Manhattan Community College | New York | NY | $3,918 | $3,918 | $6,078 | 2 Year | |
| Cuny Bronx Community College | Bronx | NY | $3,954 | $3,954 | $6,114 | 2 Year | |
| Cuny Brooklyn College | Brooklyn | NY | $5,584 | $5,584 | $11,494 | 4 Year | |
| Cuny City College | New York | NY | $5,459 | $5,459 | $11,369 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Cuny College of Staten Island | Staten Island | NY | $5,508 | $5,508 | $11,418 | 4 Year | |
| Cuny Graduate School and University Center | New York | NY | $5,360 | $5,360 | $11,270 | 4 Year | |
| Cuny Hostos Community College | Bronx | NY | $3,955 | $3,955 | $6,115 | 2 Year | |
| Cuny Hunter College | New York | NY | $5,529 | $5,529 | $11,439 | 4 Year | |
| Cuny John Jay College of Criminal Justice | New York | NY | $5,459 | $5,459 | $11,369 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Cuny Kingsborough Community College | Brooklyn | NY | $3,950 | $3,950 | $6,110 | 2 Year | |
| Cuny Laguardia Community College | Long Island City | NY | $3,942 | $3,942 | $6,102 | 2 Year | |
| Cuny Lehman College | Bronx | NY | $5,508 | $5,508 | $11,418 | 4 Year | |
| Cuny Medgar Evers College | Brooklyn | NY | $5,432 | $5,432 | $11,342 | 4 Year | |
| Cuny New York City College of Technology | Brooklyn | NY | $5,469 | $5,469 | $11,379 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Cuny Queens College | Flushing | NY | $5,607 | $5,607 | $11,517 | 4 Year | |
| Cuny Queensborough Community College | Bayside | NY | $3,940 | $3,940 | $6,100 | 2 Year | |
| Cuny School of Law At Queens College | Flushing | NY | - | - | - | 4 Year | |
| Cuny York College | Jamaica | NY | $5,496 | $5,496 | $11,406 | 4 Year | |
| Cvph Medical Center School of Radiologic Technology | Plattsburgh | NY | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Daemen College | Amherst | NY | $22,310 | $22,310 | $22,310 | 4 Year | |
| Dance Theatre of Harlem Inc | New York | NY | $7,390 | $7,390 | $7,390 | 2 Year | |
| Darkei Noam Rabbinical College | Brooklyn | NY | - | $5,000 | $5,000 | 4 Year | |
| Davis College | Johnson City | NY | $11,990 | $11,990 | $11,990 | 4 Year | |
| Delaware Chenango Madison Ostego Boces-Practical Nursing | Norwich | NY | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Devry College of New York | New York | NY | $15,188 | $15,188 | $15,188 | 4 Year | |
| Devry College of New York's Keller Graduate School of Management | New York | NY | - | $18,040 | $18,040 | 4 Year | |
| Dominican College of Blauvelt | Orangeburg | NY | $22,940 | $22,940 | $22,940 | 4 Year | |
| Dorothea Hopfer School of Nursing-Mt Vernon Hospital | Mount Vernon | NY | - | $10,000 | $10,000 | 2 Year | |
| Dowling College | Oakdale | NY | $25,908 | $25,908 | $25,908 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Dutchess Boces-School of Practical Nursing | Poughkeepsie | NY | - | - | - | 2 Year | |
| Dutchess Community College | Poughkeepsie | NY | $3,320 | $3,320 | $6,220 | 2 Year | |
| D'youville College | Buffalo | NY | $21,760 | $21,760 | $21,760 | 4 Year | |
| Eastern Suffolk Boces-School of Practical Nursing | Patchogue | NY | - | - | - | 2 Year | |
| Edp School of Computer Programming | Brooklyn | NY | $4,250 | $4,250 | $4,250 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Elite Academy of Beauty Arts | Brooklyn | NY | - | - | - | 2 Year | |
| Ellis School of Nursing | Schenectady | NY | $7,855 | $7,855 | $7,855 | 2 Year | |
| Elmira Business Institute | Elmira | NY | $14,140 | $14,140 | $14,140 | 2 Year | |
| Elmira College | Elmira | NY | $36,950 | $36,950 | $36,950 | 4 Year | |
| Empire Beauty School-Brooklyn | Brooklyn | NY | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Empire Beauty School-Manhattan | New York | NY | - | - | - | 2 Year | |
| Empire Beauty School-Queens | Astoria | NY | - | - | - | 2 Year | |
| Erie 1 Boces | West Seneca | NY | - | - | - | 2 Year | |
| Erie 2 Chautauqua Cattaraugus Boces-Practical Nursing Program | Angola | NY | - | - | - | 2 Year | |
| Erie Community College | Buffalo | NY | $4,030 | $4,030 | $7,630 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Everest Institute-Rochester | Rochester | NY | $12,744 | $12,744 | $12,744 | 2 Year | |
| Excelsior College | Albany | NY | - | - | - | 4 Year | |
| Farmingdale State College | Farmingdale | NY | $6,444 | $6,444 | $15,494 | 4 Year | |
| Fashion Institute of Technology | New York | NY | $4,459 | $4,459 | $12,407 | 4 Year | |
| Faxton-St Luke's Healthcare School of Radiologic Technology | Utica | NY | - | $6,000 | $6,000 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Finger Lakes Community College | Canandaigua | NY | $3,894 | $3,894 | $7,378 | 2 Year | |
| Finger Lakes School of Massage | Ithaca | NY | - | - | - | 2 Year | |
| Finger Lakes School of Massage | Mt. Kisco | NY | - | - | - | 2 Year | |
| Five Towns College | Dix Hills | NY | $19,570 | $19,570 | $19,570 | 4 Year | |
| Fordham University | Bronx | NY | $40,292 | $40,292 | $40,292 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Franklin Career Institute | Hempstead | NY | - | - | - | 2 Year | |
| French Culinary Institute | New York | NY | - | - | - | 2 Year | |
| Fulton-Montgomery Community College | Johnstown | NY | $3,838 | $3,838 | $7,232 | 2 Year | |
| Gemological Institute of America-New York | New York | NY | - | - | - | 2 Year | |
| Genesee Community College | Batavia | NY | $3,720 | $3,720 | $4,320 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Genesee Valley Boces-Practical Nursing Program | Batavia | NY | - | - | - | 2 Year | |
| Gerstner Sloan-Kettering Graduate School of Biomedical Sciences At Memorial Sloan-Kettering Cancer Center | New York | NY | - | $33,773 | $33,773 | 4 Year | |
| Global Business Institute | Far Rockaway | NY | $14,200 | $14,200 | $14,200 | 2 Year | |
| Global Business Institute | New York | NY | $14,200 | $14,200 | $14,200 | 2 Year | |
| Globe Institute of Technology | New York | NY | $11,120 | $11,120 | $11,120 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Hair Design Institute At Fifth Avenue-Brooklyn | Brooklyn | NY | - | - | - | 2 Year | |
| Hair Design Institute At Fifth Avenue-New York | New York | NY | - | - | - | 2 Year | |
| Hamilton College | Clinton | NY | $42,640 | $42,640 | $42,640 | 4 Year | |
| Hamilton Fulton Montgomery Boces-Practical Nursing Program | Johnstown | NY | - | - | - | 2 Year | |
| Hartwick College | Oneonta | NY | $36,040 | $36,040 | $36,040 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Hebrew Union College-Jewish Institute of Religion-New York | New York | NY | - | $21,000 | $21,000 | 4 Year | |
| Helene Fuld College of Nursing | New York | NY | - | $14,812 | $14,812 | 2 Year | |
| Herkimer County Boces-Practical Nursing Program | Ilion | NY | - | - | - | 2 Year | |
| Herkimer County Community College | Herkimer | NY | $4,140 | $4,140 | $6,400 | 2 Year | |
| Hilbert College | Hamburg | NY | $18,940 | $18,940 | $18,940 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Hobart William Smith Colleges | Geneva | NY | $42,915 | $42,915 | $42,915 | 4 Year | |
| Hofstra University | Hempstead | NY | $34,150 | $34,150 | $34,150 | 4 Year | |
| Houghton College | Houghton | NY | $26,094 | $26,094 | $26,094 | 4 Year | |
| Hudson Valley Community College | Troy | NY | $4,476 | $4,476 | $11,876 | 2 Year | |
| Hudson Valley School of Advanced Aesthetic Skin Care | West Park | NY | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Hudson Valley School of Massage Therapy | West Park | NY | - | - | - | 2 Year | |
| Hunter Business School | Levittown | NY | - | - | - | 2 Year | |
| Institute of Allied Medical Professions-New York | New York | NY | - | - | - | 2 Year | |
| Institute of Audio Research | New York | NY | - | - | - | 2 Year | |
| Institute of Culinary Education | New York | NY | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Institute of Design and Construction | Brooklyn | NY | $8,230 | $8,230 | $8,230 | 2 Year | |
| Iona College | New Rochelle | NY | $30,192 | $30,192 | $30,192 | 4 Year | |
| Isabella G Hart School of Practical Nursing | Rochester | NY | - | - | - | 2 Year | |
| Island Drafting and Technical Institute | Amityville | NY | $15,200 | $15,200 | $15,200 | 2 Year | |
| Ithaca College | Ithaca | NY | $35,278 | $35,278 | $35,278 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Itt Technical Institute-Albany | Albany | NY | $18,048 | $18,048 | $18,048 | 2 Year | |
| Itt Technical Institute-Getzville | Getzville | NY | $18,048 | $18,048 | $18,048 | 2 Year | |
| Itt Technical Institute-Liverpool | Liverpool | NY | $18,048 | $18,048 | $18,048 | 2 Year | |
| Jamestown Business College | Jamestown | NY | $11,100 | $11,100 | $11,100 | 4 Year | |
| Jamestown Community College | Jamestown | NY | $4,410 | $4,410 | $8,310 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Jefferson Community College | Watertown | NY | $4,119 | $4,119 | $6,279 | 2 Year | |
| Jefferson Lewis Boces-Practical Nursing Program | Watertown | NY | $7,900 | $7,900 | $7,900 | 2 Year | |
| Jewish Theological Seminary of America | New York | NY | $16,690 | $16,690 | $16,690 | 4 Year | |
| Joffrey Ballet School-American Ballet Center | New York | NY | $12,999 | $12,999 | $12,999 | 2 Year | |
| John Paolo's Xtreme Beauty Institute/Goldwell Product Artistry | Ballston Spa | NY | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| John Paolo's Xtreme Beauty Institute-Goldwell Pro | Latham | NY | - | - | - | 2 Year | |
| Kehilath Yakov Rabbinical Seminary | Ossining | NY | $6,200 | $6,200 | $6,200 | 4 Year | |
| Keuka College | Keuka Park | NY | $25,235 | $25,235 | $25,235 | 4 Year | |
| Kol Yaakov Torah Center | Monsey | NY | $6,500 | $6,500 | $6,500 | 4 Year | |
| Le Moyne College | Syracuse | NY | $28,380 | $28,380 | $28,380 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Leon Studio One School of Hair Design | Williamsville | NY | - | - | - | 2 Year | |
| Lia Schorr Institute of Cosmetic Skin Care Training | New York | NY | - | - | - | 2 Year | |
| Lim College | New York | NY | $22,225 | $22,225 | $22,225 | 4 Year | |
| Lincoln Technical Institute-Whitestone | Whitestone | NY | - | - | - | 2 Year | |
| Long Island Beauty School-Hauppauge | Hauppauge | NY | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Long Island Beauty School-Hempstead | Hempstead | NY | - | - | - | 2 Year | |
| Long Island Business Institute | Flushing | NY | $14,124 | $14,124 | $14,124 | 2 Year | |
| Long Island College Hospital of Brooklyn School of Nursing | Brooklyn | NY | - | $13,830 | $13,830 | 2 Year | |
| Long Island College Hospital School of Radiologic Sciences | Brooklyn | NY | - | $7,500 | $7,500 | 2 Year | |
| Long Island Nail & Skin Care Institute | Levittown | NY | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Long Island University-Brentwood Campus | Brentwood | NY | - | $30,046 | $30,046 | 4 Year | |
| Long Island University-Brooklyn Campus | Brooklyn | NY | $31,606 | $31,606 | $31,606 | 4 Year | |
| Long Island University-C W Post Campus | Brookville | NY | $31,646 | $31,646 | $31,646 | 4 Year | |
| Long Island University-Riverhead Campus | Riverhead | NY | - | $30,046 | $30,046 | 4 Year | |
| Long Island University-Rockland Campus | Orangeburg | NY | - | $24,672 | $24,672 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Long Island University-Westchester Campus | Purchase | NY | - | $24,672 | $24,672 | 4 Year | |
| Machzikei Hadath Rabbinical College | Brooklyn | NY | $8,400 | $8,400 | $8,400 | 4 Year | |
| Madison Oneida Boces - Practical Nursing Program | Verona | NY | - | - | - | 2 Year | |
| Mandl The College of Allied Health | New York | NY | $14,295 | $14,295 | $14,295 | 2 Year | |
| Manhattan College | Riverdale | NY | $29,700 | $29,700 | $29,700 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Manhattan Institute (The) | New York | NY | - | - | - | 2 Year | |
| Manhattan School of Computer Technology | Brooklyn, | NY | - | - | - | 2 Year | |
| Manhattan School of Music | New York | NY | $33,835 | $33,835 | $33,835 | 4 Year | |
| Manhattanville College | Purchase | NY | $35,370 | $35,370 | $35,370 | 4 Year | |
| Maria College of Albany | Albany | NY | $10,120 | $10,120 | $10,120 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Marion S Whelan School of Nursing of Geneva General Hospital | Geneva | NY | $9,720 | $9,720 | $9,720 | 2 Year | |
| Marist College | Poughkeepsie | NY | $28,890 | $28,890 | $28,890 | 4 Year | |
| Marjon School of Beauty Culture | Lockport | NY | - | - | - | 2 Year | |
| Marjon School of Beauty Culture Ltd | Tonawanda | NY | - | - | - | 2 Year | |
| Marymount Manhattan College | New York | NY | $24,708 | $24,708 | $24,708 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Medaille College | Buffalo | NY | $21,598 | $21,598 | $21,598 | 4 Year | |
| Memorial Hospital School of Nursing | Albany | NY | $9,261 | $9,261 | $9,261 | 2 Year | |
| Memorial Hospital School of Radiation Therapy Technology | New York | NY | - | $4,000 | $4,000 | 2 Year | |
| Mercy College | Dobbs Ferry | NY | $17,360 | $17,360 | $17,360 | 4 Year | |
| Merkaz Bnos-Business School | Brooklyn | NY | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | Brooklyn | NY | $8,600 | $8,600 | $8,600 | 4 Year | |
| Mesivta Torah Vodaath Rabbinical Seminary | Brooklyn | NY | $9,050 | $9,050 | $9,050 | 4 Year | |
| Mesivtha Tifereth Jerusalem of America | New York | NY | $8,900 | $8,900 | $8,900 | 4 Year | |
| Metropolitan College of New York | New York | NY | $16,720 | $16,720 | $16,720 | 4 Year | |
| Metropolitan Learning Institute | Rego Park | NY | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Micropower Career Institute | New York | NY | - | - | - | 2 Year | |
| Midway Paris Beauty School | Ridgewood | NY | - | - | - | 2 Year | |
| Mildred Elley | New York | NY | $12,246 | $12,246 | $12,246 | 2 Year | |
| Mildred Elley School-Albany Campus | Albany | NY | $9,462 | $9,462 | $9,462 | 2 Year | |
| Mirrer Yeshiva Cent Institute | Brooklyn | NY | $4,700 | $4,700 | $4,700 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Modern Welding School | Schenectady | NY | - | - | - | 2 Year | |
| Mohawk Valley Community College-Utica Branch | Utica | NY | $4,010 | $4,010 | $7,490 | 2 Year | |
| Molloy College | Rockville Centre | NY | $23,300 | $23,300 | $23,300 | 4 Year | |
| Monroe 2-Orleans Boces Center For Workforce Development | Rochester | NY | - | - | - | 2 Year | |
| Monroe College-Main Campus | Bronx | NY | $12,440 | $12,440 | $12,440 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Monroe College-New Rochelle | New Rochelle | NY | $12,440 | $12,440 | $12,440 | 4 Year | |
| Monroe Community College | Rochester | NY | $3,689 | $3,689 | $6,749 | 2 Year | |
| Morrisville State College | Morrisville | NY | $7,520 | $7,520 | $11,540 | 4 Year | |
| Mount Saint Mary College | Newburgh | NY | $24,410 | $24,410 | $24,410 | 4 Year | |
| Mount Sinai School of Medicine | New York | NY | - | $19,540 | $19,540 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Nassau Community College | Garden City | NY | $4,495 | $4,495 | $8,485 | 2 Year | |
| National Tractor Trailer School Inc-Buffalo | Buffalo | NY | - | - | - | 2 Year | |
| National Tractor Trailer School Inc-Liverpool | Liverpool | NY | - | - | - | 2 Year | |
| Nazareth College | Rochester | NY | $27,422 | $27,422 | $27,422 | 4 Year | |
| Neighborhood Playhouse School of The Theater | New York | NY | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| New Age Training | New York | NY | $5,575 | $5,575 | $5,575 | 2 Year | |
| New Life Business Institute | Jamaica | NY | - | - | - | 2 Year | |
| New School of Radio and Television | Albany | NY | - | - | - | 2 Year | |
| New York Academy of Art | New York | NY | - | $28,200 | $28,200 | 4 Year | |
| New York Automotive and Diesel Institute | Jamaica | NY | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| New York Career Institute | New York | NY | $12,600 | $12,600 | $12,600 | 2 Year | |
| New York Chiropractic College | Seneca Falls | NY | - | $15,850 | $15,850 | 4 Year | |
| New York College of Health Professions | Syosset | NY | $12,066 | $12,066 | $12,066 | 4 Year | |
| New York College of Podiatric Medicine | New York | NY | - | - | - | 4 Year | |
| New York College of Traditional Chinese Medicine | Mineola | NY | - | $13,608 | $13,608 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| New York Conservatory For Dramatic Arts | New York | NY | $29,050 | $29,050 | $29,050 | 2 Year | |
| New York Film Academy | New York | NY | - | - | - | 4 Year | |
| New York Institute of English and Business | New York | NY | $14,774 | $14,774 | $14,774 | 2 Year | |
| New York Institute of Massage Inc | Williamsville | NY | - | - | - | 2 Year | |
| New York Institute of Technology | Old Westbury | NY | $27,290 | $27,290 | $27,290 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| New York Law School | New York | NY | - | $25,328 | $25,328 | 4 Year | |
| New York Medical Career Training Center | Flushing | NY | - | - | - | 2 Year | |
| New York Medical College | Valhalla | NY | - | $18,125 | $18,125 | 4 Year | |
| New York Methodist Hospital Center For Allied Health Education | Brooklyn | NY | $16,325 | $16,325 | $16,325 | 2 Year | |
| New York School For Medical and Dental Assistants | Long Island City | NY | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| New York School of Interior Design | New York | NY | $19,774 | $19,774 | $19,774 | 4 Year | |
| New York Theological Seminary | New York | NY | - | $8,755 | $8,755 | 4 Year | |
| New York University | New York | NY | $41,606 | $41,606 | $41,606 | 4 Year | |
| Niagara County Community College | Sanborn | NY | $3,958 | $3,958 | $7,582 | 2 Year | |
| Niagara University | Niagara University | NY | $26,400 | $26,400 | $26,400 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| North Country Community College | Saranac Lake | NY | $4,735 | $4,735 | $10,435 | 2 Year | |
| North Westchester School of Hair-Cosmetology | Peekskill | NY | - | - | - | 2 Year | |
