| Abdill Career College Inc | Medford | OR | - | - | - | 2 Year | |
| Academy of Hair Design Inc | Salem | OR | - | - | - | 2 Year | |
| American College of Healthcare Sciences | Portland | OR | $9,880 | $9,880 | $9,880 | 4 Year | |
| Anthem College-Portland | Beaverton | OR | $11,374 | $11,374 | $11,374 | 2 Year | |
| Aveda Institute Portland | Portland | OR | - | - | - | 2 Year | |
| SallieMae Smart Option Student Loan - Competitive loan interest rates and no origination fees. |
| Beau Monde College of Hair Design | Portland | OR | - | - | - | 2 Year | |
| Birthingway College of Midwifery | Portland | OR | - | $16,764 | $16,764 | 4 Year | |
| Blue Mountain Community College | Pendleton | OR | $3,872 | $3,872 | $11,012 | 2 Year | |
| Carrington College-Portland | Portland | OR | - | - | - | 2 Year | |
| Central Oregon Community College | Bend | OR | $3,195 | $4,131 | $8,163 | 2 Year | |
| PNC - Choose a fixed or variable interest rate. No application or origination fees. |
| Chemeketa Community College | Salem | OR | $4,050 | $4,050 | $11,340 | 2 Year | |
| Clackamas Community College | Oregon City | OR | $3,908 | $3,908 | $10,883 | 2 Year | |
| Clatsop Community College | Astoria | OR | $4,104 | $4,104 | $7,848 | 2 Year | |
| College of Cosmetology | Klamath Falls | OR | - | - | - | 2 Year | |
| College of Hair Design Careers | Salem | OR | - | - | - | 2 Year | |
| Discover - Cover up to 100% of your college tuition, housing, books and more. |
| Columbia Gorge Community College | The Dalles | OR | $3,636 | $3,636 | $8,532 | 2 Year | |
| Concorde Career College-Portland | Portland | OR | - | - | - | 2 Year | |
| Concordia University-Portland | Portland | OR | $26,650 | $26,650 | $26,650 | 4 Year | |
| Corban University | Salem | OR | $26,431 | $26,431 | $26,431 | 4 Year | |
| Devry University-Oregon | Portland | OR | $15,915 | $15,915 | $15,915 | 4 Year | |
| Charter One - Choose from four repayment types to best fit your budget and lifestyle. |
| Devry University's Keller Graduate School of Management-Oregon | Portland | OR | - | $18,384 | $18,384 | 4 Year | |
| East West College of The Healing Arts | Portland | OR | - | - | - | 2 Year | |
| Eastern Oregon University | La Grande | OR | $7,238 | $7,238 | $15,720 | 4 Year | |
| Everest College-Portland | Portland | OR | $14,212 | $14,212 | $14,212 | 2 Year | |
| Everest Institute-Tigard | Tigard | OR | - | - | - | 2 Year | |
| Wells Fargo - Lower your total student loan costs and potentially pay less each month. |
| George Fox University | Newberg | OR | $30,230 | $30,230 | $30,230 | 4 Year | |
| Heald College-Portland | Portland | OR | $13,020 | $13,020 | $13,020 | 2 Year | |
| Institute of Technology, Inc | Salem | OR | - | - | - | 2 Year | |
| Itt Technical Institute-Portland | Portland | OR | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Salem | Salem | OR | $18,048 | $18,048 | $18,048 | 4 Year | |
| SallieMae Smart Option Student Loan - Competitive loan interest rates and no origination fees. |
| Klamath Community College | Klamath Falls | OR | $3,435 | $3,435 | $6,243 | 2 Year | |
| Lane Community College | Eugene | OR | $3,682 | $3,682 | $8,362 | 2 Year | |
| Le Cordon Bleu College of Culinary Arts-Portland | Portland | OR | $12,567 | $12,567 | $12,567 | 2 Year | |
| Lewis & Clark College | Portland | OR | $40,330 | $40,330 | $40,330 | 4 Year | |
| Linfield College-Adult Degree Program | Mcminnville | OR | - | $11,070 | $11,070 | 4 Year | |
| PNC - Choose a fixed or variable interest rate. No application or origination fees. |
| Linfield College-Mcminnville Campus | Mcminnville | OR | $34,328 | $34,328 | $34,328 | 4 Year | |
| Linfield College-Nursing & Health Sciences | Portland | OR | - | $34,000 | $34,000 | 4 Year | |
| Linn-Benton Community College | Albany | OR | $4,032 | $4,032 | $8,643 | 2 Year | |
| Marylhurst University | Marylhurst | OR | $18,945 | $18,945 | $18,945 | 4 Year | |
| Mount Angel Seminary | Saint Benedict | OR | $18,464 | $18,464 | $18,464 | 4 Year | |
| Discover - Cover up to 100% of your college tuition, housing, books and more. |
| Mt Hood Community College | Gresham | OR | $4,579 | $4,579 | $9,979 | 2 Year | |
| Multnomah University | Portland | OR | $21,240 | $21,240 | $21,240 | 4 Year | |
| National College of Natural Medicine | Portland | OR | - | $21,141 | $21,141 | 4 Year | |
| New Hope Christian College | Eugene | OR | $13,590 | $13,590 | $13,590 | 4 Year | |
| Northwest Christian University | Eugene | OR | $24,780 | $24,780 | $24,780 | 4 Year | |
| Charter One - Choose from four repayment types to best fit your budget and lifestyle. |
| Northwest College | Beaverton | OR | - | - | - | 2 Year | |
| Northwest College | Eugene | OR | - | - | - | 2 Year | |
| Northwest College | Tualatin | OR | - | - | - | 2 Year | |
| Northwest College of Hair Design | Hillsboro | OR | - | - | - | 2 Year | |
| Northwest College of Hair Design | Clackamas | OR | - | - | - | 2 Year | |
| Wells Fargo - Lower your total student loan costs and potentially pay less each month. |
| Northwest Nannies Institute | Lake Oswego | OR | - | - | - | 2 Year | |
| Oregon Coast Community College | Newport | OR | $3,816 | $3,816 | $7,956 | 2 Year | |
| Oregon College of Art and Craft | Portland | OR | $24,900 | $24,900 | $24,900 | 4 Year | |
| Oregon College of Oriental Medicine | Portland | OR | - | $24,492 | $24,492 | 4 Year | |
| Oregon Health & Science University | Portland | OR | - | $11,556 | $21,168 | 4 Year | |
| SallieMae Smart Option Student Loan - Competitive loan interest rates and no origination fees. |
| Oregon Institute of Technology | Klamath Falls | OR | $7,852 | $7,852 | $22,188 | 4 Year | |
| Oregon State University | Corvallis | OR | $8,138 | $8,138 | $22,322 | 4 Year | |
| Oregon State University-Cascades Campus | Bend | OR | - | $6,300 | $20,844 | 4 Year | |
| Pacific Northwest College of Art | Portland | OR | $32,064 | $32,064 | $32,064 | 4 Year | |
| Pacific University | Forest Grove | OR | $35,260 | $35,260 | $35,260 | 4 Year | |
| PNC - Choose a fixed or variable interest rate. No application or origination fees. |
| Phagans Beauty College | Corvallis | OR | - | - | - | 2 Year | |
| Phagans Central Oregon Beauty College | Bend | OR | - | - | - | 2 Year | |
| Phagans Grants Pass College of Beauty | Grants Pass | OR | - | - | - | 2 Year | |
| Phagans Medford Beauty School | Medford | OR | - | - | - | 2 Year | |
| Phagans Newport Academy of Cosmetology Careers | Newport | OR | - | - | - | 2 Year | |
| Discover - Cover up to 100% of your college tuition, housing, books and more. |
| Phagans School of Beauty | Salem | OR | - | - | - | 2 Year | |
| Phagans School of Hair Design | Happy Valley | OR | - | - | - | 2 Year | |
| Phagans School of Hair Design-Portland | Portland | OR | - | - | - | 2 Year | |
| Phagans Tigard Beauty School | Tigard | OR | - | - | - | 2 Year | |
| Pioneer Pacific College | Wilsonville | OR | $13,946 | $13,946 | $13,946 | 4 Year | |
| Charter One - Choose from four repayment types to best fit your budget and lifestyle. |
| Portland Actors Conservatory | Portland | OR | $10,900 | $10,900 | $10,900 | 2 Year | |
| Portland Community College | Portland | OR | $3,232 | $3,232 | $7,696 | 2 Year | |
| Portland State University | Portland | OR | $7,653 | $7,653 | $22,863 | 4 Year | |
| Reed College | Portland | OR | $44,460 | $44,460 | $44,460 | 4 Year | |
| Rogue Community College | Grants Pass | OR | $3,681 | $3,681 | $4,401 | 2 Year | |
| Wells Fargo - Lower your total student loan costs and potentially pay less each month. |
| Roseburg Beauty College | Roseburg | OR | - | - | - | 2 Year | |
| Sage School of Massage & Healing Arts | Bend | OR | - | - | - | 2 Year | |
| Sanford-Brown College-Portland | Portland | OR | $11,136 | $11,136 | $11,136 | 2 Year | |
| Southern Oregon University | Ashland | OR | $7,109 | $7,109 | $18,978 | 4 Year | |
| Southwestern Oregon Community College | Coos Bay | OR | $4,764 | $4,764 | $4,764 | 2 Year | |
| SallieMae Smart Option Student Loan - Competitive loan interest rates and no origination fees. |
| Springfield College of Beauty | Springfield | OR | - | - | - | 2 Year | |
| Sumner College | Portland | OR | - | - | - | 2 Year | |
| The Art Institute of Portland | Portland | OR | $17,616 | $17,616 | $17,616 | 4 Year | |
| Tillamook Bay Community College | Tillamook | OR | $4,250 | $4,250 | $5,150 | 2 Year | |
| Treasure Valley Community College | Ontario | OR | $4,680 | $4,680 | $5,130 | 2 Year | |
| PNC - Choose a fixed or variable interest rate. No application or origination fees. |
| Umpqua Community College | Roseburg | OR | $4,107 | $4,107 | $9,552 | 2 Year | |
| University of Oregon | Eugene | OR | $9,310 | $9,310 | $28,660 | 4 Year | |
| University of Phoenix-Oregon Campus | Tigard | OR | $11,320 | $11,320 | $11,320 | 4 Year | |
| University of Portland | Portland | OR | $37,404 | $37,404 | $37,404 | 4 Year | |
| University of Western States | Portland | OR | - | $6,127 | $6,127 | 4 Year | |
| Discover - Cover up to 100% of your college tuition, housing, books and more. |
| Warner Pacific College | Portland | OR | $19,030 | $19,030 | $19,030 | 4 Year | |
| Warner Pacific College Adult Degree Program | Portland | OR | $18,275 | $18,275 | $18,275 | 4 Year | |
| Western Oregon University | Monmouth | OR | $8,529 | $8,529 | $21,444 | 4 Year | |
| Western Seminary | Portland | OR | - | $11,280 | $11,280 | 4 Year | |
| Willamette University | Salem | OR | $40,874 | $40,874 | $40,874 | 4 Year | |
| Charter One - Choose from four repayment types to best fit your budget and lifestyle. |