| Abington Memorial Hospital Dixon School of Nursing | Willow Grove | PA | - | $9,000 | $9,000 | 2 Year | |
| Academy of Vocal Arts | Philadelphia | PA | - | - | - | 4 Year | |
| Albright College | Reading | PA | $33,990 | $33,990 | $33,990 | 4 Year |  |
| Allegheny College | Meadville | PA | $36,190 | $36,190 | $36,190 | 4 Year | |
| All-State Career School-Allied Health Campus | Essington | PA | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| All-State Career School-Lester | Lester | PA | - | - | - | 2 Year | |
| All-State Career School-Pittsburgh | West Mifflin | PA | - | - | - | 2 Year | |
| Altoona Beauty School Inc | Altoona | PA | - | - | - | 2 Year | |
| Alvernia University | Reading | PA | $26,630 | $26,630 | $26,630 | 4 Year | |
| American College | Bryn Mawr | PA | - | - | - | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Anthem Institute-Springfield | Springfield | PA | - | - | - | 2 Year | |
| Antonelli Institute | Erdenheim | PA | $19,730 | $19,730 | $19,730 | 2 Year | |
| Antonelli Medical and Professional Institute | Pottstown | PA | - | - | - | 2 Year | |
| Arcadia University | Glenside | PA | $34,150 | $34,150 | $34,150 | 4 Year | |
| Aria Health School of Nursing | Philadelphia | PA | $12,130 | $12,130 | $12,130 | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Automotive Training Center | Exton | PA | - | - | - | 2 Year | |
| Automotive Training Center | Warminster | PA | - | - | - | 2 Year | |
| Aviation Institute of Maintenance-Philadelphia | Philadelphia | PA | $13,447 | $13,447 | $13,447 | 2 Year | |
| Baltimore School of Massage-York | York | PA | - | - | - | 2 Year | |
| Baptist Bible College and Seminary | Clarks Summit | PA | $18,260 | $18,260 | $18,260 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Barone Beauty Academy | Williamsport | PA | - | - | - | 2 Year | |
| Beaver Falls Beauty Academy | Beaver Falls | PA | - | - | - | 2 Year | |
| Bella Capelli Academy | Monroeville | PA | - | - | - | 2 Year | |
| Bethel Seminary of The East | Willow Grove | PA | - | $12,132 | $12,132 | 4 Year | |
| Biblical Theological Seminary | Hatfield | PA | - | $10,800 | $10,800 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Bidwell Training Center Inc | Pittsburgh | PA | - | - | - | 2 Year | |
| Bloomsburg University of Pennsylvania | Bloomsburg | PA | $8,082 | $8,082 | $17,620 | 4 Year | |
| Bradford School | Pittsburgh | PA | $14,820 | $14,820 | $14,820 | 2 Year | |
| Bryn Athyn College of The New Church | Bryn Athyn | PA | $16,074 | $16,074 | $16,074 | 4 Year | |
| Bryn Mawr College | Bryn Mawr | PA | $40,824 | $40,824 | $40,824 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Bucknell University | Lewisburg | PA | $43,866 | $43,866 | $43,866 | 4 Year | |
| Bucks County Community College | Newtown | PA | $4,022 | $7,410 | $10,668 | 2 Year | |
| Buck's County School of Beauty Culture Inc | Feasterville | PA | - | - | - | 2 Year | |
| Butler Beauty School | Butler | PA | - | - | - | 2 Year | |
| Butler County Community College | Butler | PA | $3,240 | $5,880 | $8,520 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Byzantine Catholic Seminary of Saints Cyril and Methodius | Pittsburgh | PA | - | $10,000 | $10,000 | 4 Year | |
| Cabrini College | Radnor | PA | $33,176 | $33,176 | $33,176 | 4 Year | |
| California University of Pennsylvania | California | PA | $8,912 | $8,912 | $13,786 | 4 Year | |
| Calvary Baptist Theological Seminary | Lansdale | PA | - | $10,800 | $10,800 | 4 Year | |
| Cambria-Rowe Business College-Indiana | Indiana | PA | $11,205 | $11,205 | $11,205 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Cambria-Rowe Business College-Johnstown | Johnstown | PA | $11,205 | $11,205 | $11,205 | 2 Year | |
| Career Technology Center of Lackawanna County | Scranton | PA | - | - | - | 2 Year | |
| Carlow University | Pittsburgh | PA | $23,504 | $23,504 | $23,504 | 4 Year | |
| Carnegie Mellon University | Pittsburgh | PA | $44,010 | $44,010 | $44,010 | 4 Year | |
| Cde Careeer Institute | Wilkes Barre | PA | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Cedar Crest College | Allentown | PA | $30,110 | $30,110 | $30,110 | 4 Year | |
| Center For Arts and Technology-Brandywine Campus | Coatesville | PA | - | - | - | 2 Year | |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap | PA | - | - | - | 2 Year | |
| Central Susquehanna Intermediate Unit Lpn Career | Lewisburg | PA | - | - | - | 2 Year | |
| Chambersburg Beauty School | Chambersburg | PA | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Chatham University | Pittsburgh | PA | $30,312 | $30,312 | $30,312 | 4 Year | |
| Chestnut Hill College | Philadelphia | PA | $29,200 | $29,200 | $29,200 | 4 Year | |
| Cheyney University of Pennsylvania | Cheyney | PA | $8,404 | $8,404 | $17,942 | 4 Year | |
| Chi Institute-Philadelphia | Philadelphia | PA | - | - | - | 2 Year | |
| Citizens School of Nursing | New Kensington | PA | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Clarion County Career Center Practical Nursing Program | Shippenville | PA | - | - | - | 2 Year | |
| Clarion University of Pennsylvania | Clarion | PA | $8,340 | $8,340 | $14,680 | 4 Year | |
| Clearfield County Career and Technology Center | Clearfield | PA | - | - | - | 2 Year | |
| Commonwealth Technical Institute | Johnstown | PA | $16,836 | $16,836 | $16,836 | 2 Year | |
| Community College of Allegheny County | Pittsburgh | PA | $3,099 | $5,854 | $8,564 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Community College of Beaver County | Monaca | PA | $3,498 | $6,828 | $10,158 | 2 Year | |
| Community College of Philadelphia | Philadelphia | PA | $4,620 | $8,760 | $12,900 | 2 Year | |
| Conemaugh Valley Memorial Hospital | Johnstown | PA | - | - | - | 2 Year | |
| Consolidated School of Business-Lancaster | Lancaster | PA | - | - | - | 2 Year | |
| Consolidated School of Business-York | York | PA | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Cortiva Institute-Pennsylvania School of Muscle Therapy | King Of Prussia | PA | - | - | - | 2 Year | |
| Crawford County Career and Technical Center Practical Nursing Program | Meadville | PA | - | - | - | 2 Year | |
| Curtis Institute of Music | Philadelphia | PA | $2,300 | $2,300 | $2,300 | 4 Year | |
| Dci Career Institute | Monaca | PA | - | - | - | 2 Year | |
| Dean Institute of Technology | Pittsburgh | PA | $11,600 | $11,600 | $11,600 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Delaware County Community College | Media | PA | $4,330 | $7,450 | $10,570 | 2 Year | |
| Delaware County Technical School-Practical Nursing Program | Broomall | PA | - | - | - | 2 Year | |
| Delaware Valley College | Doylestown | PA | $30,704 | $30,704 | $30,704 | 4 Year | |
| Desales University | Center Valley | PA | $29,000 | $29,000 | $29,000 | 4 Year | |
| Devry University-Pennsylvania | Fort Washington | PA | $15,188 | $15,188 | $15,188 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Devry University's Keller Graduate School of Management-Pennsylvania | Fort Washington | PA | - | $18,040 | $18,040 | 4 Year | |
| Dickinson College | Carlisle | PA | $43,060 | $43,060 | $43,060 | 4 Year | |
| Douglas Education Center | Monessen | PA | $19,114 | $19,114 | $19,114 | 2 Year | |
| Dpt Business School | Philadelphia | PA | - | - | - | 2 Year | |
| Drexel University | Philadelphia | PA | $34,505 | $34,505 | $34,505 | 4 Year |  |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Du Bois Business College-Du Bois | Du Bois | PA | $10,305 | $10,305 | $10,305 | 2 Year | |
| Du Bois Business College-Huntingdon | Huntingdon | PA | $10,305 | $10,305 | $10,305 | 2 Year | |
| Du Bois Business College-Oil City | Oil City | PA | $10,305 | $10,305 | $10,305 | 2 Year | |
| Duquesne University | Pittsburgh | PA | $28,671 | $28,671 | $28,671 | 4 Year | |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | $8,351 | $8,351 | $17,889 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Eastern Center For Arts and Technology | Willow Grove | PA | - | - | - | 2 Year | |
| Eastern University | Saint Davids | PA | $25,850 | $25,850 | $25,850 | 4 Year | |
| Edinboro University of Pennsylvania | Edinboro | PA | $8,360 | $8,360 | $11,988 | 4 Year | |
| Education and Technology Institute | Greensburg | PA | - | - | - | 2 Year | |
| Elizabethtown College | Elizabethtown | PA | $34,830 | $34,830 | $34,830 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Empire Beauty School-Lehigh Valley | Whitehall | PA | - | - | - | 2 Year | |
| Empire Beauty School-Center City Philadelphia | Philadelphia | PA | - | - | - | 2 Year | |
| Empire Beauty School-Exton | Exton | PA | - | - | - | 2 Year | |
| Empire Beauty School-Hanover | Hanover | PA | - | - | - | 2 Year | |
| Empire Beauty School-Harrisburg | Harrisburg | PA | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Empire Beauty School-Lancaster | Lancaster | PA | - | - | - | 2 Year | |
| Empire Beauty School-Lebanon | Lebanon | PA | - | - | - | 2 Year | |
| Empire Beauty School-Monroeville | Monroeville | PA | - | - | - | 2 Year | |
| Empire Beauty School-Ne Philadelphia | Philadelphia | PA | - | - | - | 2 Year | |
| Empire Beauty School-North Hills | Pittsburgh | PA | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Empire Beauty School-Pottsville | Pottsville | PA | - | - | - | 2 Year | |
| Empire Beauty School-Reading | Reading | PA | - | - | - | 2 Year | |
| Empire Beauty School-Shamokin Dam | Shamokin Dam | PA | - | - | - | 2 Year | |
| Empire Beauty School-Springfield | Springfield | PA | - | - | - | 2 Year | |
| Empire Beauty School-State College | State College | PA | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Empire Beauty School-Warminster | Warminster | PA | - | - | - | 2 Year | |
| Empire Beauty School-West Mifflin | West Mifflin | PA | - | - | - | 2 Year | |
| Empire Beauty School-Williamsport | Williamsport | PA | - | - | - | 2 Year | |
| Empire Beauty School-Wyoming Valley | Moosic | PA | - | - | - | 2 Year | |
| Empire Beauty School-York | York | PA | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Erie Business Center-Erie | Erie | PA | $9,364 | $9,364 | $9,364 | 2 Year | |
| Erie Business Center-New Castle | New Castle | PA | $6,350 | $6,350 | $6,350 | 2 Year | |
| Erie Institute of Technology Inc | Erie | PA | $12,769 | $12,769 | $12,769 | 2 Year | |
| Evangelical Theological Seminary | Myerstown | PA | - | $11,472 | $11,472 | 4 Year | |
| Everest Institute-Pittsburgh | Pittsburgh | PA | $12,996 | $12,996 | $12,996 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Fayette County Career & Technical Institute Practical Nursing Program | Uniontown | PA | - | - | - | 2 Year | |
| Forbes Road Career and Technology Center | Monroeville | PA | - | - | - | 2 Year | |
| Fortis Institute-Erie | Erie | PA | $13,000 | $13,000 | $13,000 | 2 Year | |
| Fortis Institute-Forty Fort | Forty Fort | PA | $13,575 | $13,575 | $13,575 | 2 Year | |
| Fortis Institute-Scranton | Scranton | PA | $24,190 | $24,190 | $24,190 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Franklin and Marshall College | Lancaster | PA | $42,610 | $42,610 | $42,610 | 4 Year | |
| Franklin County Career and Technology Center | Chambersburg | PA | - | - | - | 2 Year | |
| Gannon University | Erie | PA | $25,522 | $25,522 | $25,522 | 4 Year | |
| Geneva College | Beaver Falls | PA | $23,330 | $23,330 | $23,330 | 4 Year | |
| Gettysburg College | Gettysburg | PA | $42,610 | $42,610 | $42,610 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Gratz College | Melrose Park | PA | $16,050 | $16,050 | $16,050 | 4 Year | |
| Great Lakes Institute of Technology | Erie | PA | - | - | - | 2 Year | |
| Greater Altoona Career & Technology Center | Altoona | PA | - | - | - | 2 Year | |
| Greater Johnstown Career and Technology Center | Johnstown | PA | - | - | - | 2 Year | |
| Greene County Career and Technology Center | Waynesburg | PA | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Grove City College | Grove City | PA | $13,598 | $13,598 | $13,598 | 4 Year | |
| Gwynedd Mercy College | Gwynedd Valley | PA | $27,120 | $27,120 | $27,120 | 4 Year | |
| Hanover Public School District Practical Nursing Program | Hanover | PA | - | - | - | 2 Year | |
| Harcum College | Bryn Mawr | PA | $19,880 | $19,880 | $19,880 | 2 Year | |
| Harris School of Business-Upper Darby Campus | Upper Darby | PA | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Harrisburg Area Community College-Harrisburg | Harrisburg | PA | $4,950 | $6,675 | $9,660 | 2 Year | |
| Harrisburg University of Science and Technology | Harrisburg | PA | $22,500 | $22,500 | $22,500 | 4 Year | |
| Haverford College | Haverford | PA | $42,208 | $42,208 | $42,208 | 4 Year | |
| Hazleton Area Career Center | Hazleton | PA | - | - | - | 2 Year | |
| Heritage Valley Sewickley School of Nursing | Moon Twp | PA | $10,995 | $10,995 | $10,995 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Holy Family University | Philadelphia | PA | $24,640 | $24,640 | $24,640 | 4 Year | |
| Huntingdon County Career and Technology Center | Mill Creek | PA | - | - | - | 2 Year | |
| Hussian School of Art | Philadelphia | PA | $14,550 | $14,550 | $14,550 | 2 Year | |
| Immaculata University | Immaculata | PA | $28,850 | $28,850 | $28,850 | 4 Year | |
| Indiana County Technology Center | Indiana | PA | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Indiana University of Pennsylvania-Main Campus | Indiana | PA | $8,362 | $8,362 | $18,854 | 4 Year | |
| Institute of Medical Careers | Pittsburgh | PA | - | - | - | 2 Year | |
| International Academy of Medical Reflexology | Allentown | PA | - | - | - | 2 Year | |
| International Beauty Academy | Philadelphia | PA | - | - | - | 2 Year | |
| International Institute For Restorative Practices | Bethlehem | PA | - | $17,610 | $17,610 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Itt Technical Institute-Bensalem | Bensalem | PA | $18,048 | $18,048 | $18,048 | 2 Year | |
| Itt Technical Institute-Dunmore | Dunmore | PA | $18,048 | $18,048 | $18,048 | 2 Year | |
| Itt Technical Institute-Harrisburg | Harrisburg | PA | $18,048 | $18,048 | $18,048 | 2 Year | |
| Itt Technical Institute-King of Prussia | King Of Prussia | PA | $18,048 | $18,048 | $18,048 | 2 Year | |
| Itt Technical Institute-Pittsburgh | Pittsburgh | PA | $18,048 | $18,048 | $18,048 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Itt Technical Institute-Tarentum | Tarentum | PA | $18,048 | $18,048 | $18,048 | 2 Year | |
| Jameson Health System | New Castle | PA | - | $6,000 | $6,000 | 2 Year | |
| Jean Madeline Aveda Institute | Philadelphia | PA | - | - | - | 2 Year | |
| Jefferson County Dubois Area Vocational Technical Practical Nursing Program | Reynoldsville | PA | - | - | - | 2 Year | |
| Jna Institute of Culinary Arts | Philadelphia | PA | $10,075 | $10,075 | $10,075 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Johnson College | Scranton | PA | $16,462 | $16,462 | $16,462 | 2 Year | |
| Jolie Hair and Beauty Academy of Wilkes-Barre | Wilkes Barre | PA | - | - | - | 2 Year | |
| Jolie Hair and Beauty Academy-Hazleton | Hazleton | PA | - | - | - | 2 Year | |
| Juniata College | Huntingdon | PA | $34,090 | $34,090 | $34,090 | 4 Year | |
| Kaplan Career Institute | Broomall | PA | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Kaplan Career Institute-Harrisburg | Harrisburg | PA | - | - | - | 2 Year | |
| Kaplan Career Institute-Pittsburgh | Pittsburgh | PA | - | - | - | 2 Year | |
| Keystone College | La Plume | PA | $19,620 | $19,620 | $19,620 | 4 Year | |
| Keystone Technical Institute | Harrisburg | PA | - | - | - | 2 Year | |
| Kimberly's Beauty School | Philadelphia | PA | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| King's College | Wilkes-Barre | PA | $27,680 | $27,680 | $27,680 | 4 Year | |
| Kittanning Beauty School | Kittanning | PA | - | - | - | 2 Year | |
| Kutztown University of Pennsylvania | Kutztown | PA | $8,359 | $8,359 | $17,897 | 4 Year | |
| L T International Beauty School | Philadelphia | PA | - | - | - | 2 Year | |
| La Roche College | Pittsburgh | PA | $23,160 | $23,160 | $23,160 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| La Salle University | Philadelphia | PA | $35,240 | $35,240 | $35,240 | 4 Year | |
| Lackawanna College | Scranton | PA | $11,780 | $11,780 | $11,780 | 2 Year | |
| Lafayette College | Easton | PA | $41,358 | $41,358 | $41,358 | 4 Year | |
| Lake Erie College of Osteopathic Medicine | Erie | PA | - | $10,612 | $10,612 | 4 Year | |
| Lancaster Bible College | Lancaster | PA | $17,160 | $17,160 | $17,160 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Lancaster County Career and Technology Center | Willow Street | PA | - | - | - | 2 Year | |
| Lancaster General College of Nursing & Health Sciences | Lancaster | PA | $17,860 | $17,860 | $17,860 | 4 Year | |
| Lancaster School of Cosmetology | Lancaster | PA | - | - | - | 2 Year | |
| Lancaster Theological Seminary | Lancaster | PA | - | $13,900 | $13,900 | 4 Year | |
| Lansdale School of Business | North Wales | PA | $8,550 | $8,550 | $8,550 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Lansdale School of Cosmetology Inc | Lansdale | PA | - | - | - | 2 Year | |
| Laurel Business Institute | Uniontown | PA | $9,379 | $9,379 | $9,379 | 2 Year | |
| Laurel Technical Institute | Sharon | PA | $9,079 | $9,079 | $9,079 | 2 Year | |
| Lawrence County Career and Technical Center-Practical Nursing Program | New Castle | PA | - | - | - | 2 Year | |
| Le Cordon Bleu Institute of Culinary Arts-Pittsburgh | Pittsburgh | PA | $15,550 | $15,550 | $15,550 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Lebanon County Area Vocational Technical School | Lebanon | PA | - | - | - | 2 Year | |
| Lebanon Valley College | Annville | PA | $33,200 | $33,200 | $33,200 | 4 Year | |
| Lehigh Carbon Community College | Schnecksville | PA | $3,240 | $6,240 | $9,240 | 2 Year | |
| Lehigh University | Bethlehem | PA | $40,960 | $40,960 | $40,960 | 4 Year | |
| Lenape Area Vocational Technical School Practical Nursing Program | Kittanning | PA | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Levittown Beauty Academy | Levittown | PA | - | - | - | 2 Year | |
| Lewistown Hospital School of Nursing | Lewistown | PA | - | - | - | 2 Year | |
| Lincoln Technical Institute-Allentown | Allentown | PA | - | - | - | 2 Year | |
| Lincoln Technical Institute-Center City Philadelphia | Philadelphia | PA | - | - | - | 2 Year | |
| Lincoln Technical Institute-Northeast Philadelphia | Philadelphia | PA | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Lincoln Technical Institute-Philadelphia | Philadelphia | PA | - | - | - | 2 Year | |
| Lincoln University of Pennsylvania | Lincoln University | PA | $9,062 | $9,062 | $14,028 | 4 Year | |
| Lock Haven University | Lock Haven | PA | $8,239 | $8,239 | $15,777 | 4 Year | |
| Lutheran Theological Seminary At Gettysburg | Gettysburg | PA | - | $13,050 | $13,050 | 4 Year | |
| Lutheran Theological Seminary At Philadelphia | Philadelphia | PA | - | $14,600 | $14,600 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Luzerne County Community College | Nanticoke | PA | $3,150 | $6,000 | $8,820 | 2 Year | |
| Lycoming College | Williamsport | PA | $31,818 | $31,818 | $31,818 | 4 Year | |
| Magnolia School | Ambler | PA | - | - | - | 2 Year | |
| Manor College | Jenkintown | PA | $13,816 | $13,816 | $13,816 | 2 Year | |
| Mansfield University of Pennsylvania | Mansfield | PA | $8,654 | $8,654 | $18,192 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Marywood University | Scranton | PA | $28,175 | $28,175 | $28,175 | 4 Year | |
| Mercer County Career Center | Mercer | PA | - | - | - | 2 Year | |
| Mercy Hospital School of Nursing | Pittsburgh | PA | $12,645 | $12,645 | $12,645 | 2 Year | |
| Mercyhurst College | Erie | PA | $27,657 | $27,657 | $27,657 | 4 Year | |
| Messiah College | Grantham | PA | $28,356 | $28,356 | $28,356 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Metro Beauty Academy | Allentown | PA | - | - | - | 2 Year | |
| Metropolitan Career Center Computer Technology Institute | Philadelphia | PA | $24,194 | $24,194 | $24,194 | 2 Year | |
| Mifflin-Juniata Career and Technology Center | Lewistown | PA | - | - | - | 2 Year | |
| Millersville University of Pennsylvania | Millersville | PA | $8,361 | $8,361 | $17,899 | 4 Year | |
| Misericordia University | Dallas | PA | $25,990 | $25,990 | $25,990 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Montgomery County Community College-Central Campus | Blue Bell | PA | $3,750 | $7,140 | $10,530 | 2 Year | |
| Montgomery County Community College-West Campus | Pottstown | PA | $3,750 | $7,140 | $10,530 | 2 Year | |
| Moore College of Art and Design | Philadelphia | PA | $31,478 | $31,478 | $31,478 | 4 Year | |
| Moravian College and Moravian Theological Seminary | Bethlehem | PA | $33,446 | $33,446 | $33,446 | 4 Year | |
| Mount Aloysius College | Cresson | PA | $18,750 | $18,750 | $18,750 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Muhlenberg College | Allentown | PA | $39,915 | $39,915 | $39,915 | 4 Year | |
| National Massage Therapy Institute | Philadelphia | PA | - | - | - | 2 Year | |
| Nawcc School of Horology | Columbia | PA | - | - | - | 2 Year | |
| Neumann University | Aston | PA | $23,350 | $23,350 | $23,350 | 4 Year | |
| New Castle School of Beauty Culture | New Castle | PA | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| New Castle School of Trades | New Castle | PA | - | - | - | 2 Year | |
| Newport Business Institute-Lower Burrell | Lower Burrell | PA | $11,775 | $11,775 | $11,775 | 2 Year | |
| Newport Business Institute-Williamsport | Williamsport | PA | $11,250 | $11,250 | $11,250 | 2 Year | |
| Northampton County Area Community College | Bethlehem | PA | $3,420 | $7,500 | $11,130 | 2 Year | |
| Northeastern Hospital School of Nursing | Philadelphia | PA | - | $9,600 | $9,600 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Northern Tier Career Center | Towanda | PA | - | - | - | 2 Year | |
| Northwest Regional Technology Institute | Erie | PA | - | - | - | 2 Year | |
| Oakbridge Academy of Arts | Lower Burrell | PA | $11,475 | $11,475 | $11,475 | 2 Year | |
| Orleans Technical Institute | Philadelphia | PA | - | - | - | 2 Year | |
| Pace Institute | Reading | PA | $7,464 | $7,464 | $7,464 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Peirce College | Philadelphia | PA | $15,900 | $15,900 | $15,900 | 4 Year | |
| Penn Commercial Business/Technical School | Washington | PA | $20,600 | $20,600 | $20,600 | 2 Year | |
| Pennco Tech-Bristol | Bristol | PA | - | - | - | 2 Year | |
| Pennsylvania Academy of Cosmetology Arts and Sciences | Du Bois | PA | - | - | - | 2 Year | |
| Pennsylvania Academy of Cosmetology Arts and Sciences | Johnstown | PA | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Pennsylvania Academy of The Fine Arts | Philadelphia | PA | $27,210 | $27,210 | $27,210 | 4 Year | |
| Pennsylvania College of Art and Design | Lancaster | PA | $18,980 | $18,980 | $18,980 | 4 Year | |
| Pennsylvania College of Technology | Williamsport | PA | $13,590 | $13,590 | $17,010 | 4 Year | |
| Pennsylvania Gunsmith School | Pittsburgh | PA | - | - | - | 2 Year | |
| Pennsylvania Highlands Community College | Johnstown | PA | $4,160 | $7,300 | $10,200 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Pennsylvania Institute of Health and Technology | Mount Braddock | PA | $11,985 | $11,985 | $11,985 | 2 Year | |
| Pennsylvania Institute of Taxidermy Inc | Ebensburg | PA | - | - | - | 2 Year | |
| Pennsylvania Institute of Technology | Media | PA | $11,400 | $11,400 | $11,400 | 2 Year | |
| Pennsylvania School of Business | Allentown | PA | $11,115 | $11,115 | $11,115 | 2 Year | |
| Pennsylvania State University-College of Medicine | Hershey | PA | - | $18,146 | $30,768 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Pennsylvania State University-Main Campus | University Park | PA | $15,984 | $15,984 | $28,066 | 4 Year |  |
| Pennsylvania State University-Penn State Abington | Abington | PA | $13,102 | $13,102 | $19,542 | 4 Year | |
| Pennsylvania State University-Penn State Altoona | Altoona | PA | $13,636 | $13,636 | $20,408 | 4 Year | |
| Pennsylvania State University-Penn State Beaver | Monaca | PA | $13,102 | $13,102 | $19,542 | 4 Year | |
| Pennsylvania State University-Penn State Berks | Reading | PA | $13,636 | $13,636 | $20,408 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Pennsylvania State University-Penn State Brandywine | Media | PA | $13,102 | $13,102 | $19,542 | 4 Year | |
| Pennsylvania State University-Penn State Dubois | Dubois | PA | $12,994 | $12,994 | $19,434 | 4 Year | |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | PA | $13,636 | $13,636 | $20,408 | 4 Year | |
| Pennsylvania State University-Penn State Fayette- Eberly Campus | Uniontown | PA | $13,040 | $13,040 | $19,480 | 4 Year | |
| Pennsylvania State University-Penn State Great Valley | Malvern | PA | - | $20,826 | $33,674 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Pennsylvania State University-Penn State Greater Allegheny | Mckeesport | PA | $13,102 | $13,102 | $19,542 | 4 Year | |
| Pennsylvania State University-Penn State Harrisburg | Middletown | PA | $13,628 | $13,628 | $20,400 | 4 Year | |
| Pennsylvania State University-Penn State Hazleton | Hazleton | PA | $13,048 | $13,048 | $19,488 | 4 Year | |
| Pennsylvania State University-Penn State Lehigh Valley | Center Valley | PA | $13,094 | $13,094 | $19,534 | 4 Year | |
| Pennsylvania State University-Penn State Mont Alto | Mont Alto | PA | $13,102 | $13,102 | $19,542 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Pennsylvania State University-Penn State New Kensington | Upper Burrell | PA | $13,048 | $13,048 | $19,488 | 4 Year | |
| Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | PA | $12,994 | $12,994 | $19,434 | 4 Year | |
| Pennsylvania State University-Penn State Shenango | Sharon | PA | $12,994 | $12,994 | $19,434 | 4 Year | |
