| Academy of Cosmetology | Charleston | SC | - | - | - | 2 Year | |
| Academy of Hair Technology | Greenville | SC | - | - | - | 2 Year | |
| Aiken School of Cosmetology | Aiken | SC | - | - | - | 2 Year | |
| Aiken Technical College | Graniteville | SC | $3,722 | $4,082 | $10,130 | 2 Year | |
| Allen University | Columbia | SC | $11,940 | $11,940 | $11,940 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Anderson University | Anderson | SC | $20,910 | $20,910 | $20,910 | 4 Year | |
| Benedict College | Columbia | SC | $17,190 | $17,190 | $17,190 | 4 Year | |
| Bob Jones University | Greenville | SC | $12,730 | $12,730 | $12,730 | 4 Year | |
| Cathedral Bible College | Myrtle Beach | SC | $2,600 | $2,600 | $2,600 | 4 Year | |
| Central Carolina Technical College | Sumter | SC | $3,476 | $4,052 | $6,042 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Centura College-Columbia | Columbia | SC | $12,867 | $12,867 | $12,867 | 2 Year | |
| Centura College-North Charleston | North Charleston | SC | $12,867 | $12,867 | $12,867 | 2 Year | |
| Charleston Cosmetology Institute | Charleston | SC | - | - | - | 2 Year | |
| Charleston School of Law | Charleston | SC | - | - | - | 4 Year | |
| Charleston School of Massage | Charleston | SC | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Charleston Southern University | Charleston | SC | $20,840 | $20,840 | $20,840 | 4 Year | |
| Charzanne Beauty College | Greenwood | SC | - | - | - | 2 Year | |
| Citadel Military College of South Carolina | Charleston | SC | $10,216 | $10,216 | $27,033 | 4 Year | |
| Claflin University | Orangeburg | SC | $13,370 | $13,370 | $13,370 | 4 Year | |
| Clemson University | Clemson | SC | $12,304 | $12,304 | $28,462 | 4 Year |  |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Clinton Junior College | Rock Hill | SC | $4,535 | $4,535 | $4,535 | 2 Year | |
| Coastal Carolina University | Conway | SC | $9,760 | $9,760 | $21,560 | 4 Year | |
| Coker College | Hartsville | SC | $22,200 | $22,200 | $22,200 | 4 Year | |
| College of Charleston | Charleston | SC | $9,616 | $9,616 | $24,330 | 4 Year | |
| Columbia College | Columbia | SC | $25,050 | $25,050 | $25,050 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Columbia International University | Columbia | SC | $18,065 | $18,065 | $18,065 | 4 Year | |
| Converse College | Spartanburg | SC | $27,320 | $27,320 | $27,320 | 4 Year | |
| Cosmetic Arts Institute | Walterboro | SC | - | - | - | 2 Year | |
| Denmark Technical College | Denmark | SC | $2,594 | $2,594 | $4,874 | 2 Year | |
| Erskine College and Seminary | Due West | SC | $28,460 | $28,460 | $28,460 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Florence-Darlington Technical College | Florence | SC | $3,526 | $3,788 | $5,622 | 2 Year | |
| Forrest College | Anderson | SC | $9,420 | $9,420 | $9,420 | 2 Year | |
| Francis Marion University | Florence | SC | $8,802 | $8,802 | $17,269 | 4 Year | |
| Furman University | Greenville | SC | $39,560 | $39,560 | $39,560 | 4 Year | |
| Golf Academy of America-Myrtle Beach | Myrtle Beach | SC | $16,664 | $16,664 | $16,664 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Greenville Technical College | Greenville | SC | $3,748 | $4,060 | $7,660 | 2 Year | |
| Harley's Beauty and Barber Career Institute | Columbia | SC | - | - | - | 2 Year | |
| Horry-Georgetown Technical College | Conway | SC | $3,530 | $4,444 | $5,794 | 2 Year | |
| Itt Technical Institute-Columbia | Columbia | SC | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Greenville | Greenville | SC | $18,048 | $18,048 | $18,048 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Itt Technical Institute-Myrtle Beach | Myrtle Beach | SC | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute–North Charleston | North Charleston | SC | $18,048 | $18,048 | $18,048 | 4 Year | |
| Kenneth Shuler School of Cosmetology | Greenville | SC | - | - | - | 2 Year | |
| Kenneth Shuler School of Cosmetology and Nails-Columbia | Columbia | SC | - | - | - | 2 Year | |
| Kenneth Shuler School of Cosmetology-Columbia | Columbia | SC | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Kenneth Shuler School of Cosmetology-Florence | Florence | SC | - | - | - | 2 Year | |
| Kenneth Shuler School of Cosmetology-North Augusta | North Augusta | SC | - | - | - | 2 Year | |
| Kenneth Shuler School of Cosmetology-Rock Hill | Rock Hill | SC | - | - | - | 2 Year | |
| Kenneth Shuler School of Cosmetology-Spartanburg | Spartanburg | SC | - | - | - | 2 Year | |
| Lacy Cosmetology School-Aiken | Aiken | SC | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Lacy Cosmetology School-Goose Creek | Goose Creek | SC | - | - | - | 2 Year | |
| Lacy Cosmetology School-Lexington | Lexington | SC | - | - | - | 2 Year | |
| Lander University | Greenwood | SC | $9,504 | $9,504 | $17,976 | 4 Year | |
| Legrand Institute of Cosmetology Inc | Camden | SC | - | - | - | 2 Year | |
| Limestone College | Gaffney | SC | $20,000 | $20,000 | $20,000 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Lutheran Theological Southern Seminary | Columbia | SC | - | $14,455 | $14,455 | 4 Year | |
| Marion County Technical Education Center | Mullins | SC | - | - | - | 2 Year | |
| Medical University of South Carolina | Charleston | SC | - | $14,018 | $23,824 | 4 Year | |
| Medix School-Fortis College | Columbia | SC | $15,990 | $15,990 | $15,990 | 2 Year | |
| Midlands Technical College | West Columbia | SC | $3,766 | $4,654 | $10,774 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Morris College | Sumter | SC | $10,530 | $10,530 | $10,530 | 4 Year | |
| Newberry College | Newberry | SC | $22,925 | $22,925 | $22,925 | 4 Year | |
| North Greenville University | Tigerville | SC | $13,396 | $13,396 | $13,396 | 4 Year | |
| Northeastern Technical College | Cheraw | SC | $3,438 | $3,654 | $5,982 | 2 Year | |
| Orangeburg Calhoun Technical College | Orangeburg | SC | $3,469 | $4,309 | $6,133 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Paul Mitchell The School-Charleston | North Charleston | SC | - | - | - | 2 Year | |
| Paul Mitchell The School-Columbia | Columbia | SC | - | - | - | 2 Year | |
| Piedmont Technical College | Greenwood | SC | $3,523 | $3,931 | $5,131 | 2 Year | |
| Presbyterian College | Clinton | SC | $31,280 | $31,280 | $31,280 | 4 Year | |
| Regency Beauty Institute-Columbia | Columbia | SC | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Regency Beauty Institute-Spartanburg | Spartanburg | SC | - | - | - | 2 Year | |
| Remington College-Columbia Campus | Columbia | SC | - | - | - | 2 Year | |
| Salon 496 Barber Academy | Greenville | SC | - | - | - | 2 Year | |
| Sherman College of Straight Chiropractic | Spartanburg | SC | - | - | - | 4 Year | |
| South Carolina State University | Orangeburg | SC | $9,258 | $9,258 | $18,170 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Southern Wesleyan University | Central | SC | $20,550 | $20,550 | $20,550 | 4 Year | |
| Spartanburg Community College | Spartanburg | SC | $3,636 | $4,484 | $7,398 | 2 Year | |
| Spartanburg Methodist College | Spartanburg | SC | $14,118 | $14,118 | $14,118 | 2 Year | |
| Strand College of Hair Design | Myrtle Beach | SC | - | - | - | 2 Year | |
| Styletrends Barber and Hairstyling Academy | Rock Hill | SC | - | - | - | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Sumter Beauty College | Sumter | SC | - | - | - | 2 Year | |
| Technical College of The Lowcountry | Beaufort | SC | $3,604 | $3,604 | $7,852 | 2 Year | |
| The Art Institute of Charleston | Charleston | SC | $17,796 | $17,796 | $17,796 | 4 Year | |
| Tri-County Technical College | Pendleton | SC | $3,570 | $4,644 | $7,944 | 2 Year | |
| Trident Technical College | Charleston | SC | $3,600 | $3,994 | $6,814 | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| University of Phoenix-Columbia Campus | Columbia | SC | $9,859 | $9,859 | $9,859 | 4 Year | |
| University of South Carolina-Aiken | Aiken | SC | $8,750 | $8,750 | $17,238 | 4 Year | |
| University of South Carolina-Beaufort | Bluffton | SC | $8,158 | $8,158 | $17,270 | 4 Year | |
| University of South Carolina-Columbia | Columbia | SC | $10,168 | $10,168 | $26,352 | 4 Year | |
| University of South Carolina-Lancaster | Lancaster | SC | $6,092 | $6,092 | $14,696 | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| University of South Carolina-Salkehatchie | Allendale | SC | $6,092 | $6,092 | $14,696 | 2 Year | |
| University of South Carolina-Sumter | Sumter | SC | $6,092 | $6,092 | $14,696 | 2 Year | |
| University of South Carolina-Union | Union | SC | $6,092 | $6,092 | $14,696 | 2 Year | |
| University of South Carolina-Upstate | Spartanburg | SC | $9,596 | $9,596 | $19,022 | 4 Year | |
| Virginia College | Spartanburg | SC | $13,240 | $13,240 | $13,240 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Virginia College In Charleston | North Charleston | SC | $17,259 | $17,259 | $17,259 | 4 Year | |
| Virginia College-Columbia | Columbia | SC | $17,620 | $17,620 | $17,620 | 2 Year | |
| Virginia College-Greenville | Greenville | SC | $13,240 | $13,240 | $13,240 | 4 Year | |
| Voorhees College | Denmark | SC | $10,780 | $10,780 | $10,780 | 4 Year | |
| W L Bonner College | Columbia | SC | $7,152 | $7,152 | $7,152 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Williamsburg Technical College | Kingstree | SC | $3,438 | $3,558 | $6,642 | 2 Year | |
| Winthrop University | Rock Hill | SC | $12,656 | $12,656 | $23,796 | 4 Year | |
| Wofford College | Spartanburg | SC | $33,190 | $33,190 | $33,190 | 4 Year | |
| York Technical College | Rock Hill | SC | $3,628 | $3,976 | $8,176 | 2 Year | |