College Search
Find detailed information on over 7,000 colleges: admission statistics, tuition
and fees, financial aid and scholarships, academic majors and more. Not sure where
you want to go to college? Check out our College Matchmaker.
| Augustana College | Sioux Falls | SD | $27,780 | $27,780 | $27,780 | 4 Year | |
| Avera Mckennan Hospital School of Radiologic Technology | Sioux Falls | SD | - | $1,350 | $1,350 | 2 Year | |
| Avera Sacred Heart Hospital | Yankton | SD | - | $1,250 | $1,250 | 2 Year | |
| Black Hills Beauty College | Rapid City | SD | - | - | - | 2 Year | |
| Black Hills State University | Spearfish | SD | $7,320 | $7,320 | $9,184 | 4 Year | |
| SallieMae Smart Option Student Loan - Competitive loan interest rates and no origination fees. |
| Colorado Technical University-Sioux Falls | Sioux Falls | SD | $10,655 | $10,655 | $10,655 | 4 Year | |
| Dakota State University | Madison | SD | $7,212 | $7,212 | $9,077 | 4 Year | |
| Dakota Wesleyan University | Mitchell | SD | $21,750 | $21,750 | $21,750 | 4 Year | |
| Globe University-Sioux Falls | Sioux Falls | SD | $15,300 | $15,300 | $15,300 | 4 Year | |
| Headlines Academy Inc | Rapid City | SD | - | - | - | 2 Year | |
| PNC - Choose a fixed or variable interest rate. No application or origination fees. |
| Kilian Community College | Sioux Falls | SD | $10,260 | $10,260 | $10,260 | 2 Year | |
| Lake Area Technical Institute | Watertown | SD | $6,155 | $6,155 | $6,155 | 2 Year | |
| Mitchell Technical Institute | Mitchell | SD | $5,160 | $5,160 | $5,160 | 2 Year | |
| Mount Marty College | Yankton | SD | $22,130 | $22,130 | $22,130 | 4 Year | |
| National American University-Ellsworth Afb Extension | Ellsworth Afb | SD | $6,087 | $6,087 | $6,087 | 4 Year | |
| Discover - Cover up to 100% of your college tuition, housing, books and more. |
| National American University-Rapid City | Rapid City | SD | $11,811 | $11,811 | $11,811 | 4 Year | |
| National American University-Sioux Falls | Sioux Falls | SD | $11,379 | $11,379 | $11,379 | 4 Year | |
| Northern State University | Aberdeen | SD | $7,269 | $7,269 | $9,133 | 4 Year | |
| Oglala Lakota College | Kyle | SD | $2,396 | $2,396 | $2,396 | 4 Year | |
| Presentation College | Aberdeen | SD | $16,205 | $16,205 | $16,205 | 4 Year | |
| Charter One - Choose from four repayment types to best fit your budget and lifestyle. |
| Sanford Medical Center | Sioux Falls | SD | - | - | - | 2 Year | |
| Sinte Gleska University | Mission | SD | $3,154 | $3,154 | $3,154 | 4 Year | |
| Sioux Falls Seminary | Sioux Falls | SD | - | $15,548 | $15,548 | 4 Year | |
| Sisseton Wahpeton College | Sisseton | SD | $4,110 | $4,110 | $4,110 | 2 Year | |
| South Dakota School of Mines and Technology | Rapid City | SD | $9,370 | $9,370 | $11,310 | 4 Year | |
| Wells Fargo - Lower your total student loan costs and potentially pay less each month. |
| South Dakota State University | Brookings | SD | $7,404 | $7,404 | $9,350 | 4 Year | |
| Southeast Technical Institute | Sioux Falls | SD | $4,176 | $4,176 | $4,176 | 2 Year | |
| Stewart School | Sioux Falls | SD | - | - | - | 2 Year | |
| University of Sioux Falls | Sioux Falls | SD | $23,740 | $23,740 | $23,740 | 4 Year | |
| University of South Dakota | Vermillion | SD | $7,704 | $7,704 | $9,650 | 4 Year | |
| SallieMae Smart Option Student Loan - Competitive loan interest rates and no origination fees. |
| Western Dakota Technical Institute | Rapid City | SD | $5,630 | $5,630 | $5,630 | 2 Year | |
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.