College Search
Find detailed information on over 7,000 colleges: admission statistics, tuition
and fees, financial aid and scholarships, academic majors and more. Not sure where
you want to go to college? Check out our College Matchmaker.
| Advanced Welding Institute | South Burlington | VT | - | - | - | 2 Year | |
| Bennington College | Bennington | VT | $44,220 | $44,220 | $44,220 | 4 Year | |
| Burlington College | Burlington | VT | $22,545 | $22,545 | $22,545 | 4 Year | |
| Burlington Technical Center | Burlington | VT | - | - | - | 2 Year | |
| Castleton State College | Castleton | VT | $9,864 | $9,864 | $22,464 | 4 Year | |
| SallieMae Smart Option Student Loan - Competitive loan interest rates and no origination fees. |
| Champlain College | Burlington | VT | $29,865 | $29,865 | $29,865 | 4 Year | |
| College of St Joseph | Rutland | VT | $20,600 | $20,600 | $20,600 | 4 Year | |
| Community College of Vermont | Winooski | VT | $5,452 | $5,452 | $10,804 | 2 Year | |
| Goddard College | Plainfield | VT | $14,218 | $14,218 | $14,218 | 4 Year | |
| Green Mountain College | Poultney | VT | $30,968 | $30,968 | $30,968 | 4 Year | |
| PNC - Choose a fixed or variable interest rate. No application or origination fees. |
| Johnson State College | Johnson | VT | $9,864 | $9,864 | $20,904 | 4 Year | |
| Landmark College | Putney | VT | $49,793 | $49,793 | $49,793 | 4 Year | |
| Lyndon State College | Lyndonville | VT | $9,864 | $9,864 | $20,136 | 4 Year | |
| Marlboro College | Marlboro | VT | $37,640 | $37,640 | $37,640 | 4 Year | |
| Marlboro College Graduate School | Brattleboro | VT | - | $15,660 | $15,660 | 4 Year | |
| Discover - Cover up to 100% of your college tuition, housing, books and more. |
| Middlebury College | Middlebury | VT | $44,111 | $44,111 | $44,111 | 4 Year | |
| New England Culinary Institute | Montpelier | VT | - | - | - | 4 Year | |
| Norwich University | Northfield | VT | $31,782 | $31,782 | $31,782 | 4 Year | |
| O'briens Aveda Institute | South Burlington | VT | - | - | - | 2 Year | |
| Saint Michael's College | Colchester | VT | $37,510 | $37,510 | $37,510 | 4 Year | |
| Charter One - Choose from four repayment types to best fit your budget and lifestyle. |
| Sit Graduate Institute | Brattleboro | VT | - | $34,640 | $34,640 | 4 Year | |
| Southern Vermont College | Bennington | VT | $21,273 | $21,273 | $21,273 | 4 Year |  |
| Sterling College | Craftsbury Common | VT | $29,310 | $29,310 | $29,310 | 4 Year | |
| The Salon Professional Academy-Williston | Williston | VT | - | - | - | 2 Year | |
| University of Vermont | Burlington | VT | $15,284 | $15,284 | $35,612 | 4 Year | |
| Wells Fargo - Lower your total student loan costs and potentially pay less each month. |
| Vermont College of Fine Arts | Montpelier | VT | - | $18,460 | $18,460 | 4 Year | |
| Vermont Law School | South Royalton | VT | - | $39,554 | $39,554 | 4 Year | |
| Vermont Technical College | Randolph Center | VT | $12,024 | $12,024 | $22,128 | 4 Year | |
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.