| Academy of Cosmetology | Janesville | WI | - | - | - | 2 Year | |
| Advanced College of Cosmetology | Waupun | WI | - | - | - | 2 Year | |
| Advanced Institute of Hair Design | Glendale | WI | - | - | - | 2 Year | |
| Advanced Institute of Hair Design | Madison | WI | - | - | - | 2 Year | |
| Advanced Institute of Hair Design | Greenfield | WI | - | - | - | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Alverno College | Milwaukee | WI | $21,069 | $21,069 | $21,069 | 4 Year | |
| Anthem College-Brookfield | Brookfield | WI | - | - | - | 2 Year | |
| Art Institute of Wisconsin (The) | Milwaukee | WI | $17,796 | $17,796 | $17,796 | 4 Year | |
| Aurora St. Luke's Medical Center-School of Diagnostic Medical Sonography | Milwaukee | WI | - | $6,000 | $6,000 | 2 Year | |
| Aurora St. Luke's Medical Center-School of Radiologic Technology | Milwaukee | WI | - | $2,500 | $2,500 | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Bellin College | Green Bay | WI | $19,939 | $19,939 | $19,939 | 4 Year | |
| Bellin Health School of Radiologic Technology | Green Bay | WI | - | - | - | 2 Year | |
| Beloit College | Beloit | WI | $36,674 | $36,674 | $36,674 | 4 Year | |
| Blackhawk Technical College | Janesville | WI | $3,524 | $3,524 | $5,201 | 2 Year | |
| Blue Sky School of Professional Massage and Therapeutic Bodywork | Grafton | WI | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Bryant and Stratton College-Glendale | Glendale | WI | $15,605 | $15,605 | $15,605 | 4 Year | |
| Bryant and Stratton College-Wauwatosa | Wauwatosa | WI | $15,605 | $15,605 | $15,605 | 4 Year | |
| Cardinal Stritch University | Milwaukee | WI | $23,330 | $23,330 | $23,330 | 4 Year | |
| Carroll University | Waukesha | WI | $25,248 | $25,248 | $25,248 | 4 Year | |
| Carthage College | Kenosha | WI | $31,300 | $31,300 | $31,300 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Chippewa Valley Technical College | Eau Claire | WI | $3,440 | $3,440 | $5,319 | 2 Year | |
| College of Menominee Nation | Keshena | WI | $5,910 | $5,910 | $5,910 | 4 Year | |
| Columbia College of Nursing | Glendale | WI | - | $22,540 | $22,540 | 4 Year | |
| Concordia University-Wisconsin | Mequon | WI | $23,260 | $23,260 | $23,260 | 4 Year | |
| Devry University's Keller Graduate School of Management-Wisconsin | Milwaukee | WI | - | $18,040 | $18,040 | 4 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Devry University-Wisconsin | Milwaukee | WI | $15,188 | $15,188 | $15,188 | 4 Year | |
| Edgewood College | Madison | WI | $22,850 | $22,850 | $22,850 | 4 Year | |
| Empire Beauty School-Appleton | Appleton | WI | - | - | - | 2 Year | |
| Empire Beauty School-Green Bay | Green Bay | WI | - | - | - | 2 Year | |
| Empire Beauty School-Madison | Madison | WI | - | - | - | 2 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Empire Beauty School-Manitowoc | Manitowoc | WI | - | - | - | 2 Year | |
| Empire Beauty School-Milwaukee | Milwaukee | WI | - | - | - | 2 Year | |
| First Class Cosmetology School | Beloit | WI | - | - | - | 2 Year | |
| Fox Valley Technical College | Appleton | WI | $3,844 | $3,844 | $5,522 | 2 Year | |
| Gateway Technical College | Kenosha | WI | $3,564 | $3,564 | $5,242 | 2 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Gill-Tech Academy of Hair Design | Appleton | WI | - | - | - | 2 Year | |
| Itt Technical Institute-Green Bay | Green Bay | WI | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute-Greenfield | Greenfield | WI | $18,048 | $18,048 | $18,048 | 4 Year | |
| Itt Technical Institute–Madison | Madison | WI | $18,048 | $18,048 | $18,048 | 4 Year | |
| Kaplan College-Milwaukee | Milwaukee | WI | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Lac Courte Oreilles Ojibwa Community College | Hayward | WI | $3,870 | $3,870 | $3,870 | 2 Year | |
| Lakeland College | Plymouth | WI | $20,230 | $20,230 | $20,230 | 4 Year | |
| Lakeshore Technical College | Cleveland | WI | $3,541 | $3,541 | $5,219 | 2 Year | |
| Lakeside School of Massage Therapy | Milwaukee | WI | - | - | - | 2 Year | |
| Lawrence University | Appleton | WI | $38,481 | $38,481 | $38,481 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Madison Area Technical College | Madison | WI | $3,654 | $3,654 | $5,068 | 4 Year | |
| Madison Media Institute | Madison | WI | $18,832 | $18,832 | $18,832 | 4 Year | |
| Maranatha Baptist Bible College | Watertown | WI | $12,260 | $12,260 | $12,260 | 4 Year | |
| Marian University | Fond Du Lac | WI | $22,440 | $22,440 | $22,440 | 4 Year | |
| Marquette University | Milwaukee | WI | $31,822 | $31,822 | $31,822 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Medical College of Wisconsin | Milwaukee | WI | - | $30,000 | $30,000 | 4 Year | |
| Mid-State Technical College | Wisconsin Rapids | WI | $3,675 | $3,675 | $5,354 | 2 Year | |
| Midwest College of Oriental Medicine-Racine | Racine | WI | - | $14,653 | $14,653 | 4 Year | |
| Milwaukee Area Technical College | Milwaukee | WI | $3,819 | $3,819 | $5,497 | 2 Year | |
| Milwaukee Career College | Milwaukee | WI | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| Milwaukee Institute of Art & Design | Milwaukee | WI | $28,654 | $28,654 | $28,654 | 4 Year | |
| Milwaukee School of Engineering | Milwaukee | WI | $30,990 | $30,990 | $30,990 | 4 Year | |
| Montessori Institute of Milwaukee | Milwaukee | WI | - | $8,750 | $8,750 | 4 Year | |
| Moraine Park Technical College | Fond Du Lac | WI | $3,691 | $3,691 | $5,369 | 2 Year | |
| Mount Mary College | Milwaukee | WI | $23,000 | $23,000 | $23,000 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| Nashotah House | Nashotah | WI | - | $12,000 | $12,000 | 4 Year | |
| Nicolet Area Technical College | Rhinelander | WI | $2,832 | $2,832 | $4,248 | 2 Year | |
| Northcentral Technical College | Wausau | WI | $3,673 | $3,673 | $5,352 | 2 Year | |
| Northeast Wisconsin Technical College | Green Bay | WI | $3,722 | $3,722 | $5,400 | 2 Year | |
| Northland College | Ashland | WI | $26,566 | $26,566 | $26,566 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| Northland International University | Dunbar | WI | $12,880 | $12,880 | $12,880 | 4 Year | |
| Ottawa University-Milwaukee | Brookfield | WI | - | $9,480 | $9,480 | 4 Year | |
| Paul Mitchell The School-Green Bay | De Pere | WI | - | - | - | 2 Year | |
| Paul Mitchell The School-Monroe | Monroe | WI | - | - | - | 2 Year | |
| Pc Proschools | Brookfield | WI | - | - | - | 2 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| Philadelphia Biblical University-Wisconsin Wilderness | Cable | WI | $14,175 | $14,175 | $14,175 | 2 Year | |
| Rasmussen College-Wisconsin | Green Bay | WI | $12,640 | $12,640 | $12,640 | 4 Year | |
| Regency Beauty Institute-Greenfield | Greenfield | WI | - | - | - | 2 Year | |
| Regency Beauty Institute-Madison | Madison | WI | - | - | - | 2 Year | |
| Ripon College | Ripon | WI | $28,689 | $28,689 | $28,689 | 4 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Sacred Heart School of Theology | Franklin | WI | - | $4,410 | $4,410 | 4 Year | |
| Saint Norbert College | De Pere | WI | $29,395 | $29,395 | $29,395 | 4 Year | |
| Salon Professional Academy of Kenosha (The) | Kenosha | WI | - | - | - | 2 Year | |
| Sanford-Brown College-West Allis | West Allis | WI | $13,216 | $13,216 | $13,216 | 2 Year | |
| Silver Lake College of The Holy Family | Manitowoc | WI | $21,820 | $21,820 | $21,820 | 4 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Southwest Wisconsin Technical College | Fennimore | WI | $3,648 | $3,648 | $5,319 | 2 Year | |
| State College of Beauty Culture Inc | Wausau | WI | - | - | - | 2 Year | |
| The Academy Waukesha | Waukesha | WI | - | - | - | 2 Year | |
| The Institute of Beauty and Wellness | Milwaukee | WI | - | - | - | 2 Year | |
| The Salon Professional Academy-Appleton | Appleton | WI | - | - | - | 2 Year | |
| Wells Fargo - New interest rate discount on new loans, no payments required while in school |
| The Salon Professional Academy-Eau Claire | Eau Claire | WI | - | - | - | 2 Year | |
| The Salon Professional Academy-Onalaska | Onalaska | WI | - | - | - | 2 Year | |
| Theda Clark Medical Center School of Radiologic Technology | Neenah | WI | - | - | - | 2 Year | |
| University of Phoenix-Madison Campus | Madison | WI | $9,859 | $9,859 | $9,859 | 4 Year | |
| University of Phoenix-Milwaukee Campus | Brookfield | WI | $11,107 | $11,107 | $11,107 | 4 Year | |
| SmarterBucks - Helps crush your student debt, rewards you with extra payments, gets you out of debt faster, save on interest |
| University of Wisconsin Colleges | Madison | WI | $4,882 | $4,882 | $11,865 | 2 Year | |
| University of Wisconsin-Eau Claire | Eau Claire | WI | $8,019 | $8,019 | $15,592 | 4 Year | |
| University of Wisconsin-Green Bay | Green Bay | WI | $7,282 | $7,282 | $14,855 | 4 Year | |
| University of Wisconsin-La Crosse | La Crosse | WI | $8,329 | $8,329 | $15,902 | 4 Year | |
| University of Wisconsin-Madison | Madison | WI | $9,665 | $9,665 | $25,415 | 4 Year | |
| SallieMae - Low variable interest rates and no origination fees |
| University of Wisconsin-Milwaukee | Milwaukee | WI | $8,675 | $8,675 | $18,404 | 4 Year | |
| University of Wisconsin-Oshkosh | Oshkosh | WI | $6,995 | $6,995 | $14,568 | 4 Year | |
| University of Wisconsin-Parkside | Kenosha | WI | $6,930 | $6,930 | $14,503 | 4 Year | |
| University of Wisconsin-Platteville | Platteville | WI | $7,113 | $7,113 | $14,685 | 4 Year | |
| University of Wisconsin-River Falls | River Falls | WI | $7,277 | $7,277 | $14,850 | 4 Year | |
| PNC - Fixed rate loan with no application or origination fees |
| University of Wisconsin-Stevens Point | Stevens Point | WI | $7,146 | $7,146 | $14,719 | 4 Year | |
| University of Wisconsin-Stout | Menomonie | WI | $8,542 | $8,542 | $16,287 | 4 Year | |
| University of Wisconsin-Superior | Superior | WI | $7,536 | $7,536 | $15,109 | 4 Year | |
| University of Wisconsin-Whitewater | Whitewater | WI | $7,195 | $7,195 | $14,768 | 4 Year | |
| Visions In Hair Design Institute of Cosmetology | Milwaukee | WI | - | - | - | 2 Year | |
| Discover - Cover up to 100% of tuition, housing, books and more |
| Viterbo University | La Crosse | WI | $21,870 | $21,870 | $21,870 | 4 Year | |
| Waukesha County Technical College | Pewaukee | WI | $3,557 | $3,557 | $5,235 | 2 Year | |
| Western Technical College | La Crosse | WI | $3,669 | $3,669 | $5,347 | 2 Year | |
| Wisconsin Academy | Peshtigo | WI | - | - | - | 2 Year | |
| Wisconsin Indianhead Technical College | Shell Lake | WI | $3,571 | $3,571 | $5,249 | 2 Year | |
| Charter One - Competitive rates, fixed or variable, no origination fees, no payments until graduation |
| Wisconsin Lutheran College | Milwaukee | WI | $22,830 | $22,830 | $22,830 | 4 Year | |
| Wisconsin School of Professional Psychology | Milwaukee | WI | - | $35,260 | $35,260 | 4 Year | |