Oakton Community College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting Technology/Technician and Bookkeeping | 6 | | | |
| Administrative Assistant and Secretarial Science, General | 1 | | | |
| Architectural Drafting and Architectural CAD/CADD | 4 | | | |
| Automobile/Automotive Mechanics Technology/Technician | 5 | | | |
| Banking and Financial Support Services | 2 | | | |
| Biological and Physical Sciences | 3 | | | |
| Building/Property Maintenance | 1 | | | |
| Child Care Provider/Assistant | 2 | | | |
| Clinical/Medical Laboratory Technician | 4 | | | |
| Computer Programming/Programmer, General | 1 | | | |
| Construction Management | 1 | | | |
| Criminal Justice/Police Science | 30 | | | |
| Early Childhood Education and Teaching | 1 | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | 3 | | | |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, | 1 | | | |
| Engineering, General | 9 | | | |
| Fine/Studio Arts, General | 1 | | | |
| Fire Science/Fire-fighting | 7 | | | |
| Graphic Design | 3 | | | |
| Health Information/Medical Records Technology/Technician | 22 | | | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/ | 4 | | | |
| Information Technology | 2 | | | |
| Liberal Arts and Sciences/Liberal Studies | 288 | | | |
| Mechanical Engineering/Mechanical Technology/Technician | 3 | | | |
| Music, General | 1 | | | |
| Operations Management and Supervision | 3 | | | |
| Physical Therapy Technician/Assistant | 25 | | | |
| Registered Nursing/Registered Nurse | 68 | | | |
| Social Work | 1 | | | |
| Substance Abuse/Addiction Counseling | 3 | | | |
| Teacher Assistant/Aide | 2 | | | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|