Davidson College
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Anthropology | | 4 | | |
| Art History, Criticism and Conservation | | 0 | | |
| Art/Art Studies, General | | 15 | | |
| Biology/Biological Sciences, General | | 50 | | |
| Chemistry, General | | 14 | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | 19 | | |
| Drama and Dramatics/Theatre Arts, General | | 5 | | |
| Economics, General | | 30 | | |
| English Language and Literature, General | | 48 | | |
| Environmental Studies | | 0 | | |
| French Language and Literature | | 6 | | |
| German Language and Literature | | 5 | | |
| History, General | | 41 | | |
| Latin American Studies | | 0 | | |
| Mathematics, General | | 16 | | |
| Multi-/Interdisciplinary Studies, Other | | 14 | | |
| Music, General | | 5 | | |
| Philosophy | | 6 | | |
| Physics, General | | 5 | | |
| Political Science and Government, General | | 64 | | |
| Psychology, General | | 50 | | |
| Religion/Religious Studies | | 13 | | |
| Sociology | | 24 | | |
| Spanish Language and Literature | | 11 | | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
sheriff
b. on 3/24/2011 9:22:11 PM
this college is one of the best in the world
|
|