Fayetteville State University
Degrees Conferred - 2012
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | 29 | | |
| Art Teacher Education | | 2 | | |
| Art/Art Studies, General | | 22 | | |
| Biology Teacher Education | | 2 | | |
| Biology/Biological Sciences, General | | 34 | 2 | |
| Biotechnology | | 1 | | |
| Business Administration and Management, General | | 136 | 19 | |
| Chemistry, General | | 14 | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | 0 | | |
| Computer Science | | 15 | | |
| Criminal Justice/Safety Studies | | 157 | 10 | |
| Dramatic/Theatre Arts and Stagecraft, Other | | 12 | | |
| Early Childhood Education and Teaching | | 34 | | |
| Educational Leadership and Administration, General | | | 14 | |
| Elementary Education and Teaching | | 26 | | |
| English Language and Literature, General | | 26 | | |
| English/Language Arts Teacher Education | | 2 | | |
| Finance, General | | 18 | | |
| Fire Services Administration | | 22 | | |
| Forensic Science and Technology | | 9 | | |
| Geography | | 9 | | |
| History, General | | 18 | | |
| Junior High/Intermediate/Middle School Education and Teaching | | 4 | | |
| Liberal Arts and Sciences/Liberal Studies | | 0 | | |
| Management Information Systems, General | | 10 | | |
| Mathematics Teacher Education | | 0 | | |
| Mathematics, General | | 14 | 2 | |
| Music Teacher Education | | 3 | | |
| Music, General | | 4 | | |
| Physical Education Teaching and Coaching | | 8 | | |
| Political Science and Government, General | | 22 | 2 | |
| Psychology, General | | 154 | 10 | |
| Public Administration | | 0 | | |
| Registered Nursing/Registered Nurse | | 43 | | |
| Social Science Teacher Education | | 1 | | |
| Social Work | | 0 | 60 | |
| Sociology | | 117 | 6 | |
| Spanish Language and Literature | | 2 | | |
| Speech Communication and Rhetoric | | 21 | | |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | | | 34 | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|