College of William and Mary
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | | 68 | |
| American/United States Studies/Civilization | | 13 | 9 | |
| Anthropology | | 31 | 5 | |
| Area Studies, Other | | 35 | | |
| Art/Art Studies, General | | 30 | | |
| Biological and Physical Sciences | | | 4 | |
| Biology/Biological Sciences, General | | 84 | 6 | |
| Business Administration and Management, General | | 209 | 215 | |
| Chemistry, General | | 41 | 4 | |
| Chinese Studies | | 3 | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | 10 | | |
| Clinical Psychology | | | | |
| Computer and Information Sciences, General | | 13 | 18 | |
| Counselor Education/School Counseling and Guidance Services | | | 32 | |
| Curriculum and Instruction | | | 80 | |
| Drama and Dramatics/Theatre Arts, General | | 13 | | |
| Economics, General | | 76 | | |
| Educational Administration and Supervision, Other | | | | |
| Educational Leadership and Administration, General | | | 27 | |
| Educational Psychology | | | 11 | |
| English Language and Literature, General | | 129 | | |
| French Language and Literature | | 3 | | |
| Geology/Earth Science, General | | 21 | | |
| German Language and Literature | | 3 | | |
| Health and Physical Education/Fitness, General | | 63 | | |
| History, General | | 103 | 22 | |
| International Relations and Affairs | | 84 | | |
| Law | | | | |
| Legal Professions and Studies, Other | | | 19 | |
| Marine Biology and Biological Oceanography | | | 11 | |
| Mathematics, General | | 24 | | |
| Multi-/Interdisciplinary Studies, Other | | 119 | | |
| Music, General | | 22 | | |
| Philosophy | | 14 | | |
| Physics, General | | 10 | 13 | |
| Political Science and Government, General | | 139 | | |
| Psychology, General | | 110 | 4 | |
| Public Policy Analysis, General | | 28 | 19 | |
| Religion/Religious Studies | | 15 | | |
| Sociology | | 39 | | |
| Spanish Language and Literature | | 13 | | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|