Washington and Lee University
Degrees Conferred - 2012
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | 0 | | |
| Accounting and Business/Management | | 31 | | |
| Anthropology | | 2 | | |
| Art History, Criticism and Conservation | | 6 | | |
| Biochemistry | | 12 | | |
| Biology/Biological Sciences, General | | 29 | | |
| Business Administration and Management, General | | 59 | | |
| Chemical Engineering | | 5 | | |
| Chemistry, General | | 1 | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | 4 | | |
| Computer Science | | 5 | | |
| Drama and Dramatics/Theatre Arts, General | | 2 | | |
| East Asian Languages, Literatures, and Linguistics, General | | 3 | | |
| East Asian Studies | | 0 | | |
| Economics, General | | 44 | | |
| Engineering Physics/Applied Physics | | 7 | | |
| English Language and Literature, General | | 26 | | |
| Environmental Studies | | 6 | | |
| Fine/Studio Arts, General | | 1 | | |
| French Language and Literature | | 2 | | |
| Geological and Earth Sciences/Geosciences, Other | | 0 | | |
| Geology/Earth Science, General | | 5 | | |
| German Language and Literature | | 2 | | |
| History, General | | 23 | | |
| Journalism | | 23 | | |
| Law | | | | |
| Liberal Arts and Sciences/Liberal Studies | | 0 | | |
| Mathematics, General | | 19 | | |
| Medieval and Renaissance Studies | | 1 | | |
| Multi-/Interdisciplinary Studies, Other | | 2 | | |
| Music, General | | 0 | | |
| Neuroscience | | 7 | | |
| Philosophy | | 3 | | |
| Physics, General | | 3 | | |
| Political Science and Government, General | | 41 | | |
| Programs for Foreign Lawyers | | | 0 | |
| Psychology, General | | 19 | | |
| Religion/Religious Studies | | 3 | | |
| Romance Languages, Literatures, and Linguistics, General | | 3 | | |
| Russian Studies | | 1 | | |
| Sociology | | 13 | | |
| Spanish Language and Literature | | 8 | | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
Lydia
K. on 3/11/2011 1:27:47 AM
i love this university and wish to join it.
|
|