California Institute of Technology
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Biological and biomedical sciences | | | | | |
| Biochemistry and Molecular Biology | - | - | 1 | 12 | - |
| Biology/Biological Sciences, General | - | 17 | 1 | 8 | - |
| Neuroscience | - | 2 | 1 | 3 | - |
| Category Total | | 19 | 3 | 23 | |
| Business, management, marketing, and related support services | | | | | |
| Business/Managerial Economics | - | 3 | - | - | - |
| Category Total | | 3 | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer and Information Sciences, General | - | 27 | 4 | 4 | - |
| Category Total | | 27 | 4 | 4 | |
| Engineering | | | | | |
| Aerospace, Aeronautical and Astronautical/Space Engineering | - | 1 | 19 | 11 | - |
| Bioengineering and Biomedical Engineering | - | 13 | - | 3 | - |
| Chemical Engineering | - | 15 | 6 | 11 | - |
| Civil Engineering, General | - | - | 2 | 1 | - |
| Electrical and Electronics Engineering | - | 25 | 26 | 11 | - |
| Engineering Mechanics | - | - | 4 | - | - |
| Engineering Physics/Applied Physics | - | 10 | 2 | 3 | - |
| Engineering, General | - | - | - | - | - |
| Environmental/Environmental Health Engineering | - | 1 | - | 5 | - |
| Materials Engineering | - | 3 | 9 | 5 | - |
| Mechanical Engineering | - | 29 | 8 | 6 | - |
| Systems Engineering | - | - | 2 | 6 | - |
| Category Total | | 97 | 78 | 62 | 0 |
| English language and literature/letters | | | | | |
| English Language and Literature, General | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| History | | | | | |
| History and Philosophy of Science and Technology | - | - | - | - | - |
| History, General | - | 1 | - | - | - |
| Category Total | | 1 | | 0 | |
| Mathematics and statistics | | | | | |
| Computational Mathematics | - | 13 | 2 | 4 | - |
| Mathematics, General | - | 14 | 2 | 5 | - |
| Category Total | | 27 | 4 | 9 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | - | 1 | - | - | - |
| Category Total | | 1 | | 0 | |
| Philosophy and religious studies | | | | | |
| Philosophy | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Physical sciences | | | | | |
| Astrophysics | - | 4 | 1 | 2 | - |
| Chemistry, General | - | 19 | 4 | 33 | - |
| Geochemistry | - | 2 | - | 1 | - |
| Geology/Earth Science, General | - | 2 | 9 | - | - |
| Geophysics and Seismology | - | 2 | 3 | 3 | - |
| Physics, General | - | 28 | 9 | 27 | - |
| Planetary Astronomy and Science | - | 1 | - | 3 | - |
| Category Total | | 58 | 26 | 69 | |
| Social sciences | | | | | |
| Economics, General | - | 2 | - | - | - |
| Political Science and Government, General | - | - | - | - | - |
| Social Sciences, General | - | - | 3 | 1 | - |
| Category Total | | 2 | 3 | 1 | |
| Grand Total | | 940 | 472 | 672 | 0 |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
Sheila
F. on 1/23/2012 7:28:27 PM
Wow, that school looks amazing! I would love to be a student there!
|
|