Evergreen Valley College
Programs/Majors - 2012
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Accounting Technology/Technician and Bookkeeping | 21 | - | - | - | - |
| Administrative Assistant and Secretarial Science, General | 3 | - | - | - | - |
| Business Administration and Management, General | 90 | - | - | - | - |
| Category Total | 114 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Information Technology | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Education | | | | | |
| Education, General | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Engineering | | | | | |
| Pre-Engineering | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Engineering technologies/technicians | | | | | |
| Drafting and Design Technology/Technician, General | 1 | - | - | - | - |
| Surveying Technology/Surveying | 2 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| English language and literature/letters | | | | | |
| English Language and Literature, General | 11 | - | - | - | - |
| Category Total | 11 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Registered Nursing/Registered Nurse | 68 | - | - | - | - |
| Category Total | 68 | | | 0 | |
| History | | | | | |
| History, General | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 13 | - | - | - | - |
| Category Total | 13 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Humanities/Humanistic Studies | 32 | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | 46 | - | - | - | - |
| Category Total | 78 | | | 0 | |
| Mechanic and repair technologies/technicians | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | 13 | - | - | - | - |
| Category Total | 13 | | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Biological and Physical Sciences | 68 | - | - | - | - |
| Category Total | 68 | | | 0 | |
| Physical sciences | | | | | |
| Chemistry, General | 11 | - | - | - | - |
| Category Total | 11 | | | 0 | |
| Psychology | | | | | |
| Psychology, General | 42 | - | - | - | - |
| Category Total | 42 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Police Science | 71 | - | - | - | - |
| Category Total | 71 | | | 0 | |
| Visual and performing arts | | | | | |
| Drawing | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Grand Total | 2004 | | | 0 | |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|