Prairie State College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Business Administration and Management, General | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Communications technologies/technicians and support services | | | | | |
| Graphic Communications, General | 4 | - | - | - | - |
| Recording Arts Technology/Technician | 2 | - | - | - | - |
| Category Total | 6 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Information Technology | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Construction trades | | | | | |
| Electrician | 11 | - | - | - | - |
| Category Total | 11 | | | 0 | |
| Family and consumer sciences/human sciences | | | | | |
| Child Care Provider/Assistant | 1 | - | - | - | - |
| Category Total | 1 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Dental Hygiene/Hygienist | 32 | - | - | - | - |
| Registered Nursing/Registered Nurse | 46 | - | - | - | - |
| Category Total | 78 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| General Studies | 6 | - | - | - | - |
| Liberal Arts and Sciences/Liberal Studies | 194 | - | - | - | - |
| Category Total | 200 | | | 0 | |
| Mechanic and repair technologies/technicians | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | 2 | - | - | - | - |
| Category Total | 2 | | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Biological and Physical Sciences | 38 | - | - | - | - |
| Category Total | 38 | | | 0 | |
| Parks, recreation, leisure, and fitness studies | | | | | |
| Kinesiology and Exercise Science | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Police Science | 7 | - | - | - | - |
| Fire Science/Fire-fighting | 6 | - | - | - | - |
| Category Total | 13 | | | 0 | |
| Visual and performing arts | | | | | |
| Commercial Photography | 1 | - | - | - | - |
| Fine/Studio Arts, General | 2 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Grand Total | 1444 | | | 0 | |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|