Davidson College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Area, ethnic, cultural, and gender studies | | | | | |
| Latin American Studies | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Biological and biomedical sciences | | | | | |
| Biology/Biological Sciences, General | - | 50 | - | - | - |
| Category Total | | 50 | | 0 | |
| English language and literature/letters | | | | | |
| English Language and Literature, General | - | 48 | - | - | - |
| Category Total | | 48 | | 0 | |
| Foreign languages, literatures, and linguistics | | | | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | 19 | - | - | - |
| French Language and Literature | - | 6 | - | - | - |
| German Language and Literature | - | 5 | - | - | - |
| Spanish Language and Literature | - | 11 | - | - | - |
| Category Total | | 41 | | 0 | |
| History | | | | | |
| History, General | - | 41 | - | - | - |
| Category Total | | 41 | | 0 | |
| Mathematics and statistics | | | | | |
| Mathematics, General | - | 16 | - | - | - |
| Category Total | | 16 | | 0 | |
| Multi/interdisciplinary studies | | | | | |
| Multi-/Interdisciplinary Studies, Other | - | 14 | - | - | - |
| Category Total | | 14 | | 0 | |
| Natural resources and conservation | | | | | |
| Environmental Studies | - | - | - | - | - |
| Category Total | | 0 | | 0 | |
| Philosophy and religious studies | | | | | |
| Philosophy | - | 6 | - | - | - |
| Religion/Religious Studies | - | 13 | - | - | - |
| Category Total | | 19 | | 0 | |
| Physical sciences | | | | | |
| Chemistry, General | - | 14 | - | - | - |
| Physics, General | - | 5 | - | - | - |
| Category Total | | 19 | | 0 | |
| Psychology | | | | | |
| Psychology, General | - | 50 | - | - | - |
| Category Total | | 50 | | 0 | |
| Social sciences | | | | | |
| Anthropology | - | 4 | - | - | - |
| Economics, General | - | 30 | - | - | - |
| Political Science and Government, General | - | 64 | - | - | - |
| Sociology | - | 24 | - | - | - |
| Category Total | | 122 | | 0 | |
| Visual and performing arts | | | | | |
| Art History, Criticism and Conservation | - | - | - | - | - |
| Art/Art Studies, General | - | 15 | - | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 5 | - | - | - |
| Music, General | - | 5 | - | - | - |
| Category Total | | 25 | | 0 | |
| Grand Total | | 1780 | | 0 | |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
sheriff
b. on 3/24/2011 9:22:11 PM
this college is one of the best in the world
|
|