Whatcom Community College
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Business Administration and Management, General | 18 | - | - | - | - |
| Category Total | 18 | | | 0 | |
| Communications technologies/technicians and support services | | | | | |
| Prepress/Desktop Publishing and Digital Imaging Design | 17 | - | - | - | - |
| Category Total | 17 | | | 0 | |
| Computer and information sciences and support services | | | | | |
| Computer Support Specialist | 9 | - | - | - | - |
| Category Total | 9 | | | 0 | |
| Education | | | | | |
| Early Childhood Education and Teaching | 12 | - | - | - | - |
| Teacher Assistant/Aide | 1 | - | - | - | - |
| Category Total | 13 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Massage Therapy/Therapeutic Massage | 7 | - | - | - | - |
| Medical/Clinical Assistant | 14 | - | - | - | - |
| Physical Therapy Technician/Assistant | 47 | - | - | - | - |
| Registered Nursing/Registered Nurse | 26 | - | - | - | - |
| Category Total | 94 | | | 0 | |
| Legal professions and studies | | | | | |
| Legal Assistant/Paralegal | 7 | - | - | - | - |
| Category Total | 7 | | | 0 | |
| Liberal arts and sciences, general studies and humanities | | | | | |
| Liberal Arts and Sciences/Liberal Studies | 709 | - | - | - | - |
| Category Total | 709 | | | 0 | |
| Physical sciences | | | | | |
| Physical Sciences | 3 | - | - | - | - |
| Category Total | 3 | | | 0 | |
| Security and protective services | | | | | |
| Criminal Justice/Law Enforcement Administration | 7 | - | - | - | - |
| Category Total | 7 | | | 0 | |
| Grand Total | 3508 | | | 0 | |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|