Mount St Mary's University
Degrees Conferred - 2011
| Program | Associates | Bachelors | Masters | Doctorates |
| Accounting | | 31 | | |
| Art Teacher Education | | | 2 | |
| Art/Art Studies, General | | 6 | | |
| Biochemistry | | 5 | | |
| Biology/Biological Sciences, General | | 16 | | |
| Business Administration and Management, General | | | 97 | |
| Business/Commerce, General | | 75 | | |
| Chemistry, General | | 6 | | |
| Computer and Information Sciences, General | | 6 | | |
| Criminology | | 28 | | |
| Divinity/Ministry | | | 21 | |
| Economics, General | | 3 | | |
| Educational Leadership and Administration, General | | | 0 | |
| Elementary Education and Teaching | | 31 | 15 | |
| English Language and Literature, General | | 16 | | |
| Environmental Studies | | 3 | | |
| Foreign Languages and Literatures, General | | 0 | | |
| French Language and Literature | | 3 | | |
| German Language and Literature | | 0 | | |
| Health/Health Care Administration/Management | | | 0 | |
| History, General | | 15 | | |
| Humanities/Humanistic Studies | | | 0 | |
| Information Resources Management | | 0 | | |
| International Relations and Affairs | | 6 | | |
| Latin Language and Literature | | 0 | | |
| Mathematics, General | | 8 | | |
| Multi-/Interdisciplinary Studies, Other | | 3 | | |
| Music Teacher Education | | | 0 | |
| Philosophy | | 8 | 6 | |
| Political Science and Government, General | | 14 | | |
| Psychology, General | | 18 | | |
| Reading Teacher Education | | | | |
| Science Teacher Education/General Science Teacher Education | | 0 | | |
| Secondary Education and Teaching | | | 5 | |
| Social Science Teacher Education | | 3 | | |
| Sociology | | 10 | | |
| Spanish Language and Literature | | 2 | | |
| Special Education and Teaching, Other | | | 4 | |
| Speech Communication and Rhetoric | | 31 | | |
| Sport and Fitness Administration/Management | | 11 | | |
| Theology/Theological Studies | | 6 | 8 | |
|
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|