Columbia Centro Universitario-Yauco
Programs/Majors - 2011
| Category | Associate | Bachelor | Masters | Doctor | Professional Certificate |
| Business, management, marketing, and related support services | | | | | |
| Administrative Assistant and Secretarial Science, General | - | - | - | - | - |
| Management Information Systems, General | - | - | - | - | - |
| Category Total | 0 | | | 0 | |
| Health professions and related clinical sciences | | | | | |
| Nursing Science | - | 51 | - | - | - |
| Registered Nursing/Registered Nurse | 82 | - | - | - | - |
| Category Total | 82 | 51 | | 0 | |
| Grand Total | 328 | 204 | | 0 | |
Return To College Directory
The above information was obtained via the publicly-available database operated
by the Integrated Postsecondary Education Data System (IPEDS), which gathers such
information for the purpose of making such information openly available to students
and parents.
|
Care to comment?
Go ahead - we're listening! Did
you visit this school? Did you apply here? Why? Why not? Maybe you even got accepted!
Your comments could help fellow Scholarships.com members.
Please Login or Register in order to add a comment.
|
|
|
|
|
|
|
|